![]() | Uncharted 2: Among Thieves Published by: Sony Computer Entertainment Developed by: Naughty Dog Genre: Action |
| My Stats: | |||
| I have 2037 out of 2613 in all my games. Trophies percentage: 78% | |||
Show/hide completed games | |||
| Status: Visible | |||
| Game Name | |||
| Age of Booty | |||
| 6 / 10 trophies (60 %) | |||
| Alone In The Dark: Inferno | |||
| 50 / 50 trophies (100 %) | |||
| Batman: Arkham Asylum | |||
| 33 / 48 trophies (69 %) | |||
| Battlefield: Bad Company | |||
| 35 / 51 trophies (69 %) | |||
| Bioshock | |||
| 43 / 66 trophies (65 %) | |||
| Burnout Paradise | |||
| 98 / 98 trophies (100 %) | |||
| Buzz! Quiz TV | |||
| 25 / 25 trophies (100 %) | |||
| Buzz!: Brain of... | |||
| 14 / 25 trophies (56 %) | |||
| Buzz!™ Junior: Monsters | |||
| 11 / 11 trophies (100 %) | |||
| Buzz!™ Junior: RoboJam | |||
| 11 / 11 trophies (100 %) | |||
| Call of Duty: World at War | |||
| 15 / 65 trophies (23 %) | |||
| Crash Commando | |||
| 2 / 22 trophies (9 %) | |||
| Cuboid | |||
| 24 / 24 trophies (100 %) | |||
| Dead Space | |||
| 49 / 49 trophies (100 %) | |||
| Dirt 2 | |||
| 41 / 48 trophies (85 %) | |||
| Disney Pixar's UP | |||
| 43 / 43 trophies (100 %) | |||
| Eat Lead: The Return of Matt Hazard | |||
| 51 / 51 trophies (100 %) | |||
| Fallout 3 | |||
| 51 / 73 trophies (70 %) | |||
| Far Cry 2 | |||
| 3 / 49 trophies (6 %) | |||
| Ferrari Challenge | |||
| 46 / 46 trophies (100 %) | |||
| Flower | |||
| 2 / 14 trophies (14 %) | |||
| Frogger Returns | |||
| 4 / 4 trophies (100 %) | |||
| Geon Emotions | |||
| 3 / 12 trophies (25 %) | |||
| GTA IV | |||
| 34 / 51 trophies (67 %) | |||
| GTI Club + Rally Cote D'Azur | |||
| 12 / 22 trophies (55 %) | |||
| Hannah Montana The Movie | |||
| 43 / 43 trophies (100 %) | |||
| Heavy Weapon | |||
| 11 / 13 trophies (85 %) | |||
| High Velocity Bowling | |||
| 5 / 12 trophies (42 %) | |||
| Ice Age 3 | |||
| 42 / 42 trophies (100 %) | |||
| inFamous | |||
| 50 / 50 trophies (100 %) | |||
| Interpol: The Trail of Dr. Chaos | |||
| 1 / 12 trophies (8 %) | |||
| Leisure Suit Larry: Box Office Bust | |||
| 30 / 30 trophies (100 %) | |||
| Linger In Shadows | |||
| 16 / 16 trophies (100 %) | |||
| LittleBigPlanet | |||
| 59 / 70 trophies (84 %) | |||
| Magic Orbz | |||
| 10 / 22 trophies (45 %) | |||
| Mainichi Issho | |||
| 5 / 7 trophies (71 %) | |||
| Matt Hazard: Blood Bath and Beyond | |||
| 4 / 12 trophies (33 %) | |||
| Mirror's Edge | |||
| 46 / 51 trophies (90 %) | |||
| MotorStorm Pacific Rift | |||
| 20 / 66 trophies (30 %) | |||
| Need for Speed: Shift | |||
| 19 / 35 trophies (54 %) | |||
| Need for Speed™ Undercover | |||
| 51 / 51 trophies (100 %) | |||
| NHL 3 on 3 Arcade | |||
| 13 / 13 trophies (100 %) | |||
| NHL® 10 | |||
| 41 / 41 trophies (100 %) | |||
| NOVASTRIKE | |||
| 10 / 16 trophies (62 %) | |||
| Pain | |||
| 16 / 35 trophies (46 %) | |||
| Penny Arcade Adventures: On the Rain-Slick Precipice of Darkness, Episode Two | |||
| 12 / 12 trophies (100 %) | |||
| Penny Arcade Adventures: On the Rain-Slick Precipice of Darkness: Episode One | |||
| 12 / 12 trophies (100 %) | |||
| PixelJunk Eden | |||
| 10 / 32 trophies (31 %) | |||
| PixelJunk™ Monsters and Encore | |||
| 19 / 19 trophies (100 %) | |||
| Prince of Persia | |||
| 51 / 61 trophies (84 %) | |||
| Pure | |||
| 42 / 42 trophies (100 %) | |||
| Quantum of Solace | |||
| 51 / 51 trophies (100 %) | |||
| Resident Evil 5 | |||
| 51 / 71 trophies (72 %) | |||
| Resistance 2 | |||
| 39 / 39 trophies (100 %) | |||
| SEGA MEGA DRIVE Ultimate Collection | |||
| 35 / 35 trophies (100 %) | |||
| Skate 2 | |||
| 47 / 47 trophies (100 %) | |||
| Sonic's Ultimate Genesis Collection | |||
| 35 / 35 trophies (100 %) | |||
| Super Stardust HD | |||
| 17 / 17 trophies (100 %) | |||
| Supersonic Acrobatic Rocket-Powered Battle-Cars | |||
| 14 / 14 trophies (100 %) | |||
| Terminator Salvation | |||
| 12 / 12 trophies (100 %) | |||
| The Godfather II | |||
| 42 / 42 trophies (100 %) | |||
| Tomb Raider Underworld | |||
| 33 / 33 trophies (100 %) | |||
| Trivial Pursuit | |||
| 45 / 45 trophies (100 %) | |||
| Uncharted 2: Among Thieves | |||
| 48 / 60 trophies (80 %) | |||
| Uncharted: Drake's Fortune | |||
| 48 / 48 trophies (100 %) | |||
| Virtua Tennis 2009 | |||
| 18 / 51 trophies (35 %) | |||
| Wanted: Weapons of Fate | |||
| 51 / 51 trophies (100 %) | |||
| Warhawk | |||
| 46 / 57 trophies (81 %) | |||
| Wheel of Fortune | |||
| 13 / 13 trophies (100 %) | |||
| Wipeout HD | |||
| 12 / 51 trophies (24 %) | |||
| Worms | |||
| 14 / 14 trophies (100 %) | |||
| WWE Legends Of WrestleMania | |||
| 20 / 20 trophies (100 %) | |||
| ZEN Pinball | |||
| 2 / 24 trophies (8 %) | |||
























