![]() | Dead Space Published by: EA Developed by: EA Redwood Shores Genre: Horror-Survival |
| My Stats: | |||
| I have 787 out of 1419 in all my games. Trophies percentage: 55% | |||
Show/hide completed games | |||
| Status: Visible | |||
| Game Name | |||
| Astro Tripper | |||
| 7 / 8 trophies (88 %) | |||
| Bionic Commando | |||
| 50 / 50 trophies (100 %) | |||
| Bioshock | |||
| 45 / 66 trophies (68 %) | |||
| Blast Factor | |||
| 4 / 25 trophies (16 %) | |||
| Burn Zombie Burn! | |||
| 6 / 15 trophies (40 %) | |||
| Burnout Paradise | |||
| 33 / 98 trophies (34 %) | |||
| Call of Duty: World at War | |||
| 27 / 65 trophies (42 %) | |||
| Dead Space | |||
| 41 / 49 trophies (84 %) | |||
| Fallout 3 | |||
| 51 / 73 trophies (70 %) | |||
| Far Cry 2 | |||
| 9 / 49 trophies (18 %) | |||
| Flower | |||
| 13 / 14 trophies (93 %) | |||
| Geon Emotions | |||
| 6 / 12 trophies (50 %) | |||
| GTA IV | |||
| 21 / 51 trophies (41 %) | |||
| Gunstar Heroes | |||
| 12 / 12 trophies (100 %) | |||
| Inferno Pool | |||
| 6 / 12 trophies (50 %) | |||
| Killzone 2 | |||
| 41 / 84 trophies (49 %) | |||
| Linger In Shadows | |||
| 16 / 16 trophies (100 %) | |||
| LittleBigPlanet | |||
| 42 / 70 trophies (60 %) | |||
| Mainichi Issho | |||
| 4 / 7 trophies (57 %) | |||
| Mercenaries 2: World in Flames™ | |||
| 13 / 40 trophies (32 %) | |||
| MotorStorm Pacific Rift | |||
| 3 / 66 trophies (5 %) | |||
| Noby Noby Boy | |||
| 11 / 12 trophies (92 %) | |||
| OutRun Online Arcade | |||
| 5 / 12 trophies (42 %) | |||
| Penny Arcade Adventures: On the Rain-Slick Precipice of Darkness: Episode One | |||
| 2 / 12 trophies (17 %) | |||
| PixelJunk Eden | |||
| 6 / 32 trophies (19 %) | |||
| PixelJunk™ Monsters and Encore | |||
| 2 / 19 trophies (11 %) | |||
| Quantum of Solace | |||
| 51 / 51 trophies (100 %) | |||
| Resident Evil 5 | |||
| 57 / 71 trophies (80 %) | |||
| Resistance 2 | |||
| 20 / 39 trophies (51 %) | |||
| Savage Moon Veteran's Awards | |||
| 4 / 20 trophies (20 %) | |||
| Soldner-X: Himmelssturmer | |||
| 6 / 13 trophies (46 %) | |||
| Sonic's Ultimate Genesis Collection | |||
| 35 / 35 trophies (100 %) | |||
| Super Stardust HD | |||
| 14 / 17 trophies (82 %) | |||
| Uncharted: Drake's Fortune | |||
| 43 / 48 trophies (90 %) | |||
| Unreal Tournament 3 | |||
| 4 / 48 trophies (8 %) | |||
| Warhawk | |||
| 44 / 57 trophies (77 %) | |||
| Wipeout HD | |||
| 33 / 51 trophies (65 %) | |||































