| No games found in wishlist |
| My Stats: | |||
| I have 1239 out of 3197 in all my games. Trophies percentage: 39% | |||
Show/hide completed games | |||
| Status: Visible | |||
| Game Name | |||
| Astro Tripper | |||
| 8 / 8 trophies (100 %) | |||
| Batman: Arkham Asylum | |||
| 48 / 48 trophies (100 %) | |||
| BattleFantasia | |||
| 4 / 62 trophies (6 %) | |||
| Battlefield 1943™ | |||
| 10 / 12 trophies (83 %) | |||
| Battlefield: Bad Company | |||
| 46 / 51 trophies (90 %) | |||
| Battlefield: Bad Company 2 | |||
| 0 / 51 trophies (0 %) | |||
| Bejeweled 2 | |||
| 10 / 12 trophies (83 %) | |||
| Bionic Commando Rearmed | |||
| 5 / 12 trophies (42 %) | |||
| Bioshock | |||
| 65 / 66 trophies (98 %) | |||
| Bioshock 2 | |||
| 0 / 51 trophies (0 %) | |||
| Blast Factor | |||
| 6 / 25 trophies (24 %) | |||
| BLAZBLUE | |||
| 21 / 51 trophies (41 %) | |||
| Bomberman ULTRA | |||
| 5 / 11 trophies (45 %) | |||
| Borderlands | |||
| 19 / 71 trophies (27 %) | |||
| Braid | |||
| 0 / 12 trophies (0 %) | |||
| Brain Challenge | |||
| 5 / 12 trophies (42 %) | |||
| Brütal Legend | |||
| 0 / 60 trophies (0 %) | |||
| Burn Zombie Burn! | |||
| 8 / 15 trophies (53 %) | |||
| Burnout Paradise | |||
| 75 / 98 trophies (77 %) | |||
| Call of Duty: Modern Warfare 2 | |||
| 0 / 51 trophies (0 %) | |||
| Call of Juarez: Bound in Blood | |||
| 46 / 48 trophies (96 %) | |||
| Comet Crash | |||
| 0 / 12 trophies (0 %) | |||
| Critter Crunch | |||
| 14 / 14 trophies (100 %) | |||
| Cross Edge | |||
| 0 / 24 trophies (0 %) | |||
| Dante's Inferno | |||
| 0 / 45 trophies (0 %) | |||
| Dead Space | |||
| 49 / 49 trophies (100 %) | |||
| Demon's Souls | |||
| 2 / 38 trophies (5 %) | |||
| Diner Dash | |||
| 5 / 12 trophies (42 %) | |||
| Disgaea 3 | |||
| 25 / 51 trophies (49 %) | |||
| Dragon Age: Origins | |||
| 28 / 64 trophies (44 %) | |||
| Eat Lead: The Return of Matt Hazard | |||
| 51 / 51 trophies (100 %) | |||
| Fallout 3 | |||
| 0 / 73 trophies (0 %) | |||
| Fat Princess | |||
| 12 / 21 trophies (57 %) | |||
| FEAR 2: Project Origin | |||
| 0 / 59 trophies (0 %) | |||
| Final Fantasy XIII | |||
| 0 / 36 trophies (0 %) | |||
| Flock | |||
| 3 / 13 trophies (23 %) | |||
| flOw | |||
| 1 / 14 trophies (7 %) | |||
| Flower | |||
| 1 / 14 trophies (7 %) | |||
| Ghostbusters: The Video Game | |||
| 0 / 51 trophies (0 %) | |||
| God of War Collection: God of War | |||
| 2 / 36 trophies (6 %) | |||
| God of War Collection: God of War II | |||
| 0 / 35 trophies (0 %) | |||
| GTA IV | |||
| 24 / 51 trophies (47 %) | |||
| Heavy Weapon | |||
| 5 / 13 trophies (38 %) | |||
| inFamous | |||
| 0 / 50 trophies (0 %) | |||
| Killzone 2 | |||
| 76 / 84 trophies (90 %) | |||
| Last Rebellion | |||
| 0 / 19 trophies (0 %) | |||
| Linger In Shadows | |||
| 16 / 16 trophies (100 %) | |||
| LittleBigPlanet | |||
| 44 / 70 trophies (63 %) | |||
| Lumines Supernova | |||
| 2 / 11 trophies (18 %) | |||
| Madden NFL 10 | |||
| 3 / 30 trophies (10 %) | |||
| Magic Orbz | |||
| 15 / 22 trophies (68 %) | |||
| Marvel vs. Capcom 2 | |||
| 5 / 12 trophies (42 %) | |||
| Marvel: Ultimate Alliance 2 | |||
| 0 / 59 trophies (0 %) | |||
| Noby Noby Boy | |||
| 12 / 12 trophies (100 %) | |||
| NOVASTRIKE | |||
| 6 / 16 trophies (38 %) | |||
| Pain | |||
| 6 / 35 trophies (17 %) | |||
| PixelJunk Eden | |||
| 11 / 32 trophies (34 %) | |||
| PixelJunk™ Monsters and Encore | |||
| 9 / 19 trophies (47 %) | |||
| Prince of Persia | |||
| 0 / 61 trophies (0 %) | |||
| PROTOTYPE | |||
| 41 / 41 trophies (100 %) | |||
| Rag Doll Kung Fu™: Fists of Plastic | |||
| 5 / 12 trophies (42 %) | |||
| Ratchet & Clank: A Crack in Time | |||
| 0 / 37 trophies (0 %) | |||
| Red Faction: Guerrilla | |||
| 0 / 61 trophies (0 %) | |||
| Resident Evil 5 | |||
| 0 / 71 trophies (0 %) | |||
| Resistance 2 | |||
| 33 / 39 trophies (85 %) | |||
| Rock Band 2 | |||
| 25 / 51 trophies (49 %) | |||
| Savage Moon Veteran's Awards | |||
| 6 / 20 trophies (30 %) | |||
| SingStar | |||
| 17 / 35 trophies (49 %) | |||
| Smash Cars | |||
| 1 / 12 trophies (8 %) | |||
| Soldner-X: Himmelssturmer | |||
| 3 / 13 trophies (23 %) | |||
| Sonic's Ultimate Genesis Collection | |||
| 35 / 35 trophies (100 %) | |||
| Super Stardust HD | |||
| 17 / 17 trophies (100 %) | |||
| The Beatles: Rock Band | |||
| 0 / 51 trophies (0 %) | |||
| The Chronicles of Riddick: Assault on Dark Athena | |||
| 0 / 51 trophies (0 %) | |||
| The Last Guy | |||
| 5 / 23 trophies (22 %) | |||
| TMNT: Turtles in Time Re-Shelled | |||
| 2 / 12 trophies (17 %) | |||
| Tomb Raider Underworld | |||
| 33 / 33 trophies (100 %) | |||
| Trash Panic | |||
| 0 / 13 trophies (0 %) | |||
| Trine | |||
| 5 / 33 trophies (15 %) | |||
| TV Show King | |||
| 11 / 19 trophies (58 %) | |||
| Uncharted 2: Among Thieves | |||
| 0 / 60 trophies (0 %) | |||
| Uncharted: Drake's Fortune | |||
| 48 / 48 trophies (100 %) | |||
| Uno | |||
| 9 / 15 trophies (60 %) | |||
| Vandal Hearts: Flames of Judgment | |||
| 0 / 12 trophies (0 %) | |||
| Warhawk | |||
| 31 / 57 trophies (54 %) | |||
| Wheel of Fortune | |||
| 7 / 13 trophies (54 %) | |||
| Wipeout HD | |||
| 19 / 51 trophies (37 %) | |||
| Wolfenstein 3D | |||
| 12 / 12 trophies (100 %) | |||
| Wolverine | |||
| 51 / 51 trophies (100 %) | |||
| Worms | |||
| 2 / 14 trophies (14 %) | |||
| ZEN Pinball | |||
| 3 / 24 trophies (12 %) | |||
| Zuma | |||
| 10 / 10 trophies (100 %) | |||






































































































