| No games found in wishlist |
| My Stats: | |||
| I have 2255 out of 2328 in all my games. Trophies percentage: 97% | |||
Show/hide completed games | |||
| Status: Visible | |||
| Game Name | |||
| Age of Booty | |||
| 10 / 10 trophies (100 %) | |||
| Alone In The Dark: Inferno | |||
| 50 / 50 trophies (100 %) | |||
| Astro Tripper | |||
| 8 / 8 trophies (100 %) | |||
| Battlefield 1943™ | |||
| 12 / 12 trophies (100 %) | |||
| Battlefield: Bad Company | |||
| 48 / 51 trophies (94 %) | |||
| Bejeweled 2 | |||
| 12 / 12 trophies (100 %) | |||
| Bioshock | |||
| 66 / 66 trophies (100 %) | |||
| Bomberman ULTRA | |||
| 11 / 11 trophies (100 %) | |||
| Brain Challenge | |||
| 5 / 12 trophies (42 %) | |||
| Burnout Paradise | |||
| 98 / 98 trophies (100 %) | |||
| Buzz! Quiz TV | |||
| 25 / 25 trophies (100 %) | |||
| Call of Duty: World at War | |||
| 65 / 65 trophies (100 %) | |||
| Crash Commando | |||
| 22 / 22 trophies (100 %) | |||
| Critter Crunch | |||
| 14 / 14 trophies (100 %) | |||
| Dead Space | |||
| 49 / 49 trophies (100 %) | |||
| Eat Lead: The Return of Matt Hazard | |||
| 51 / 51 trophies (100 %) | |||
| Fallout 3 | |||
| 73 / 73 trophies (100 %) | |||
| Ferrari Challenge | |||
| 46 / 46 trophies (100 %) | |||
| FIFA 09 | |||
| 57 / 57 trophies (100 %) | |||
| Flock | |||
| 13 / 13 trophies (100 %) | |||
| Flower | |||
| 14 / 14 trophies (100 %) | |||
| Ghostbusters: The Video Game | |||
| 51 / 51 trophies (100 %) | |||
| GTA IV | |||
| 51 / 51 trophies (100 %) | |||
| Gunstar Heroes | |||
| 12 / 12 trophies (100 %) | |||
| Hasbro Family Game Night | |||
| 30 / 30 trophies (100 %) | |||
| HAWX | |||
| 51 / 51 trophies (100 %) | |||
| Heavy Weapon | |||
| 13 / 13 trophies (100 %) | |||
| High Velocity Bowling | |||
| 12 / 12 trophies (100 %) | |||
| Killzone 2 | |||
| 84 / 84 trophies (100 %) | |||
| Linger In Shadows | |||
| 16 / 16 trophies (100 %) | |||
| LittleBigPlanet | |||
| 70 / 70 trophies (100 %) | |||
| Magic Orbz | |||
| 22 / 22 trophies (100 %) | |||
| Matt Hazard: Blood Bath and Beyond | |||
| 12 / 12 trophies (100 %) | |||
| Mercenaries 2: World in Flames™ | |||
| 40 / 40 trophies (100 %) | |||
| Midnight Club: Los Angeles | |||
| 56 / 56 trophies (100 %) | |||
| Mortal Kombat vs. DC Universe | |||
| 43 / 43 trophies (100 %) | |||
| MotorStorm Pacific Rift | |||
| 6 / 66 trophies (9 %) | |||
| Need for Speed™ Undercover | |||
| 51 / 51 trophies (100 %) | |||
| NHL 3 on 3 Arcade | |||
| 13 / 13 trophies (100 %) | |||
| Noby Noby Boy | |||
| 12 / 12 trophies (100 %) | |||
| NOVASTRIKE | |||
| 16 / 16 trophies (100 %) | |||
| Pain | |||
| 32 / 35 trophies (91 %) | |||
| PixelJunk Eden | |||
| 32 / 32 trophies (100 %) | |||
| Prince of Persia | |||
| 61 / 61 trophies (100 %) | |||
| Quantum of Solace | |||
| 51 / 51 trophies (100 %) | |||
| Resident Evil 5 | |||
| 71 / 71 trophies (100 %) | |||
| Resistance 2 | |||
| 39 / 39 trophies (100 %) | |||
| Sacred 2 Fallen Angel | |||
| 49 / 49 trophies (100 %) | |||
| Savage Moon Veteran's Awards | |||
| 20 / 20 trophies (100 %) | |||
| Shaun White Snowboarding | |||
| 48 / 48 trophies (100 %) | |||
| Ski-Doo Snowmobile Challenge | |||
| 26 / 26 trophies (100 %) | |||
| Sonic Unleashed | |||
| 51 / 51 trophies (100 %) | |||
| Sonic's Ultimate Genesis Collection | |||
| 35 / 35 trophies (100 %) | |||
| Street Fighter IV | |||
| 48 / 48 trophies (100 %) | |||
| Super Stardust HD | |||
| 17 / 17 trophies (100 %) | |||
| Supersonic Acrobatic Rocket-Powered Battle-Cars | |||
| 14 / 14 trophies (100 %) | |||
| The Lord of the Rings: Conquest | |||
| 48 / 48 trophies (100 %) | |||
| Uncharted: Drake's Fortune | |||
| 48 / 48 trophies (100 %) | |||
| Unreal Tournament 3 | |||
| 48 / 48 trophies (100 %) | |||
| Wanted: Weapons of Fate | |||
| 51 / 51 trophies (100 %) | |||
| Wolfenstein 3D | |||
| 12 / 12 trophies (100 %) | |||
| Worms | |||
| 14 / 14 trophies (100 %) | |||
| WWE Legends Of WrestleMania | |||
| 20 / 20 trophies (100 %) | |||
| Zuma | |||
| 10 / 10 trophies (100 %) | |||

























































































