![]() | Assassin's Creed II Published by: Ubisoft Developed by: Ubisoft Montreal Genre: Action | |
![]() | Ghostbusters: The Video Game Published by: Atari Developed by: Terminal Reality Genre: Action | |
![]() | inFamous Published by: Sony Computer Entertainment Developed by: Sucker Punch Genre: Action | |
![]() | Killzone 2 Published by: Sony Computer Entertainment Developed by: Guerilla Games Genre: Shooter | |
![]() | LittleBigPlanet Published by: Sony Computer Entertainment Developed by: Media Molecule Genre: Platformer | |
![]() | NHL® 10 Published by: EA Developed by: EA Canada Genre: Sports | |
![]() | Rock Band 2 Published by: MTV Games Developed by: Harmonix Genre: Music | |
![]() | Skate 2 Published by: EA Developed by: Black Box Genre: Sports | |
![]() | Uncharted 2: Among Thieves Published by: Sony Computer Entertainment Developed by: Naughty Dog Genre: Action | |
![]() | Uncharted: Drake's Fortune Published by: Sony Computer Entertainment Developed by: Naughty Dog Genre: Action & Adventure |
| No games found in wishlist |
| My Stats: | |||
| I have 830 out of 1043 in all my games. Trophies percentage: 80% | |||
Show/hide completed games | |||
| Status: Visible | |||
| Game Name | |||
| Assassin's Creed II | |||
| 51 / 51 trophies (100 %) | |||
| Burnout Paradise | |||
| 57 / 98 trophies (58 %) | |||
| Call of Duty: Modern Warfare 2 | |||
| 51 / 51 trophies (100 %) | |||
| Call of Duty: World at War | |||
| 45 / 65 trophies (69 %) | |||
| Fallout 3 | |||
| 51 / 73 trophies (70 %) | |||
| FIFA 09 | |||
| 45 / 57 trophies (79 %) | |||
| Ghostbusters: The Video Game | |||
| 51 / 51 trophies (100 %) | |||
| inFamous | |||
| 50 / 50 trophies (100 %) | |||
| Killzone 2 | |||
| 44 / 84 trophies (52 %) | |||
| LittleBigPlanet | |||
| 70 / 70 trophies (100 %) | |||
| NHL® 10 | |||
| 41 / 41 trophies (100 %) | |||
| Prince of Persia | |||
| 51 / 61 trophies (84 %) | |||
| Ratchet & Clank: A Crack in Time | |||
| 37 / 37 trophies (100 %) | |||
| Rock Band 2 | |||
| 15 / 51 trophies (29 %) | |||
| Skate 2 | |||
| 47 / 47 trophies (100 %) | |||
| The Lord of the Rings: Conquest | |||
| 28 / 48 trophies (58 %) | |||
| Uncharted 2: Among Thieves | |||
| 48 / 60 trophies (80 %) | |||
| Uncharted: Drake's Fortune | |||
| 48 / 48 trophies (100 %) | |||



















