| No games found in wishlist |
| My Stats: | |||
| I have 1097 out of 1579 in all my games. Trophies percentage: 69% | |||
Show/hide completed games | |||
| Status: Visible | |||
| Game Name | |||
| Age of Booty | |||
| 2 / 10 trophies (20 %) | |||
| Assassin's Creed II | |||
| 51 / 51 trophies (100 %) | |||
| Batman: Arkham Asylum | |||
| 42 / 48 trophies (88 %) | |||
| Bionic Commando | |||
| 15 / 50 trophies (30 %) | |||
| Burnout Paradise | |||
| 98 / 98 trophies (100 %) | |||
| Critter Crunch | |||
| 3 / 14 trophies (21 %) | |||
| Dead Space | |||
| 49 / 49 trophies (100 %) | |||
| Demon's Souls | |||
| 5 / 38 trophies (13 %) | |||
| Echochrome | |||
| 6 / 10 trophies (60 %) | |||
| Fat Princess | |||
| 19 / 21 trophies (90 %) | |||
| Final Fantasy XIII | |||
| 17 / 36 trophies (47 %) | |||
| Flower | |||
| 14 / 14 trophies (100 %) | |||
| God of War Collection: God of War | |||
| 36 / 36 trophies (100 %) | |||
| God of War Collection: God of War II | |||
| 35 / 35 trophies (100 %) | |||
| God of War III | |||
| 36 / 36 trophies (100 %) | |||
| GTA IV | |||
| 8 / 51 trophies (16 %) | |||
| inFamous | |||
| 50 / 50 trophies (100 %) | |||
| Killzone 2 | |||
| 52 / 84 trophies (62 %) | |||
| Linger In Shadows | |||
| 16 / 16 trophies (100 %) | |||
| LittleBigPlanet | |||
| 70 / 70 trophies (100 %) | |||
| Mainichi Issho | |||
| 7 / 7 trophies (100 %) | |||
| Marvel vs. Capcom 2 | |||
| 7 / 12 trophies (58 %) | |||
| Mirror's Edge | |||
| 28 / 51 trophies (55 %) | |||
| Ninja Gaiden ∑ 2 | |||
| 39 / 51 trophies (76 %) | |||
| Noby Noby Boy | |||
| 12 / 12 trophies (100 %) | |||
| Pain | |||
| 1 / 35 trophies (3 %) | |||
| PixelJunk Eden | |||
| 6 / 32 trophies (19 %) | |||
| Prince of Persia | |||
| 61 / 61 trophies (100 %) | |||
| Rag Doll Kung Fu™: Fists of Plastic | |||
| 3 / 12 trophies (25 %) | |||
| Ratchet & Clank: A Crack in Time | |||
| 37 / 37 trophies (100 %) | |||
| Resident Evil 5 | |||
| 3 / 71 trophies (4 %) | |||
| Sonic's Ultimate Genesis Collection | |||
| 35 / 35 trophies (100 %) | |||
| Star Wars: The Force Unleashed | |||
| 48 / 65 trophies (74 %) | |||
| Street Fighter IV | |||
| 5 / 48 trophies (10 %) | |||
| Super Stardust HD | |||
| 12 / 17 trophies (71 %) | |||
| Uncharted 2: Among Thieves | |||
| 53 / 60 trophies (88 %) | |||
| Uncharted: Drake's Fortune | |||
| 48 / 48 trophies (100 %) | |||
| Warhawk | |||
| 43 / 57 trophies (75 %) | |||
| Wipeout HD | |||
| 25 / 51 trophies (49 %) | |||


























