![]() | Hasbro Family Game Night Published by: Electronic Arts Developed by: Electronic Arts Genre: Board | |
![]() | LittleBigPlanet Published by: Sony Computer Entertainment Developed by: Media Molecule Genre: Platformer | |
![]() | Wipeout HD Published by: Sony Computer Entertainment Developed by: Studio Liverpool Genre: Racing |
![]() | MAG Published by: Sony Computer Entertainment Developed by: Zipper Interactive Genre: Shooter |
![]() | Naughty Bear Published by: 505 Games Developed by: Artificial Mind and Movement Genre: Action |
![]() | Prince Of Persia: The Forgotten Sands Published by: Ubisoft Developed by: Ubisoft Montreal Genre: Action Adventure |
| My Stats: | |||
| I have 771 out of 3192 in all my games. Trophies percentage: 24% | |||
Show/hide completed games | |||
| Status: Visible | |||
| Game Name | |||
| .detuned | |||
| 10 / 10 trophies (100 %) | |||
| Assassin's Creed II | |||
| 51 / 51 trophies (100 %) | |||
| Batman: Arkham Asylum | |||
| 0 / 48 trophies (0 %) | |||
| BattleFantasia | |||
| 0 / 62 trophies (0 %) | |||
| Bioshock | |||
| 0 / 66 trophies (0 %) | |||
| Burnout Paradise | |||
| 92 / 98 trophies (94 %) | |||
| Buzz! Quiz TV | |||
| 25 / 25 trophies (100 %) | |||
| Call of Duty: Modern Warfare 2 | |||
| 51 / 51 trophies (100 %) | |||
| Call of Duty: World at War | |||
| 6 / 65 trophies (9 %) | |||
| Command & Conquer: Red Alert 3 | |||
| 0 / 51 trophies (0 %) | |||
| Dead Space | |||
| 0 / 49 trophies (0 %) | |||
| Disney Pixar's UP | |||
| 43 / 43 trophies (100 %) | |||
| DJ Hero | |||
| 0 / 51 trophies (0 %) | |||
| Dragon Ball: Raging Blast | |||
| 0 / 50 trophies (0 %) | |||
| Eat Lead: The Return of Matt Hazard | |||
| 0 / 51 trophies (0 %) | |||
| Echochrome | |||
| 0 / 10 trophies (0 %) | |||
| Fallout 3 | |||
| 0 / 73 trophies (0 %) | |||
| Fat Princess | |||
| 0 / 27 trophies (0 %) | |||
| Feeding Frenzy 2 | |||
| 0 / 12 trophies (0 %) | |||
| Flock! | |||
| 0 / 13 trophies (0 %) | |||
| Flower | |||
| 0 / 14 trophies (0 %) | |||
| Ghostbusters: The Video Game | |||
| 0 / 51 trophies (0 %) | |||
| God of War Collection: God of War | |||
| 0 / 36 trophies (0 %) | |||
| GTA IV | |||
| 11 / 66 trophies (17 %) | |||
| Guitar Hero 5 | |||
| 0 / 50 trophies (0 %) | |||
| Guitar Hero: Smash Hits | |||
| 0 / 51 trophies (0 %) | |||
| Hannah Montana The Movie | |||
| 0 / 43 trophies (0 %) | |||
| Harry Potter and the Half Blood Prince | |||
| 0 / 44 trophies (0 %) | |||
| Hasbro Family Game Night | |||
| 0 / 30 trophies (0 %) | |||
| inFamous | |||
| 0 / 50 trophies (0 %) | |||
| James Cameron's Avatar: The Game | |||
| 0 / 40 trophies (0 %) | |||
| Killzone 2 | |||
| 0 / 84 trophies (0 %) | |||
| Lemmings | |||
| 12 / 12 trophies (100 %) | |||
| Linger In Shadows | |||
| 16 / 16 trophies (100 %) | |||
| LittleBigPlanet | |||
| 52 / 70 trophies (74 %) | |||
| Madden NFL 10 | |||
| 0 / 30 trophies (0 %) | |||
| MAG | |||
| 0 / 41 trophies (0 %) | |||
| Major League Baseball 2K9 | |||
| 0 / 50 trophies (0 %) | |||
| Mirror's Edge | |||
| 0 / 51 trophies (0 %) | |||
| MLB 09 The Show | |||
| 30 / 30 trophies (100 %) | |||
| MLB 10: The Show | |||
| 0 / 44 trophies (0 %) | |||
| Monsters vs. Aliens | |||
| 0 / 46 trophies (0 %) | |||
| Mortal Kombat vs. DC Universe | |||
| 8 / 43 trophies (19 %) | |||
| MotorStorm Pacific Rift | |||
| 0 / 66 trophies (0 %) | |||
| NCAA Football 10 | |||
| 0 / 48 trophies (0 %) | |||
| Need for Speed Undercover | |||
| 0 / 51 trophies (0 %) | |||
| NHL 3 on 3 Arcade | |||
| 0 / 13 trophies (0 %) | |||
| NOVASTRIKE | |||
| 3 / 16 trophies (19 %) | |||
| Pain | |||
| 0 / 41 trophies (0 %) | |||
| Prince of Persia | |||
| 11 / 61 trophies (18 %) | |||
| Prince Of Persia: The Forgotten Sands | |||
| 41 / 41 trophies (100 %) | |||
| PROTOTYPE | |||
| 0 / 41 trophies (0 %) | |||
| Quantum of Solace | |||
| 31 / 51 trophies (61 %) | |||
| Ratchet & Clank: A Crack in Time | |||
| 0 / 37 trophies (0 %) | |||
| Rock Band 2 | |||
| 38 / 51 trophies (75 %) | |||
| Shaun White Snowboarding | |||
| 0 / 48 trophies (0 %) | |||
| Skate 2 | |||
| 0 / 47 trophies (0 %) | |||
| Ski-Doo Snowmobile Challenge | |||
| 0 / 26 trophies (0 %) | |||
| SOCOM: U.S. Navy SEALs Confrontation | |||
| 0 / 43 trophies (0 %) | |||
| Sonic's Ultimate Genesis Collection | |||
| 0 / 35 trophies (0 %) | |||
| Star Wars: The Force Unleashed | |||
| 0 / 65 trophies (0 %) | |||
| Super Stardust HD | |||
| 2 / 17 trophies (12 %) | |||
| The BIGS 2 | |||
| 38 / 38 trophies (100 %) | |||
| The Godfather II | |||
| 42 / 42 trophies (100 %) | |||
| Tiger Woods PGA Tour 10 | |||
| 0 / 21 trophies (0 %) | |||
| Tomb Raider Underworld | |||
| 0 / 33 trophies (0 %) | |||
| Transformers: Revenge of The Fallen | |||
| 0 / 52 trophies (0 %) | |||
| Uncharted 2: Among Thieves | |||
| 48 / 71 trophies (68 %) | |||
| Uncharted: Drake's Fortune | |||
| 40 / 48 trophies (83 %) | |||
| Warhawk | |||
| 44 / 57 trophies (77 %) | |||
| Wipeout HD | |||
| 6 / 51 trophies (12 %) | |||
| Wolfenstein 3D | |||
| 0 / 12 trophies (0 %) | |||
| Wolverine | |||
| 0 / 51 trophies (0 %) | |||
| WWE Legends Of WrestleMania | |||
| 20 / 20 trophies (100 %) | |||















