| No games found in wishlist |
| My Stats: | |||
| I have 2684 out of 4952 in all my games. Trophies percentage: 54% | |||
Show/hide completed games | |||
| Status: Visible | |||
| Game Name | |||
| .detuned | |||
| 10 / 10 trophies (100 %) | |||
| Age of Booty | |||
| 4 / 10 trophies (40 %) | |||
| Alone In The Dark: Inferno | |||
| 29 / 50 trophies (58 %) | |||
| Astro Tripper | |||
| 6 / 8 trophies (75 %) | |||
| Band Hero | |||
| 35 / 49 trophies (71 %) | |||
| Battlefield: Bad Company | |||
| 10 / 51 trophies (20 %) | |||
| Bejeweled 2 | |||
| 11 / 12 trophies (92 %) | |||
| Bionic Commando | |||
| 28 / 50 trophies (56 %) | |||
| Bioshock | |||
| 13 / 66 trophies (20 %) | |||
| Bioshock 2 | |||
| 0 / 51 trophies (0 %) | |||
| Blitz: The League II | |||
| 22 / 50 trophies (44 %) | |||
| Brütal Legend | |||
| 0 / 60 trophies (0 %) | |||
| Burn Zombie Burn! | |||
| 3 / 15 trophies (20 %) | |||
| Burnout Paradise | |||
| 74 / 98 trophies (76 %) | |||
| Buzz!™ Junior: RoboJam | |||
| 9 / 11 trophies (82 %) | |||
| Cabela's Big Game Hunter 2010 | |||
| 26 / 28 trophies (93 %) | |||
| Cabela's Outdoor Adventures | |||
| 43 / 43 trophies (100 %) | |||
| Call of Juarez: Bound in Blood | |||
| 18 / 48 trophies (38 %) | |||
| Cars: Race-O-Rama | |||
| 3 / 22 trophies (14 %) | |||
| Chaotic: Shadow Warriors | |||
| 0 / 28 trophies (0 %) | |||
| CLOUDY WITH A CHANCE OF MEATBALLS™ | |||
| 26 / 26 trophies (100 %) | |||
| Crash Commando | |||
| 12 / 22 trophies (55 %) | |||
| Cuboid | |||
| 23 / 24 trophies (96 %) | |||
| Damnation | |||
| 29 / 29 trophies (100 %) | |||
| Dante's Inferno | |||
| 0 / 45 trophies (0 %) | |||
| Dead Space | |||
| 38 / 49 trophies (78 %) | |||
| Disney Pixar's UP | |||
| 43 / 43 trophies (100 %) | |||
| Disney Sing It: Pop Hits | |||
| 42 / 50 trophies (84 %) | |||
| Dynasty Warriors 6 Empires | |||
| 51 / 51 trophies (100 %) | |||
| Dynasty Warriors: Gundam 2 | |||
| 0 / 31 trophies (0 %) | |||
| Eat Lead: The Return of Matt Hazard | |||
| 22 / 51 trophies (43 %) | |||
| Fairytale Fights | |||
| 50 / 50 trophies (100 %) | |||
| Fallout 3 | |||
| 51 / 73 trophies (70 %) | |||
| Far Cry 2 | |||
| 32 / 49 trophies (65 %) | |||
| FEAR 2: Project Origin | |||
| 8 / 59 trophies (14 %) | |||
| Ferrari Challenge | |||
| 43 / 46 trophies (93 %) | |||
| Final Fantasy XIII | |||
| 0 / 36 trophies (0 %) | |||
| Flock | |||
| 10 / 13 trophies (77 %) | |||
| flOw | |||
| 6 / 14 trophies (43 %) | |||
| Flower | |||
| 13 / 14 trophies (93 %) | |||
| Frogger Returns | |||
| 4 / 4 trophies (100 %) | |||
| G.I. Joe: The Rise of Cobra | |||
| 0 / 44 trophies (0 %) | |||
| Geon Emotions | |||
| 5 / 12 trophies (42 %) | |||
| God of War Collection: God of War | |||
| 36 / 36 trophies (100 %) | |||
| God of War Collection: God of War II | |||
| 35 / 35 trophies (100 %) | |||
| God of War III | |||
| 0 / 36 trophies (0 %) | |||
| GTA IV | |||
| 42 / 51 trophies (82 %) | |||
| GTI Club + Rally Cote D'Azur | |||
| 12 / 22 trophies (55 %) | |||
| Guitar Hero 5 | |||
| 31 / 50 trophies (62 %) | |||
| Guitar Hero: Metallica | |||
| 33 / 51 trophies (65 %) | |||
| Guitar Hero: Smash Hits | |||
| 18 / 51 trophies (35 %) | |||
| Gunstar Heroes | |||
| 12 / 12 trophies (100 %) | |||
| Hannah Montana The Movie | |||
| 43 / 43 trophies (100 %) | |||
| Heavy Rain | |||
| 0 / 57 trophies (0 %) | |||
| High Velocity Bowling | |||
| 11 / 12 trophies (92 %) | |||
| inFamous | |||
| 50 / 50 trophies (100 %) | |||
| James Cameron's Avatar: The Game | |||
| 0 / 40 trophies (0 %) | |||
| Jurassic: The Hunted | |||
| 0 / 32 trophies (0 %) | |||
| Killzone 2 | |||
| 14 / 84 trophies (17 %) | |||
| Lego Rock Band | |||
| 46 / 50 trophies (92 %) | |||
| Leisure Suit Larry: Box Office Bust | |||
| 30 / 30 trophies (100 %) | |||
| Lemmings | |||
| 12 / 12 trophies (100 %) | |||
| Linger In Shadows | |||
| 16 / 16 trophies (100 %) | |||
| LittleBigPlanet | |||
| 67 / 70 trophies (96 %) | |||
| Lumines Supernova | |||
| 1 / 11 trophies (9 %) | |||
| Madagascar Kartz | |||
| 43 / 51 trophies (84 %) | |||
| Magic Orbz | |||
| 18 / 22 trophies (82 %) | |||
| Mahjong Tales: Ancient Wisdom | |||
| 19 / 21 trophies (90 %) | |||
| Major League Baseball 2K9 | |||
| 50 / 50 trophies (100 %) | |||
| Marvel: Ultimate Alliance 2 | |||
| 0 / 59 trophies (0 %) | |||
| Mercenaries 2: World in Flames™ | |||
| 32 / 40 trophies (80 %) | |||
| Midnight Club: Los Angeles | |||
| 56 / 56 trophies (100 %) | |||
| MiNi NiNJAS | |||
| 0 / 36 trophies (0 %) | |||
| Monsters vs. Aliens | |||
| 0 / 46 trophies (0 %) | |||
| Mortal Kombat vs. DC Universe | |||
| 12 / 43 trophies (28 %) | |||
| NAMCO MUSEUM ESSENTIALS™ | |||
| 3 / 11 trophies (27 %) | |||
| NBA 09 | |||
| 16 / 28 trophies (57 %) | |||
| NBA 2K10: Draft Combine | |||
| 12 / 12 trophies (100 %) | |||
| Need for Speed™ Undercover | |||
| 47 / 51 trophies (92 %) | |||
| NHL 3 on 3 Arcade | |||
| 11 / 13 trophies (85 %) | |||
| Noby Noby Boy | |||
| 12 / 12 trophies (100 %) | |||
| Overlord II | |||
| 50 / 50 trophies (100 %) | |||
| Pain | |||
| 24 / 35 trophies (69 %) | |||
| Penny Arcade Adventures: On the Rain-Slick Precipice of Darkness, Episode Two | |||
| 12 / 12 trophies (100 %) | |||
| Penny Arcade Adventures: On the Rain-Slick Precipice of Darkness: Episode One | |||
| 4 / 12 trophies (33 %) | |||
| Pinball Hall of Fame | |||
| 0 / 15 trophies (0 %) | |||
| Planet 51: The Game | |||
| 0 / 38 trophies (0 %) | |||
| Prince of Persia | |||
| 52 / 61 trophies (85 %) | |||
| Pure | |||
| 30 / 42 trophies (71 %) | |||
| Quantum of Solace | |||
| 28 / 51 trophies (55 %) | |||
| Rag Doll Kung Fu™: Fists of Plastic | |||
| 6 / 12 trophies (50 %) | |||
| Rock Band 2 | |||
| 41 / 51 trophies (80 %) | |||
| Saw | |||
| 47 / 47 trophies (100 %) | |||
| SBK® Superbike World Championship | |||
| 21 / 27 trophies (78 %) | |||
| Scene It?® Bright Lights! Big Screen! | |||
| 0 / 51 trophies (0 %) | |||
| Shatter | |||
| 15 / 18 trophies (83 %) | |||
| Shaun White Snowboarding | |||
| 48 / 48 trophies (100 %) | |||
| Ski-Doo Snowmobile Challenge | |||
| 26 / 26 trophies (100 %) | |||
| Sonic & SEGA All Stars Racing | |||
| 0 / 50 trophies (0 %) | |||
| Sonic's Ultimate Genesis Collection | |||
| 35 / 35 trophies (100 %) | |||
| Star Wars: The Force Unleashed | |||
| 0 / 65 trophies (0 %) | |||
| Supersonic Acrobatic Rocket-Powered Battle-Cars | |||
| 2 / 14 trophies (14 %) | |||
| Terminator Salvation | |||
| 4 / 12 trophies (33 %) | |||
| Texas Cheat 'em | |||
| 11 / 12 trophies (92 %) | |||
| The Beatles: Rock Band | |||
| 25 / 51 trophies (49 %) | |||
| The BIGS 2 | |||
| 32 / 38 trophies (84 %) | |||
| The Godfather II | |||
| 42 / 42 trophies (100 %) | |||
| The Last Guy | |||
| 1 / 23 trophies (4 %) | |||
| The Lord of the Rings: Conquest | |||
| 48 / 48 trophies (100 %) | |||
| The Saboteur | |||
| 0 / 46 trophies (0 %) | |||
| Tomb Raider Underworld | |||
| 33 / 33 trophies (100 %) | |||
| Transformers™: Revenge of The Fallen™ | |||
| 39 / 52 trophies (75 %) | |||
| Trine | |||
| 30 / 33 trophies (91 %) | |||
| Trivial Pursuit | |||
| 45 / 45 trophies (100 %) | |||
| UFC 2009 Undisputed | |||
| 10 / 31 trophies (32 %) | |||
| Uncharted: Drake's Fortune | |||
| 13 / 48 trophies (27 %) | |||
| Unreal Tournament 3 | |||
| 29 / 48 trophies (60 %) | |||
| Vancouver 2010 | |||
| 0 / 51 trophies (0 %) | |||
| Wanted: Weapons of Fate | |||
| 0 / 51 trophies (0 %) | |||
| Warhawk | |||
| 13 / 57 trophies (23 %) | |||
| Watchmen - Episode 1 | |||
| 10 / 12 trophies (83 %) | |||
| WET | |||
| 0 / 41 trophies (0 %) | |||
| Wheel of Fortune | |||
| 13 / 13 trophies (100 %) | |||
| Wheelman | |||
| 0 / 44 trophies (0 %) | |||
| Where the Wild Things Are | |||
| 0 / 49 trophies (0 %) | |||
| Wipeout HD | |||
| 37 / 51 trophies (73 %) | |||
| Wolfenstein | |||
| 0 / 50 trophies (0 %) | |||
| Wolfenstein 3D | |||
| 5 / 12 trophies (42 %) | |||
| Wolverine | |||
| 51 / 51 trophies (100 %) | |||
| Worms | |||
| 14 / 14 trophies (100 %) | |||
| WWE Legends Of WrestleMania | |||
| 20 / 20 trophies (100 %) | |||
| X-Blades | |||
| 13 / 38 trophies (34 %) | |||
| Yakuza 3 | |||
| 0 / 45 trophies (0 %) | |||
| ZEN Pinball | |||
| 3 / 24 trophies (12 %) | |||
| Zuma | |||
| 10 / 10 trophies (100 %) | |||












































































































































