| Username: | Dagger | |
| Title: | TSL Director | |
| Last Post: | 2010-03-11 | |
| Join Date: | 2008-11-30 | |
| PSN ID: | Dagger471 | |
| 100% Clubs | ||||
![]() | BattleFantasia Published by: Aksys Games Developed by: ARC System Works Genre: Fighting | |
![]() | Call of Duty: World at War Published by: Activision Blizzard Developed by: Treyarch Genre: Shooter | |
![]() | Frogger Returns Published by: Konami Developed by: Hijinx Studios Genre: Everyone | |
![]() | Leisure Suit Larry: Box Office Bust Published by: Codemasters Developed by: Team17 Software Genre: Adventure | |
![]() | Revenge of the Wounded Dragon Published by: Sony Online Entertainment Developed by: Wanako Games Genre: Action | |
![]() | Uncharted: Drake's Fortune Published by: Sony Computer Entertainment Developed by: Naughty Dog Genre: Action & Adventure |
| No games found in wishlist |
| My Stats: | |||
| I have 482 out of 919 in all my games. Trophies percentage: 52% | |||
Show/hide completed games | |||
| Status: Visible | |||
| Game Name | |||
| Alone In The Dark: Inferno | |||
| 39 / 50 trophies (78 %) | |||
| Battlefield 1943™ | |||
| 11 / 12 trophies (92 %) | |||
| Burnout Paradise | |||
| 63 / 98 trophies (64 %) | |||
| Call of Duty: World at War | |||
| 45 / 65 trophies (69 %) | |||
| Command & Conquer: Red Alert 3 | |||
| 0 / 51 trophies (0 %) | |||
| Crash Commando | |||
| 4 / 22 trophies (18 %) | |||
| Dead Space | |||
| 2 / 49 trophies (4 %) | |||
| FIFA 09 | |||
| 47 / 57 trophies (82 %) | |||
| Gunstar Heroes | |||
| 4 / 12 trophies (33 %) | |||
| HAWX | |||
| 46 / 51 trophies (90 %) | |||
| Leisure Suit Larry: Box Office Bust | |||
| 5 / 30 trophies (17 %) | |||
| Mainichi Issho | |||
| 3 / 7 trophies (43 %) | |||
| Need for Speed™ Undercover | |||
| 51 / 51 trophies (100 %) | |||
| Prince of Persia | |||
| 52 / 61 trophies (85 %) | |||
| Resistance 2 | |||
| 6 / 39 trophies (15 %) | |||
| SEGA MEGA DRIVE Ultimate Collection | |||
| 35 / 35 trophies (100 %) | |||
| SOCOM: U.S. Navy SEALs Confrontation | |||
| 0 / 37 trophies (0 %) | |||
| Sonic Unleashed | |||
| 1 / 51 trophies (2 %) | |||
| Street Fighter IV | |||
| 15 / 48 trophies (31 %) | |||
| The Lord of the Rings: Conquest | |||
| 48 / 48 trophies (100 %) | |||
| Tomb Raider Underworld | |||
| 1 / 33 trophies (3 %) | |||
| Wolfenstein 3D | |||
| 4 / 12 trophies (33 %) | |||








