There are 75 Trophies that can be earned in this title. | ||
| Sort: | ||
![]() | Worms Elite | |
| Easy, just unlock all the other trophies! | ||
![]() | Any way up | |
| Cause 69 damage to an enemy Worm. | ||
![]() | Six Pest | |
| Kill 6 enemy worms in a single turn. | ||
![]() | Prod for Victory | |
| Win a game by using the Prod. | ||
![]() | I'll Try Anything Once | |
| Use every weapon and utility in the game once. | ||
![]() | Drop Your Load | |
| Kill a worm in a Ranked Match by dropping a weapon from the Jet-Pack or Ninja Rope. | ||
![]() | Happy Shopper | |
| Collect more than 10 Weapon Crates in a single Ranked Match. | ||
![]() | Six Dollar Worm | |
| We can rebuild him! Collectt 6 Health Crates with one worm during a Ranked Match. | ||
![]() | Martyn's Missus | |
| Spend more than 2000 cash unlocking items in the shop. | ||
![]() | Teacher's Pet | |
| Complete all tutorials. | ||
![]() | Name and Fame | |
| Name a team and choose hats, speech-banks, gravestones and victory dances for them. | ||
![]() | Mine Gott! | |
| Detonate at least 3 Mines during one turn in a Ranked Match. | ||
![]() | Get Your Lob On | |
| Win and Playstation Network game using just the Grenade. | ||
![]() | In Your Own Time | |
| Win a Ranked Match by being the last surviving worm not killed by the rising water in Sudden Death. | ||
![]() | Cheeky Flocker | |
| Deploy 25 Sheep in any ranked games. | ||
![]() | Oldest Swinger inTown | |
| Use the ninja rope 1000 times. | ||
![]() | Wind Assisted | |
| Win a Ranked Match using only the Bazookas. | ||
![]() | Fire Starter | |
| Use the fire weapons 200 times. | ||
![]() | Dead-Eye Dick | |
| Inflict maximum damge on an enemy worm with a weapon during a Ranked Match. | ||
![]() | Mine's a Drink | |
| Knock an enemy worm into the water using only a Mine in a Ranked Match. | ||
![]() | Going Solo | |
| Complete the Single Player Campaign. | ||
![]() | Mine All Mine! | |
| Detonate at least 5 Mines during one turn in a Ranked Match. | ||
![]() | Collateral Damage | |
| Inflict more than 150 damage on a single enemy worm by detonating at least one barrel. | ||
![]() | Ranked Master | |
| Achieve 17 wins in each of the following ranked game modes: Standard, Pro, Crazy Crates and Fort. | ||
![]() | One Good Turn... | |
| Inflict maximum damage on an enemy worm the turn after they've inflicted maximum damage on one of your worms during a Ranked Match. | ||
![]() | Armageddon Good At This! | |
| Win a Ranked Match by being the last worm standing after deploying Armageddon. | ||
![]() | Donkey Dodger | |
| Survive the enemy deploying a Concrete Donkey in a Ranked Match and go on to win the round. | ||
| DLC: Puzzle Pack | ||
| Cost: 4.99 Trophies: 12 | ||
![]() | Amateur Puzzler | |
| Complete Puzzles 1-7 | ||
![]() | Detective | |
| Complete Puzzles 8-15 | ||
![]() | Super Sleuth | |
| Complete Puzzles 16-20 | ||
![]() | Damage Dodger | |
| Complete Puzzle 6 without taking damage | ||
![]() | Pain Prevention | |
| Complete Puzzle 5 without taking damage | ||
![]() | Odynophobiac | |
| Complete Puzzle 11 without taking damage | ||
![]() | Economical | |
| Complete Puzzle 3 but have at least 1 item left in your inventory that isn't Skip Go or Surrender | ||
![]() | Thrifty | |
| Complete Puzzle 17 but have at least 1 item left in your inventory that isn't Skip Go or Surrender | ||
![]() | Gnat's Nostril | |
| Complete Puzzle 20 but have at least 1 item left in your inventory that isn't Skip Go or Surrender | ||
![]() | Lightfoot | |
| Complete Puzzle 15 before Sudden Death kicks in | ||
![]() | Ain't Got Time to Speed | |
| Complete Puzzle 19 before Sudden Death kicks in | ||
![]() | Done in 20 Seconds | |
| Complete Puzzle 18 before Sudden Death kicks in | ||
| DLC: Forts Pack | ||
| Cost: 4.99 Trophies: 12 | ||
![]() | Call off the Strike | |
| Complete Fort 14 without using the Airstrike | ||
![]() | Gone Bananas | |
| Complete Fort 16 by using the Banana Bomb | ||
![]() | Holy Moly | |
| Complete Fort 11 by using the Holy Hand Grenade | ||
![]() | Head Hunter | |
| Complete Fort mission 20 | ||
![]() | Dream Team | |
| Complete Fort 19 without losing a worm | ||
![]() | Stalwart | |
| Complete Fort 17 without vital worm taking damage | ||
![]() | Soak-Crates | |
| Collect the vital crate on Fort 18 before sudden death kicks in | ||
![]() | Death Matched | |
| Complete any deathmatch mission | ||
![]() | King's Defender | |
| Complete any defend vital worm mission | ||
![]() | Crate Scott | |
| Complete any vital crate mission | ||
![]() | Vital Ballistics | |
| Complete any kill vital worm mission | ||
![]() | Bridge Burner | |
| Collect the vital crate on Fort 13 without using the Bridge Kit | ||
| DLC: Time Attack | ||
| Cost: 4.99 Trophies: 12 | ||
![]() | Swift Exit | |
| Awarded when the player has set fastest times on all the A-to-B (exit point) Time Attacks | ||
![]() | Ain't No Lap Dog | |
| Awarded when the player has set fastest times on all the lap-based Time Attacks | ||
![]() | The Cratest | |
| Awarded when the player has set fastest times on all the Crate Collect Time Attacks | ||
![]() | Bullet Dodger | |
| Awarded by completing Time Attack 7 by setting the fastest time and without taking Sentry Gun fire damage | ||
![]() | Gun Shy | |
| Awarded by completing Time Attack 3 by setting the fastest time and without taking Sentry Gun fire damage | ||
![]() | Twinkle Toes | |
| Awarded by completing Time Attack 13 by setting the fastest time and without taking Mine damage | ||
![]() | Defused | |
| Awarded by completing Time Attack 1 by setting the fastest time and without taking Mine damage | ||
![]() | Fall Guy | |
| Awarded by completing Time Attack 2 by setting the fastest time and without taking fall damage | ||
![]() | Down-to-Earth | |
| Awarded by completing Time Attack 17 by setting the fastest time and without taking Fall damage | ||
![]() | Lightning Bolt | |
| Awarded by completing Time Attack 6 in under 70 Seconds | ||
![]() | Me Sane Bolt | |
| Awarded by completing Time Attack 9 in under 50 Seconds | ||
![]() | Nut 'n' Bolt | |
| Awarded by completing Time Attack 4 in under 20 seconds | ||
| DLC: Retro Pack | ||
| Cost: 4.99 Trophies: 12 | ||
![]() | Last Worm Scout | |
| Complete Retro 1 without the Mayor taking damage | ||
![]() | Can't Be Rocked | |
| Complete Retro 5 without taking damage | ||
![]() | An Apple a Day... | |
| Complete Retro 8 without picking up a Health Crate | ||
![]() | Worminator | |
| Complete Retro 9 and kill all the enemy worms | ||
![]() | Leave No Worm Behind | |
| Complete Retro 12 with all 3 player worms alive | ||
![]() | We Don't Need Roads | |
| Complete Retro 13 without using the Bridge Kit | ||
![]() | Child's Play | |
| Complete Retro 14 without the Toy Master taking damage | ||
![]() | Crate Fishing | |
| Collect all the crates on Retro 15 | ||
![]() | Modernist | |
| Complete Retro 1-5 | ||
![]() | So Last Year | |
| Complete Retro 6-10 | ||
![]() | Stuck in the 90s | |
| Complete Retro 11-15 | ||
![]() | Retrograde! | |
| Complete Retro 16-20 | ||
| You need to log in or register to use MyTrophies. |
| Worms 2: Armageddon Retro and Time Attack Packs Now Available on PSN | |
| Aug 25, 2011 | |
| This Week on the PSN [The NTSC Edition] | |
| Sep 15, 2010 | |
| Worms 2: Armageddon Burrows Into the PSN Today | |
| Sep 08, 2010 | |
| Worms 2: Armageddon Coming To PSN | |
| Feb 18, 2010 |