There are 50 Trophies that can be earned in this title. | ||
| Sort: | ||
![]() | Platinum athlete | |
| Win all the Trophies in Winter Stars. | ||
![]() | Trick in | |
| Perform and land a trick before sliding on a rail. | ||
![]() | Grabbing hands | |
| Perform 3 grabs while sliding on a rail. | ||
![]() | Magnetic rails | |
| Slide on 4 rails within one race. | ||
![]() | Versatile victory | |
| Land each possible trick within one race and win. | ||
![]() | Every trick in the book | |
| Successfully perform each possible trick in the game. | ||
![]() | No time to rest | |
| After a crash, get back on track in less than 2 seconds. | ||
![]() | Accident-free | |
| Win a bobsled race without collisions. | ||
![]() | Focused | |
| Perfectly stay on the racing line in 4 bends in a bobsled race. | ||
![]() | Catch up | |
| Win a short track race without being in the lead in any but the last lap. | ||
![]() | Shadow | |
| Completely fill the slipstream bar 4 times within one short track race. | ||
![]() | Shooting star | |
| Biathlon: enter the shooting range in 4th place, hit all targets, leave the shooting range as 1st. | ||
![]() | Picky | |
| Biathlon: hit only targets 1, 3 and 5 in lap 1, only targets 2 and 4 in lap 2 and win the race. | ||
![]() | Gateway | |
| Cut 5 gates in a row in a downhill skiing race. | ||
![]() | Adrenaline rush | |
| Use adrenaline for 4 consecutive seconds in a downhill skiing race. | ||
![]() | Crash-landing | |
| Ski Flying: jump a distance of 220 m and crash. | ||
![]() | Immaculate inruns | |
| Ski Flying: don't touch the sides of the track during the inrun on both attempts. | ||
![]() | Finished symphony | |
| Figure skating: sustain all notes within one event with perfect or super rating. | ||
![]() | No trouble without double | |
| Figure skating: win an event without activating double mode. | ||
![]() | Show-off | |
| Snowmobile: win a race crossing the finish line in reverse. | ||
![]() | Traction control deactivated | |
| Snowmobile: accumulate a drifting time of 10 seconds within one race. | ||
![]() | Last man standing | |
| Curling: win an end without any of the opponent's stones in the house. | ||
![]() | Clean sweep | |
| Curling: deliver a stone with low power and place it on the button by sweeping. | ||
![]() | Come around | |
| Curling: curl a shot directly behind another stone in the house. | ||
![]() | Double takeout | |
| Curling: takeout 2 of the opponent's stones with one shot. | ||
![]() | Air ace | |
| Paraskiing: accumulate an airtime of 90 seconds total within one race. | ||
![]() | Long distance flight | |
| Paraskiing: cover a distance of 500 consecutive meters while airborne. | ||
![]() | Botanophile | |
| Paraskiing: finish a race without touching any bushes or trees. | ||
![]() | Gone with the wind | |
| Paraskiing: fly through 6 gusts of wind in a row. | ||
![]() | Experienced | |
| Accumulate 25 experience points within one event. | ||
![]() | Rivalry | |
| Tackle your rival 5 times within one race. | ||
![]() | Beat yourself | |
| Beat a ghost you have recorded in time trial. | ||
![]() | Yin | |
| Earn three golden fairplay stripes. | ||
![]() | Yang | |
| Earn three black fairplay stripes. | ||
![]() | Snowflake Cup | |
| Place among the top 3 in the Snowflake Cup. | ||
![]() | Lady Crystal Cup | |
| Win the Lady Crystal Cup. | ||
![]() | Skillers United Championship | |
| Win the Skillers United Championship. | ||
![]() | Winter Stars World Tour Finals | |
| Win the Winter Stars World Tour Finals. | ||
![]() | Teambuilding | |
| Win 3 Cups in the first chapter of the career. | ||
![]() | All the way to the top | |
| Win 3 Cups in the second chapter of the career. | ||
![]() | Defending the crown | |
| Win 3 Cups in the third chapter of the career. | ||
![]() | Prime discipline | |
| Max out your talent and buy all upgrades for any discipline. | ||
![]() | Level 5 | |
| Reach level 5 in the career. | ||
![]() | Level 10 | |
| Reach level 10 in the career. | ||
![]() | Level 15 | |
| Reach level 15 in the career. | ||
![]() | Warm up | |
| Complete 5 challenges. | ||
![]() | Amateur challenger | |
| Complete 10 challenges. | ||
![]() | Competent challenger | |
| Complete 20 challenges. | ||
![]() | Professional challenger | |
| Complete 30 challenges. | ||
![]() | Challenge champion | |
| Complete all challenges. | ||
| Developer: 49Games Publisher: Deep Silver Genre: Sports Release: US: November 08, 2011 Europe: November 25, 2011 | ![]() | ||
| ESRB: Everyone | |||
| Collection: | 8 | ||
| Wishlist: | 5 | ||
No screenshots available |
No videos available |
| You need to log in or register to use MyTrophies. |