There are 52 Trophies that can be earned in this title.
| ||||||
| Sort: | ||||||
![]() | Down to Chinatown | Bronze Trophy | ||||
| Medal in all Autobot Shanghai Missions | ||||||
![]() | West Side | Bronze Trophy | ||||
| Medal in all Autobot West Coast Missions | ||||||
![]() | Aerialbot Assault | Bronze Trophy | ||||
| Medal in all Autobot Deep Six Missions | ||||||
![]() | East Side | Bronze Trophy | ||||
| Medal in all Autobot East Coast Missions | ||||||
![]() | The Dagger’s Tip | Bronze Trophy | ||||
| Medal in all Autobot Cairo Missions | ||||||
![]() | One Shall Stand | Bronze Trophy | ||||
| Defeat Megatron - Autobot Campaign | ||||||
![]() | Power to the People | Bronze Trophy | ||||
| Purchase all Autobot Upgrades | ||||||
![]() | Awesome Trophy! | Bronze Trophy | ||||
| Eliminate 250 Decepticons - Autobot Campaign | ||||||
![]() | Do the Math | Bronze Trophy | ||||
| Acquire 2,000,000 Energon - Autobot Campaign | ||||||
![]() | Shanghai’d | Bronze Trophy | ||||
| Medal in all Decepticon Shanghai Missions | ||||||
![]() | West Coast For The Win! | Bronze Trophy | ||||
| Medal in all Decepticon West Coast Missions | ||||||
![]() | Rise of The Fallen | Bronze Trophy | ||||
| Medal in Decepticon Deep Six Mission | ||||||
![]() | Coast to Coast | Bronze Trophy | ||||
| Medal in all Decepticon East Coast Missions | ||||||
![]() | Lies | Bronze Trophy | ||||
| Medal in all Decepticon Cairo Missions | ||||||
![]() | One Shall Fall | Bronze Trophy | ||||
| Defeat Optimus Prime - Decepticon Campaign | ||||||
![]() | Spoils of War | Bronze Trophy | ||||
| Purchase all Decepticon Upgrades | ||||||
![]() | Bad Boys | Bronze Trophy | ||||
| Eliminate 350 Autobots - Decepticon Campaign | ||||||
![]() | Break the Bank | Bronze Trophy | ||||
| Acquire 3,000,000 Energon in Decepticon Campaign | ||||||
![]() | Platty For The Win! | Bronze Trophy | ||||
| Earn a Platinum Medal - Either Campaign | ||||||
![]() | Golden Boy | Bronze Trophy | ||||
| Earn a Gold Medal - Either Campaign | ||||||
![]() | Not Gold Enough | Bronze Trophy | ||||
| Earn a Silver Medal - Either Campaign | ||||||
![]() | Cast in Bronze | Bronze Trophy | ||||
| Earn a Bronze Medal - Either Campaign | ||||||
![]() | On the Board | Bronze Trophy | ||||
| Make it into the Top 100000 on SP Leaderboards - Either Campaign | ||||||
![]() | And So It Begins... | Bronze Trophy | ||||
| Unlock a Single Unlockable - Either Campaign | ||||||
![]() | Grind On | Bronze Trophy | ||||
| Purchase an Upgrade - Either Campaign | ||||||
![]() | Choices... | Bronze Trophy | ||||
| Unlock a New Zone - Either Campaign | ||||||
![]() | You’ve got the Touch | Bronze Trophy | ||||
| Fill OVERDRIVE Meter - Either Campaign | ||||||
![]() | The Living Dead | Bronze Trophy | ||||
| Viral - Kill someone with Viral Trophy, then taunt them in a RANKED/PLAYER MATCH game | ||||||
![]() | Choose a Side | Bronze Trophy | ||||
| Win one RANKED/PLAYER MATCH game as Autobots and one as Decepticons | ||||||
![]() | Hold! | Bronze Trophy | ||||
| Win a Control Point round without losing a Control Point in a RANKED/PLAYER MATCH game | ||||||
![]() | Follow the Leader | Bronze Trophy | ||||
| While playing One Shall Stand, as the leader, kill the opposing leader in a RANKED/PLAYER MATCH game | ||||||
![]() | Life of the Party | Bronze Trophy | ||||
| Host one game of each game type in a PLAYER MATCH game | ||||||
![]() | Quest for Survival | Bronze Trophy | ||||
| Win a match on each new map. | ||||||
![]() | The Ultimate Weapon | Bronze Trophy | ||||
| Defeat G1 Megatron using G1 Optimus (MP Only) | ||||||
![]() | Prime Target | Bronze Trophy | ||||
| Defeat G1 Optimus using G1 Megatron (MP Only) | ||||||
![]() | Jazz Hands | Bronze Trophy | ||||
| Kill Movie Megatron with Movie Jazz using only melee (MP Only). | ||||||
![]() | Soundwave Superior | Bronze Trophy | ||||
| Soundwave defeats Long Haul (MP Only) | ||||||
![]() | Sideswiped | Bronze Trophy | ||||
| Sideswpie defeats Sideways (MP Only) | ||||||
![]() | Everyone has a weakness | Bronze Trophy | ||||
| Defeat G1 Megatron with G1 Starscream (MP Only) | ||||||
![]() | Good Mojo | Silver Trophy | ||||
| Make it into the Top 10000 on SP Leaderboards - Either Campaign | ||||||
![]() | Smells Like Victory | Silver Trophy | ||||
| Win a match as each of the 15 default characters | ||||||
![]() | The Autobot Run | Silver Trophy | ||||
| Complete the Autobot Campaign on expert with 75% completion. | ||||||
![]() | Megatron's Master Plan | Silver Trophy | ||||
| Complete the Decepticon campaign on expert with a 75% completion. | ||||||
![]() | Now I’ve Seen It All | Gold Trophy | ||||
| Unlock all Autobot Unlockables | ||||||
![]() | A True Autobot | Gold Trophy | ||||
| Earn Platinum Medals on ALL Autobot Missions | ||||||
![]() | Now I’ve Really Seen It All | Gold Trophy | ||||
| Unlock all Decepticon Unlockables | ||||||
![]() | A True Decepticon | Gold Trophy | ||||
| Earn Platinum Medals on ALL Decepticon Missions | ||||||
![]() | Bonecrusher | Gold Trophy | ||||
| Make it into the Top 1000 on SP Leaderboards - Either Campaign | ||||||
![]() | More Than Meets the Eye | Platinum Trophy | ||||
| Earn ALL Trophies | ||||||
Secret Trophies | ||||||
![]() | Only a Prime | Silver Trophy | ||||
| Defeat The Fallen as Optimus | ||||||
![]() | Traitor | Silver Trophy | ||||
| Defeat the Fallen as Megatron | ||||||
![]() | Carnage in C-Minor | Silver Trophy | ||||
| Win a match as each new character | ||||||
Login
Site Navigation
PS3 Trophies
Trophies
Community
Syndicate
Trophies: Transformers™: Revenge of The Fallen™
Game Info
| Developed By: Luxoflux Corp. Published By: Activision Genre: Action Release Date: US: June 23, 2009 Europe: June 26, 2009 Japan: | ![]() | ||
| Online Players: 2-8 | |||
| ESRB: Teen | |||
Collection: | 109 (Add to collection) | ||
| Wishlist: | 25 (Add to wishlist) | ||
Screenshots
No screenshot available |
MyTrophies
| You need to log in or register to use MyTrophies. |
Sister Sites























































