There are 52 Trophies that can be earned in this title.
| ||||||
| Sort: | ||||||
![]() | Down to Chinatown | |||||
| Medal in all Autobot Shanghai Missions | ||||||
![]() | West Side | |||||
| Medal in all Autobot West Coast Missions | ||||||
![]() | Aerialbot Assault | |||||
| Medal in all Autobot Deep Six Missions | ||||||
![]() | East Side | |||||
| Medal in all Autobot East Coast Missions | ||||||
![]() | The Dagger’s Tip | |||||
| Medal in all Autobot Cairo Missions | ||||||
![]() | One Shall Stand | |||||
| Defeat Megatron - Autobot Campaign | ||||||
![]() | Power to the People | |||||
| Purchase all Autobot Upgrades | ||||||
![]() | Awesome Trophy! | |||||
| Eliminate 250 Decepticons - Autobot Campaign | ||||||
![]() | Do the Math | |||||
| Acquire 2,000,000 Energon - Autobot Campaign | ||||||
![]() | Shanghai’d | |||||
| Medal in all Decepticon Shanghai Missions | ||||||
![]() | West Coast For The Win! | |||||
| Medal in all Decepticon West Coast Missions | ||||||
![]() | Rise of The Fallen | |||||
| Medal in Decepticon Deep Six Mission | ||||||
![]() | Coast to Coast | |||||
| Medal in all Decepticon East Coast Missions | ||||||
![]() | Lies | |||||
| Medal in all Decepticon Cairo Missions | ||||||
![]() | One Shall Fall | |||||
| Defeat Optimus Prime - Decepticon Campaign | ||||||
![]() | Spoils of War | |||||
| Purchase all Decepticon Upgrades | ||||||
![]() | Bad Boys | |||||
| Eliminate 350 Autobots - Decepticon Campaign | ||||||
![]() | Break the Bank | |||||
| Acquire 3,000,000 Energon in Decepticon Campaign | ||||||
![]() | Platty For The Win! | |||||
| Earn a Platinum Medal - Either Campaign | ||||||
![]() | Golden Boy | |||||
| Earn a Gold Medal - Either Campaign | ||||||
![]() | Not Gold Enough | |||||
| Earn a Silver Medal - Either Campaign | ||||||
![]() | Cast in Bronze | |||||
| Earn a Bronze Medal - Either Campaign | ||||||
![]() | On the Board | |||||
| Make it into the Top 100000 on SP Leaderboards - Either Campaign | ||||||
![]() | And So It Begins... | |||||
| Unlock a Single Unlockable - Either Campaign | ||||||
![]() | Grind On | |||||
| Purchase an Upgrade - Either Campaign | ||||||
![]() | Choices... | |||||
| Unlock a New Zone - Either Campaign | ||||||
![]() | You’ve got the Touch | |||||
| Fill OVERDRIVE Meter - Either Campaign | ||||||
![]() | The Living Dead | |||||
| Viral - Kill someone with Viral Trophy, then taunt them in a RANKED/PLAYER MATCH game | ||||||
![]() | Choose a Side | |||||
| Win one RANKED/PLAYER MATCH game as Autobots and one as Decepticons | ||||||
![]() | Hold! | |||||
| Win a Control Point round without losing a Control Point in a RANKED/PLAYER MATCH game | ||||||
![]() | Follow the Leader | |||||
| While playing One Shall Stand, as the leader, kill the opposing leader in a RANKED/PLAYER MATCH game | ||||||
![]() | Life of the Party | |||||
| Host one game of each game type in a PLAYER MATCH game | ||||||
![]() | Good Mojo | |||||
| Make it into the Top 10000 on SP Leaderboards - Either Campaign | ||||||
![]() | Smells Like Victory | |||||
| Win a match as each of the 15 default characters | ||||||
![]() | Now I’ve Seen It All | |||||
| Unlock all Autobot Unlockables | ||||||
![]() | A True Autobot | |||||
| Earn Platinum Medals on ALL Autobot Missions | ||||||
![]() | Now I’ve Really Seen It All | |||||
| Unlock all Decepticon Unlockables | ||||||
![]() | A True Decepticon | |||||
| Earn Platinum Medals on ALL Decepticon Missions | ||||||
![]() | Bonecrusher | |||||
| Make it into the Top 1000 on SP Leaderboards - Either Campaign | ||||||
![]() | More Than Meets the Eye | |||||
| Earn ALL Trophies | ||||||
Secret Trophies | ||||||
![]() | Only a Prime | |||||
| Defeat The Fallen as Optimus | ||||||
![]() | Traitor | |||||
| Defeat the Fallen as Megatron | ||||||
| DLC: Maps and Characters Pack | ||||||
| Cost: $9.99 Trophies: 8 | ||||||
![]() | Quest for Survival | |||||
| Win a match on each new map. | ||||||
![]() | The Ultimate Weapon | |||||
| Defeat G1 Megatron using G1 Optimus (MP Only) | ||||||
![]() | Prime Target | |||||
| Defeat G1 Optimus using G1 Megatron (MP Only) | ||||||
![]() | Jazz Hands | |||||
| Kill Movie Megatron with Movie Jazz using only melee (MP Only). | ||||||
![]() | Soundwave Superior | |||||
| Soundwave defeats Long Haul (MP Only) | ||||||
![]() | Sideswiped | |||||
| Sideswpie defeats Sideways (MP Only) | ||||||
![]() | Everyone has a weakness | |||||
| Defeat G1 Megatron with G1 Starscream (MP Only) | ||||||
![]() | The Autobot Run | |||||
| Complete the Autobot Campaign on expert with 75% completion. | ||||||
![]() | Megatron's Master Plan | |||||
| Complete the Decepticon campaign on expert with a 75% completion. | ||||||
Secret Trophies | ||||||
![]() | Carnage in C-Minor | |||||
| Win a match as each new character | ||||||
Login
Site Navigation
PS3 Trophies
Trophies
Community
Syndicate
Trophies: Transformers: Revenge of The Fallen
Game Info
| Developed By: Luxoflux Corp. Published By: Activision Genre: Action Release Date: US: June 23, 2009 Europe: June 26, 2009 Japan: | ![]() | ||
| Online Players: 2-8 | |||
| ESRB: Teen | |||
Collection: | 191 (Add to collection) | ||
| Wishlist: | 34 (Add to wishlist) | ||
Game Rating
Screenshots
No screenshot available |
MyTrophies
| You need to log in or register to use MyTrophies. |
Events
Sister Sites
























































