There are 12 Trophies that can be earned in this title.
| ||||||
| Sort: | ||||||
![]() | I feel the need... | |||||
| Awarded after 3 afterburner boosts. | ||||||
![]() | Gutsiest move I ever saw... | |||||
| First plane locked onto with missiles when in CFI and then successfully killed. | ||||||
![]() | Jester's Dead | |||||
| Jester is shot down at any point by either you or your wingman. | ||||||
![]() | Close But No Cigar | |||||
| Mission 4 (1st playthrough - Viper wins). | ||||||
![]() | Top Gun | |||||
| Mission 4 (2nd playthrough - Player wins) | ||||||
![]() | You can be my wingman anytime... | |||||
| Complete all the Indian Ocean missions. | ||||||
![]() | The Pattern is Full | |||||
| Complete all of Prologue, Top Gun Academy and Indian Ocean with all planes (any difficulty). | ||||||
![]() | Target Rich Environment | |||||
| 99 kills in Multiplayer (with Missiles or Guns). | ||||||
![]() | Goosed | |||||
| Rewarded for more than 10 gratuitous deaths in a single multiplayer match. | ||||||
![]() | No Points For Second Place | |||||
| Be the first to get the star in a multiplayer match, and hold on to it until the bitter end. | ||||||
Secret Trophies | ||||||
![]() | You’re Dangerous | |||||
| Complete any one of three hidden flight runs. | ||||||
![]() | That’s Right, I am Dangerous | |||||
| Complete all 3 of the hidden runs. | ||||||
| Developer: DoubleSix Studios Publisher: Paramount Digital Entertainment Genre: Action Release: US: August 17, 2010 Europe: August 18, 2010 | ![]() | ||
| Resolution: 480p, 720p, 1080i, 1080p | |||
| Sound: Dolby Digital | |||
| Players: 1 | |||
| Online Players : 2-16 | |||
| ESRB: Teen | |||
| Collection: | 63 | ||
| Wishlist: | 14 | ||
| You need to log in or register to use MyTrophies. |
| This Week on the PSN [The PAL Edition] | |
| Sep 08, 2010 | |
| This Week on the PSN [The NTSC Edition] | |
| Aug 18, 2010 | |
| Top Gun Shoots Down PSN on August 17th | |
| Aug 03, 2010 | |
| Top Gun Flying Into the Danger Zone on PSN | |
| Jul 21, 2010 |