There are 27 Trophies that can be earned in this title.
| ||||||
| Sort: | ||||||
![]() | Platinum Trophy | |||||
| Unlock all of the other trophies | ||||||
![]() | Ready to Roll | |||||
| Complete the Training Test challenge in Street Training | ||||||
![]() | Don't Be Nervous | |||||
| Unlock Tokyo in Casual | ||||||
![]() | Game Show Awaits | |||||
| Unlock Tokyo in Confident | ||||||
![]() | It's Show Time | |||||
| Unlock Tokyo in Hardcore | ||||||
![]() | One Trick Pony | |||||
| Venice Beach, Trick Session: Score 10,000 Points in one combo | ||||||
![]() | Grounded | |||||
| LA River, Speed Session: Complete in under 1'30 without jumping | ||||||
![]() | Manual Mover | |||||
| Lower Wacker Drive, Speed Session: Complete in under 1'00 with 200 ft of Manuals | ||||||
![]() | Monumental Task | |||||
| Loop Plaza, Challenge Session: Activate Signature moment during Challenge #3 | ||||||
![]() | Speedster | |||||
| Central Park, Speed Session: Collect 60 seconds worth of time bubbles | ||||||
![]() | Successful Matador | |||||
| Barcelona, Challenge Session: Complete all challenges without bailing | ||||||
![]() | Highlight Reel | |||||
| Toledo, Trick Session: Score 20,000 Total Points in the camera spots | ||||||
![]() | Terminal Velocity | |||||
| Frankfurt Terminal, Speed Session: Complete in under 1:45 without collecting any time bubbles | ||||||
![]() | Handy Man | |||||
| Venice Beach Half-Pipe: Score 10,000 Points worth of Grabs | ||||||
![]() | Quick Style | |||||
| Boom Boom Huck Jam: Fire off the Signature Moment within 20 seconds of session start | ||||||
![]() | Heavy Lifting | |||||
| Central Park Half-Pipe: Perform 10 Inverts | ||||||
![]() | Certified Chiropractor | |||||
| Barcelona Half-Pipe: Perform 5 Spine Transfers | ||||||
![]() | Stalls with Style | |||||
| Quiksilver 80s Vert: Fire off the Signature Moment using only Stalls | ||||||
![]() | Channel Surfing | |||||
| Quiksilver 80s Vert: Channel the Gap 5 Times in one session | ||||||
![]() | Vert Master | |||||
| Boom X2 Vertical U-Ramp Go: Complete without bailing | ||||||
![]() | All Four One | |||||
| Vans Downtown Showdown: Complete level successfully | ||||||
![]() | In the Bank | |||||
| Back to the Banks: Complete level successfully | ||||||
![]() | Spelling Bee | |||||
| Party Mode, éS Game of SKATE: Over 15 letters given out in one game | ||||||
![]() | Stride's Long Lasting Manual | |||||
| Do one continuous Manual of 400 feet | ||||||
![]() | T-Mobile Sidekick Grab 5 | |||||
| Half-Pipe: Do 5 different Grab Tricks in one session | ||||||
Secret Trophies | ||||||
![]() | The Chosen One | |||||
| Boom X2 TH Go Show: Get to the end without Bailing | ||||||
![]() | Last One - I Promise | |||||
| Party Mode, Challenge Session: Rematch 10 times | ||||||
| Developer: Robomodo Publisher: Activision Genre: Sports Release: US: November 17, 2009 Europe: December 04, 2009 | ![]() | ||
| Resolution: 720p | |||
| Sound: Dolby Digital | |||
| Players: 1-8 | |||
| Online Players : 2-4 | |||
| ESRB: Everyone 10+ | |||
| Collection: | 41 | ||
| Wishlist: | 17 | ||
No screenshots available |
| You need to log in or register to use MyTrophies. |
| Tony Hawk to Ride Again This Year | |
| Feb 11, 2010 |