There are 78 Trophies that can be earned in this title.
| ||||||
| Sort: | ||||||
Secret Trophies | ||||||
![]() | Tales High 5 | |||||
| Achieve a top 5 local high score on Tales of the Arabian Nights® | ||||||
![]() | Tales Master | |||||
| Complete the Standard Goals on Tales of the Arabian Nights® | ||||||
![]() | Tales Wizard | |||||
| Complete the Wizard Goals on Tales of the Arabian Nights® | ||||||
![]() | Ripley's High 5 | |||||
| Achieve a top 5 local high score on Ripley's Believe it or Not!® | ||||||
![]() | Ripley's Master | |||||
| Complete the Standard Goals on Ripley's Believe it or Not!® | ||||||
![]() | Ripley's Wizard | |||||
| Complete the Wizard Goals on Ripley's Believe it or Not!® | ||||||
![]() | Theatre High 5 | |||||
| Achieve a top 5 local high score on Theatre of Magic® | ||||||
![]() | Theatre Master | |||||
| Complete the Standard Goals on Theatre of Magic® | ||||||
![]() | Theatre Wizard | |||||
| Complete the Wizard Goals on Theatre of Magic® | ||||||
![]() | Black Hole High 5 | |||||
| Achieve a top 5 local high score on Black Hole™ | ||||||
![]() | Black Hole Master | |||||
| Complete the Standard Goals on Black Hole™ | ||||||
![]() | Black Hole Wizard | |||||
| Complete the Wizard Goals on Black Hole™ | ||||||
| DLC: Table Pack #2: Medieval Madness and Bride of Pin-Bot | ||||||
| Cost: 4.99 Trophies: 4 | ||||||
![]() | Bride High 5 | |||||
| Achieve a top 5 local high score on The Machine: Bride of Pin•Bot™ | ||||||
![]() | Bride Master | |||||
| Complete the Standard Goals on The Machine: Bride of Pin•Bot™ | ||||||
![]() | Bride Wizard | |||||
| Complete the Wizard Goals on The Machine: Bride of Pin•Bot™ | ||||||
![]() | Medieval High 5 | |||||
| Achieve a top 5 local high score on Medieval Madness™ | ||||||
![]() | Medieval Master | |||||
| Complete the Standard Goals on Medieval Madness™ | ||||||
![]() | Medieval Wizard | |||||
| Complete the Wizard Goals on Medieval Madness™ | ||||||
| DLC: Table Pack #3: Cirqus Voltaire and Funhouse | ||||||
| Cost: 4.99 Trophies: 6 | ||||||
![]() | Cirqus High 5 | |||||
| Achieve a top 5 local high score on Cirqus Voltaire™ | ||||||
![]() | Cirqus Master | |||||
| Complete the Standard Goals on Cirqus Voltaire™ | ||||||
![]() | Cirqus Wizard | |||||
| Complete the Wizard Goals on Cirqus Voltaire™ | ||||||
![]() | Funhouse High 5 | |||||
| Achieve a top 5 local high score on Funhouse™ | ||||||
![]() | Funhouse Master | |||||
| Complete the Standard Goals on Funhouse™ | ||||||
![]() | Funhouse Wizard | |||||
| Complete the Wizard Goals on Funhouse™ | ||||||
| DLC: Table Pack #4: Monster Bash and Gorgar | ||||||
| Cost: 4.99 Trophies: 6 | ||||||
![]() | Gorgar High 5 | |||||
| Achieve a top 5 local high score on Gorgar™ | ||||||
![]() | Gorgar Master | |||||
| Complete the Standard Goals on Gorgar™ | ||||||
![]() | Gorgar Wizard | |||||
| Complete the Wizard Goals on Gorgar™ | ||||||
![]() | Monster Bash High 5 | |||||
| Achieve a top 5 local high score on Monster Bash™ | ||||||
![]() | Monster Bash Master | |||||
| Complete the Standard Goals on Monster Bash™ | ||||||
![]() | Monster Bash Wizard | |||||
| Complete the Wizard Goals on Monster Bash™ | ||||||
| DLC: Table Pack #4: Creature from the Black Lagoon and Black Knight | ||||||
| Cost: 4.99 Trophies: 6 | ||||||
![]() | Creature High 5 | |||||
| Achieve a top 5 local high score on Creature from the Black Lagoon™ | ||||||
![]() | Creature Master | |||||
| Complete the Standard Goals on Creature from the Black Lagoon™ | ||||||
![]() | Creature Wizard | |||||
| Complete the Wizard Goals on Creature from the Black Lagoon™ | ||||||
![]() | Knight High 5 | |||||
| Achieve a top 5 local high score on Black Knight™ | ||||||
![]() | Knight Master | |||||
| Complete the Standard Goals on Black Knight™ | ||||||
![]() | Knight Wizard | |||||
| Complete the Wizard Goals on Black Knight™ | ||||||
| DLC: Table Pack #5: Harley Davison and Taxi | ||||||
| Cost: 4.99 Trophies: 6 | ||||||
![]() | Harley High 5 | |||||
| Achieve a top 5 local high score on Harley Davidson | ||||||
![]() | Harley Master | |||||
| Complete the Standard Goals on Harley Davidson | ||||||
![]() | Harley Wizard | |||||
| Complete the Wizard Goals on Harley Davidson | ||||||
![]() | Taxi High 5 | |||||
| Achieve a top 5 local high score on Taxi | ||||||
![]() | Taxi Master | |||||
| Complete the Standard Goals on Taxi | ||||||
![]() | Taxi Wizard | |||||
| Complete the Wizard Goals on Taxi | ||||||
| DLC: Table Pack #6: Elvira and the Party Monsters and No Good Gofers | ||||||
| Cost: 4.99 Trophies: 6 | ||||||
![]() | Elvira Party High 5 | |||||
| Achieve a top 5 local high score on Elvira and the Party Monsters | ||||||
![]() | Elvira Party Master | |||||
| Complete the Standard Goals on Elvira and the Party Monsters | ||||||
![]() | Elvira Party Wizard | |||||
| Complete the Wizard Goals on Elvira and the Party Monsters | ||||||
![]() | Gofers High 5 | |||||
| Achieve a top 5 local high score on No Good Gofers | ||||||
![]() | Gofers Master | |||||
| Complete the Standard Goals on No Good Gofers | ||||||
![]() | Gofers Wizard | |||||
| Complete the Wizard Goals on No Good Gofers | ||||||
| DLC: Table Pack #7: Scared Stiff and Big Shot | ||||||
| Cost: 4.99 Trophies: 6 | ||||||
![]() | Scared High 5 | |||||
| Achieve a top 5 local high score on Scared Stiff | ||||||
![]() | Scared Master | |||||
| Complete the Standard Goals on Scared Stiff | ||||||
![]() | Scared Wizard | |||||
| Complete the Wizard Goals on Scared Stiff | ||||||
![]() | Big Shot High 5 | |||||
| Achieve a top 5 local high score on Big Shot | ||||||
![]() | Big Shot Master | |||||
| Complete the Standard Goals on Big Shot | ||||||
![]() | Big Shot Wizard | |||||
| Complete the Wizard Goals on Big Shot | ||||||
| DLC: Table Pack #8: Twilight Zone | ||||||
| Cost: 4.99 Trophies: 3 | ||||||
![]() | Twilight High 5 | |||||
| Achieve a top 5 local high score on Twilight Zone | ||||||
![]() | Twilight Master | |||||
| Complete the Standard Goals on Twilight Zone | ||||||
![]() | Twilight Wizard | |||||
| Complete the Wizard Goals on Twilight Zone | ||||||
| DLC: Table Pack #9: Star Trek: The Next Generation | ||||||
| Cost: 4.99 Trophies: 3 | ||||||
![]() | Star Trek: TNG High 5 | |||||
| Achieve a top 5 local high score on Star Trek: The Next Generation | ||||||
![]() | Star Trek: TNG Master | |||||
| Complete the Standard Goals on Star Trek: The Next Generation | ||||||
![]() | Star Trek: TNG Wizard | |||||
| Complete the Wizard Goals on Star Trek: The Next Generation | ||||||
| DLC: Table Pack #10: Attack From Mars and Genie | ||||||
| Cost: 4.99 Trophies: 6 | ||||||
![]() | Attack From Mars High 5 | |||||
| Achieve a top 5 local high score on Attack From Mars | ||||||
![]() | Attack From Mars Master | |||||
| Complete the Standard Goals on Attack From Mars | ||||||
![]() | Attack From Mars Wizard | |||||
| Complete the Wizard Goals on Attack From Mars | ||||||
![]() | Genie High 5 | |||||
| Achieve a top 5 local high score on Genie | ||||||
![]() | Genie Master | |||||
| Complete the Standard Goals on Genie | ||||||
![]() | Genie Wizard | |||||
| Complete the Wizard Goals on Genie | ||||||
| DLC: Table Pack #11: Dr. Dude and Firepower | ||||||
| Cost: 4.99 Trophies: 6 | ||||||
![]() | Dr. Dude High 5 | |||||
| Achieve a top 5 local high score on Dr. Dude | ||||||
![]() | Dr. Dude Master | |||||
| Complete the Standard Goals on Dr. Dude | ||||||
![]() | Dr. Dude Wizard | |||||
| Complete the Wizard Goals on Dr. Dude | ||||||
![]() | Firepower High 5 | |||||
| Achieve a top 5 local high score on Firepower | ||||||
![]() | Firepower Master | |||||
| Complete the Standard Goals on Firepower | ||||||
![]() | Firepower Wizard | |||||
| Complete the Wizard Goals on Firepower | ||||||
| DLC: Table Pack #12: Cactus Canyon and Central Park | ||||||
| Cost: 4.99 Trophies: 6 | ||||||
![]() | Cactus Canyon High 5 | |||||
| Achieve a top 5 local high score on Cactus Canyon | ||||||
![]() | Cactus Canyon Master | |||||
| Complete the Standard Goals on Cactus Canyon | ||||||
![]() | Cactus Canyon Wizard | |||||
| Complete the Wizard Goals on Cactus Canyon | ||||||
![]() | Central Park High 5 | |||||
| Achieve a top 5 local high score on Central Park | ||||||
![]() | Central Park Master | |||||
| Complete the Standard Goals on Central Park | ||||||
![]() | Central Park Wizard | |||||
| Complete the Wizard Goals on Central Park | ||||||
| Developer: Farsight Studios Publisher: Crave Genre: Pinball Release: US: April 10, 2012 Europe: July 11, 2012 | ![]() | ||
| Players: 1 | |||
| ESRB: Everyone 10+ | |||
| Collection: | 69 | ||
| Wishlist: | 3 | ||
No screenshots available |
No videos available |
| You need to log in or register to use MyTrophies. |