There are 37 Trophies that can be earned in this title. | ||
| Sort: | ||
![]() | EP1: The Math Master | |
| This trophy is awarded when the player earns a gold medal in the most math-intensive puzzle of the episode during the Story Mode | ||
![]() | EP1: The Logic Master | |
| This trophy is awarded when the player earns a gold medal in the most logic-intensive puzzle of the episode during the Story Mode | ||
![]() | EP1: The Fastest Answer | |
| This trophy is awarded the first time a player solves a puzzle in half of the gold award time during the Story Mode | ||
![]() | EP1: Case Reviewed | |
| This trophy is awarded after the player correctly answers all the Case Review questions | ||
![]() | EP1: Sherlock Is Alive | |
| This trophy is awarded after the player earns a gold medal in all the puzzles during the Story Mode | ||
![]() | EP1: Mystery Solved | |
| This trophy is awarded after the player correctly identifies the culprit | ||
![]() | EP1: Made it to the end | |
| This trophy is awarded when the player finishes Episode One | ||
![]() | EP2: The Math Master | |
| This trophy is awarded when the player earns a gold medal in the most math-intensive puzzle of the episode during the Story Mode | ||
![]() | EP2: The Logic Master | |
| This trophy is awarded when the player earns a gold medal in the most logic-intensive puzzle of the episode during the Story Mode | ||
![]() | EP2: The Fastest Answer | |
| This trophy is awarded the first time a player solves a puzzle in half of the gold award time during the Story Mode | ||
![]() | EP2: Case Reviewed | |
| This trophy is awarded after the player correctly answers all the Case Review questions | ||
![]() | EP2: Sherlock Is Alive | |
| This trophy is awarded after the player earns a gold medal in all the puzzles during the Story Mode | ||
![]() | EP2: Mystery Solved | |
| This trophy is awarded after the player correctly identifies the culprit | ||
![]() | EP3: The Math Master | |
| This trophy is awarded when the player earns a gold medal in the most math-intensive puzzle of the episode during the Story Mode | ||
![]() | EP3: The Logic Master | |
| This trophy is awarded when the player earns a gold medal in the most logic-intensive puzzle of the episode during the Story Mode | ||
![]() | EP3: The Fastest Answer | |
| This trophy is awarded the first time a player solves a puzzle in half of the gold award time during the Story Mode | ||
![]() | EP3: Case Reviewed | |
| This trophy is awarded after the player correctly answers all the Case Review questions | ||
![]() | EP3: Sherlock Is Alive! | |
| This trophy is awarded after the player earns a gold medal in all the puzzles during the Story Mode | ||
![]() | EP3: Mystery Solved | |
| This trophy is awarded after the player correctly identifies the culprit | ||
![]() | EP4: The Math Master | |
| This trophy is awarded when the player earns a gold medal in the most math-intensive puzzle of the episode during the Story Mode | ||
![]() | EP4: The Logic Master | |
| This trophy is awarded when the player earns a gold medal in the most logic-intensive puzzle of the episode during the Story Mode | ||
![]() | EP4: The Fastest Answer | |
| This trophy is awarded the first time a player solves a puzzle in half of the gold award time during the Story Mode | ||
![]() | EP4: Case Reviewed | |
| This trophy is awarded after the player correctly answers all the Case Review questions | ||
![]() | EP4: Sherlock Is Alive | |
| This trophy is awarded after the player earns a gold medal in all the puzzles during the Story Mode | ||
![]() | EP4: Mystery Solved | |
| This trophy is awarded after the player correctly identifies the culprit | ||
![]() | EP5: The Math Master | |
| This trophy is awarded when the player earns a gold medal in the most math-intensive puzzle of the episode during the Story Mode | ||
![]() | EP5: The Logic Master | |
| This trophy is awarded when the player earns a gold medal in the most logic-intensive puzzle of the episode during the Story Mode | ||
![]() | EP5: The Fastest Answer | |
| This trophy is awarded the first time a player solves a puzzle in half of the gold award time during the Story Mode | ||
![]() | EP5: Case Reviewed | |
| This trophy is awarded after the player correctly answers all the Case Review questions | ||
![]() | EP5: Sherlock Is Alive | |
| This trophy is awarded after the player earns a gold medal in all the puzzles during the Story Mode | ||
![]() | EP5: Mystery Solved | |
| This trophy is awarded after the player correctly identifies the culprit | ||
![]() | EP6: The Math Master | |
| This trophy is awarded when the player earns a gold medal in the most math-intensive puzzle of the episode during the Story Mode | ||
![]() | EP6: The Logic Master | |
| This trophy is awarded when the player earns a gold medal in the most logic-intensive puzzle of the episode during the Story Mode | ||
![]() | EP6: The Fastest Answer | |
| This trophy is awarded the first time a player solves a puzzle in half of the gold award time during the Story Mode | ||
![]() | EP6: Case Reviewed | |
| This trophy is awarded after the player correctly answers all the Case Review questions | ||
![]() | EP6: Sherlock Is Alive | |
| This trophy is awarded after the player earns a gold medal in all the puzzles during the Story Mode | ||
![]() | EP6: Mystery Solved | |
| This trophy is awarded after the player correctly identifies the culprit | ||
| Developer: Relentless Software Publisher: Relentless Software Genre: Puzzle Release: US: March 25, 2010 Europe: December 17, 2009 | ![]() | ||
| Players: 1-4 | |||
| ESRB: Everyone 10+ | |||
| Collection: | 829 | ||
| Wishlist: | 19 | ||
No screenshots available |
No videos available |
| You need to log in or register to use MyTrophies. |
| This Week on the PSN (The PAL Edition) | |
| Apr 08, 2010 |