There are 51 Trophies that can be earned in this title.
| ||||||
| Sort: | ||||||
![]() | The Complete Anthology | |||||
| Wow! You've gotten all the Trophies in The Beatles: Rock Band! | ||||||
![]() | A Little Help From My Friends | |||||
| Start a Story with a four player band. | ||||||
![]() | All You Need Is Love | |||||
| Five-star every song in The Beatles: Rock Band. | ||||||
![]() | All Together Now | |||||
| Get a Guitar, Bass and Drum unison bonus on the songs listed on the Trophies screen. | ||||||
![]() | In Seconds Flat | |||||
| Maintain Beatlemania for 60 seconds. | ||||||
![]() | Shake It Up, Baby! | |||||
| Use Beatlemania at least 5 times in a single song using either Bass or Guitar. | ||||||
![]() | Eight Days a Week | |||||
| Get an 8x Band Multiplier. | ||||||
![]() | Like a Million Suns | |||||
| Score 1,000,000 points in a single song. | ||||||
![]() | Authenticity | |||||
| Finish any song as a Bassist with Lefty Mode turned on, hitting at least 50% of the notes. | ||||||
![]() | How Could I Dance with Another? | |||||
| Score 100% playing I Saw Her Standing There on Expert Bass. | ||||||
![]() | Day Tripper | |||||
| Start a new Story save file and reach the credits within 24 hours. | ||||||
![]() | I GOT BLISTERS ON MY FINGERS! | |||||
| Score 100% notes hit on Helter Skelter playing Expert Drums. | ||||||
![]() | Let's Get Some Levels | |||||
| Calibrate your system for the optimal experience. | ||||||
![]() | Better Free Your Mind Instead | |||||
| Earn Expert gold stars on the 4 songs listed on the Trophies screen. | ||||||
![]() | No One's Frightened of Playing | |||||
| Earn Expert gold stars on the 4 songs listed on the Trophies screen. | ||||||
![]() | And the Band Begins to Play | |||||
| Earn Expert gold stars on the 4 songs listed on the Trophies screen. | ||||||
![]() | Things That Money Just Can't Buy | |||||
| Earn Expert gold stars on the 4 songs listed on the Trophies screen. | ||||||
![]() | Elmore James Got Nothing on This | |||||
| Get 85% or better on all solos in The Beatles: Rock Band on Expert Guitar. | ||||||
![]() | Still My Guitar Gently Weeps | |||||
| Hit 100% of the notes in either of the solos in While My Guitar Gently Weeps on Expert Guitar. | ||||||
![]() | What I Got I'll Give to You | |||||
| Hit 100% of the notes in the solo of Can't Buy Me Love on Hard or Expert Guitar. | ||||||
![]() | Sun, Sun, Sun Here It Comes | |||||
| Get a 350-note streak playing Here Comes The Sun on Guitar. | ||||||
![]() | That's It! You've Got It! | |||||
| Get a 350-note streak playing Hey Bulldog on Bass. | ||||||
![]() | Goo Goo G'joob | |||||
| Get a 550-note streak playing I Am The Walrus on Drums. | ||||||
![]() | Do Right by Me | |||||
| Get a 350-note streak playing Ticket To Ride on Guitar. | ||||||
![]() | We Would Be So Happy, You and Me | |||||
| Play Octopus's Garden on Expert Guitar, playing all hammer-ons and pull-offs without strumming. | ||||||
![]() | Won't You Come Out to Play? | |||||
| Play Dear Prudence on Expert Guitar, playing all hammer-ons and pull-offs without strumming. | ||||||
![]() | Pick a Moon Dog | |||||
| Play Dig A Pony on Expert Guitar, playing all hammer-ons and pull-offs without strumming. | ||||||
![]() | The Words You Long to Hear | |||||
| Earn a five-star rating for the songs on the Trophies screen as a Vocalist on Hard or Expert. | ||||||
![]() | She Still Sings It with the Band | |||||
| Get all possible Double Fab ratings for every song with 2 vocal parts. | ||||||
![]() | All the Children Sing | |||||
| Get all possible Triple Fab ratings for every song with 3 vocal parts. | ||||||
![]() | Liverpool Lads | |||||
| Play a song in The Cavern '63 in Story. | ||||||
![]() | Really Big Show | |||||
| Play a song on the The Ed Sullivan Show '64 in Story. | ||||||
![]() | Stadium Superstars | |||||
| Play a song in Shea Stadium '65 in Story. | ||||||
![]() | The Final Tour | |||||
| Play a song in Budokan '66 in Story. | ||||||
![]() | In the Studio | |||||
| Play a song in Abbey Road, Studio 2 in Story. | ||||||
![]() | Passed the Audition | |||||
| Play all the songs on Apple Corps Rooftop '69 in Story. | ||||||
![]() | Mr. K Will Challenge the World | |||||
| Finish all 8 Chapter Challenges. | ||||||
![]() | Toppermost of the Poppermost | |||||
| Finish all 8 Chapter Challenges with full star ratings. | ||||||
![]() | I Saw the Photograph | |||||
| Get your first Beatles photo. | ||||||
![]() | The Teachers Who Taught Me WERE Cool | |||||
| Complete all the Beatle Beats. | ||||||
![]() | Doing the Best That You Can! | |||||
| Complete all the Drum Lessons. | ||||||
![]() | Gear Guitarist | |||||
| Earn a Guitar Career score of 1,000,000. | ||||||
![]() | Ace Bassist | |||||
| Earn a Bass Career score of 1,000,000. | ||||||
![]() | Dazzling Drummer | |||||
| Earn a Drum Career score of 1,000,000. | ||||||
![]() | Sensational Singers | |||||
| Earn a Vocal Harmonies Career score of 1,000,000. | ||||||
Secret Trophies | ||||||
![]() | In Penny Lane There is a Barber | |||||
| Get half of the Beatles Photos. | ||||||
![]() | Images of Broken Light | |||||
| Get all of the Beatles Photos. | ||||||
![]() | Oh Yeah, All Right! | |||||
| Hit 100% of the notes in the solo of The End on Hard or Expert Guitar. | ||||||
![]() | The Love You Make | |||||
| Complete the Encore in Story. | ||||||
![]() | Don't Let Me Down | |||||
| You saved a bandmate from failing! | ||||||
![]() | Are You Gonna Be in My Dreams? | |||||
| Hit 100% of the notes in the solo of The End on Expert Drums. | ||||||
| Developer: Harmonix Publisher: Electronic Arts Genre: Music Release: US: September 09, 2009 Europe: September 09, 2009 | ![]() | ||
| Resolution: 720p | |||
| Sound: Dolby Digital 5.1 | |||
| Players: 1-6 | |||
| Online Players : 2-6 | |||
| ESRB: Teen | |||
| Collection: | 691 | ||
| Wishlist: | 62 | ||
No screenshots available |
| You need to log in or register to use MyTrophies. |