There are 51 Trophies that can be earned in this title. | ||
| Sort: | ||
![]() | Platinum | |
| Platinum | ||
![]() | Syndicated | |
| Complete the game on any difficulty (given at the end of Datacore) | ||
![]() | Business Is War | |
| Complete all chapters which track difficulty, on hard difficulty | ||
![]() | All Aboard | |
| Complete chapters 2, 3, 4 and 5 on normal or hard difficulty | ||
![]() | Campaign: EuroCorp | |
| Complete chapters 7 and 8 on normal or hard difficulty | ||
![]() | Campaign: La Ballena | |
| Complete chapters 10 and 11 on normal or hard difficulty | ||
![]() | Campaign: Downzone | |
| Complete chapters 12, 13, 14 and 15 on normal or hard difficulty | ||
![]() | Welcome to EuroCorp | |
| Complete Wakeup Call | ||
![]() | See No Evil | |
| Defeat Kris without making him visible using EMP or DART Overlay, on normal or hard difficulty | ||
![]() | Revival Meeting | |
| Defeat the final boss without allowing any agent to be revived, on normal or hard difficulty | ||
![]() | Missile Command | |
| Breach an entire barrage of five missiles in the Ramon boss fight, on normal or hard difficulty | ||
![]() | Top Marks | |
| Achieve a perfect result in all the Tutorial challenges | ||
![]() | Golden Handshake | |
| Achieve CEO ranking on any level | ||
![]() | Little Black Box | |
| Find all business cards (unlock all the business card infobank entries) | ||
![]() | Wetware Integrity Policy | |
| Don't kill any EuroCorp civilians with the minigun in chapter 8 | ||
![]() | Gaggle of Guidance | |
| Use the Swarm's multi-target lock-on firing mode to kill 3 UAV drones with one volley | ||
![]() | Augmented Reality | |
| Kill 3 specters in chapter 14 without using EMP effects on them, on normal or hard difficulty | ||
![]() | Cover Lover | |
| Make it past the conveyor belt without taking any damage from the turret | ||
![]() | Make Them Watch | |
| Kill Agent Crane before you kill his two sidekicks, on normal or hard difficulty | ||
![]() | Ambassador of Peace | |
| Kill enemy soldiers of two different syndicates fast enough to receive a rampage energy bonus | ||
![]() | Mastermind | |
| Unlock the Datacore in the minimum number of breaches | ||
![]() | Linked In | |
| Obtain a health bonus from network connect links from your upgrade choices (single player only) | ||
![]() | With Friends Like These | |
| Kill an enemy from the explosion of a reactive armor unit. | ||
![]() | Deny Everything | |
| Find all propaganda tags (unlock all propaganda tag infobank entries) | ||
![]() | Every Bullet Counts | |
| Defeat Tatsuo without restocking your ammunition from the UAVs, on normal or hard difficulty | ||
![]() | Shocking | |
| Kill 3 or more enemies from the electricity discharge of a dying electro armor unit | ||
![]() | Greed is Good | |
| Achieve CEO ranking on all combat levels on hard difficulty | ||
![]() | Shield Breaker | |
| Successfully sprint tackle 25 riot shield units | ||
![]() | Initiation Complete | |
| Complete all Co-Op maps on any difficulty | ||
![]() | High Value Asset | |
| Complete all Co-Op maps on expert difficulty | ||
![]() | Initial Public Offering | |
| Be a member of a Syndicate consisting of at least 4 people | ||
![]() | Hostile Takeover | |
| Defeat an enemy agent squad | ||
![]() | Mace Ace | |
| Save a team member that is stunned by an electron mace | ||
![]() | Super Soldier | |
| Complete a mission without going down | ||
![]() | Highly Adaptable | |
| Kill 4 enemies in 4 different ways within 1 minute | ||
![]() | Field Surgeon | |
| Heal 3 team members for at least 50% of their health within 1 minute | ||
![]() | Oh no you don't! | |
| Complete 10 Contracts against members of your syndicate | ||
![]() | High Flyer | |
| Score a 2,000 points combo | ||
![]() | Employee of the Month | |
| Complete a mission after earning a team savior score | ||
![]() | In The Name of Science | |
| Finish your first research | ||
![]() | Application Manager | |
| Do 10,000 points of damage to enemies and heal or block 10,000 points of damage on team members using applications | ||
![]() | Middle Management | |
| 50% completion (level, research and challenges) | ||
![]() | CEO | |
| 100% completion (level, research and challenges) | ||
![]() | The Professional | |
| Kill 50 enemies with all the weapons in the game | ||
![]() | Hurt Locker | |
| Breach 873 grenades | ||
![]() | Warpath | |
| Get the rampage bonus up to 5 sequential kills | ||
![]() | Make It Snappy | |
| Kill 50 enemies with melee executions | ||
![]() | Nowhere To Hide | |
| Use a penetration weapon to kill 500 enemies through cover, while in DART Overlay | ||
![]() | Half-Millionaire | |
| Collect 500,000 energy | ||
![]() | Hacker | |
| Use breach abilities 300 times | ||
![]() | Rampageous | |
| Do 250 rampage kills/kill streaks | ||
| Developer: Starbreeze Studios Publisher: Electronic Arts Genre: Shooter Release: US: February 21, 2012 Europe: February 24, 2012 | ![]() | ||
| Resolution: 480p, 720p, 1080i, 1080p | |||
| Sound: Dolby Digital 5.1 | |||
| Players: 1 | |||
| Online Players : 2-4 | |||
| ESRB: Mature | |||
| Collection: | 100 | ||
| Wishlist: | 56 | ||
| You need to log in or register to use MyTrophies. |