There are 60 Trophies that can be earned in this title.
| ||||||
| Sort: | ||||||
![]() | General E. Impressive | |||||
| Earn all available Trophies for Section 8: Prejudice | ||||||
![]() | Basic Training | |||||
| Complete the Answers level of the Campaign | ||||||
![]() | Dig Two Graves | |||||
| Complete the Beasts level of the Campaign | ||||||
![]() | Mission Accomplished 2.0 | |||||
| Complete the Campaign on any difficulty | ||||||
![]() | Battle-Hardened | |||||
| Complete the Campaign on Hard difficulty | ||||||
![]() | Use More Gun | |||||
| Defeat the Vehicle Engineer in the Prejudice level of the Campaign before he deploys a Mech | ||||||
![]() | A Thorne in their Side | |||||
| Complete the Stormfront level of the Campaign | ||||||
![]() | Star Power | |||||
| Earn 20 Stars | ||||||
![]() | Offline Celebrity | |||||
| Earn 40 Stars | ||||||
![]() | Disconnected Superstar | |||||
| Earn 60 Stars | ||||||
![]() | Citronella Armor | |||||
| Win a complete game of Swarm without dying on Medium or harder difficulty | ||||||
![]() | Against All Odds | |||||
| Win a complete game of Swarm | ||||||
![]() | In the Membrane | |||||
| Win a complete game of Swarm on Insane difficulty | ||||||
![]() | Exterminator | |||||
| Win a game on each map in Swarm on Hard or Insane difficulty | ||||||
![]() | Swarmaholic | |||||
| Win a ranked match on each map in Swarm | ||||||
![]() | Cheetah | |||||
| Finish the obstacle course in the Answers level of the Campaign in under 53 seconds | ||||||
![]() | Conquistador | |||||
| Win a complete game in Conquest | ||||||
![]() | Loud Cartographer | |||||
| Win a ranked match in each map group in Conquest | ||||||
![]() | Face Melter | |||||
| Kill an enemy with the Siphon Tool | ||||||
![]() | Falling with Style | |||||
| Kill an enemy by dropping on them | ||||||
![]() | Napalm in the Morning | |||||
| Kill 2 enemies at the same time with Incendiary damage | ||||||
![]() | 'Til It Goes Click | |||||
| Kill 3 enemies in a row with the Machine Gun without reloading | ||||||
![]() | Spice of Life | |||||
| Kill an enemy with each weapon type | ||||||
![]() | The Old One-Two Punch | |||||
| Kill an enemy with any weapon after hitting them with a Grenade | ||||||
![]() | Can I Take Your Pulse? | |||||
| Kill 20 enemies with the Pulse Cannon | ||||||
![]() | Close-Quarters Specialist | |||||
| Get 20 Defenses or Denials with the Shotgun | ||||||
![]() | That's Assault, Brotha | |||||
| Kill 5 enemies in a game with the Assault Rifle from over 100m away | ||||||
![]() | Demolition Man | |||||
| Destroy 32 Structures with the Missile Launcher | ||||||
![]() | Mortardom | |||||
| Destroy 5 Vehicles with Mortars | ||||||
![]() | Knife to Meet You | |||||
| Fatality an enemy with the Knife | ||||||
![]() | Natural 20! | |||||
| Kill 20 enemies with headshots using the Sniper Rifle | ||||||
![]() | It's a Trap! | |||||
| Destroy an enemy Detpack | ||||||
![]() | Garbage Day! | |||||
| Complete a ranked match with the highest Combat score using only the Pistol (12 or more players) | ||||||
![]() | Moving Violation | |||||
| Kill an enemy by colliding with them using the Bike | ||||||
![]() | Millennium Club | |||||
| Kill 1000 enemies | ||||||
![]() | Duck Hunt | |||||
| Kill 10 enemies with the Deployable AA Turret | ||||||
![]() | Backseat Driver | |||||
| Kill an enemy with any secondary Vehicle seat | ||||||
![]() | I'm the Juggernaut... | |||||
| Kill an enemy by colliding with them while Overdriving | ||||||
![]() | Like a Boss | |||||
| Reach level 50 in ranked matches | ||||||
![]() | Movin' On Up | |||||
| Reach level 2 in ranked matches | ||||||
![]() | Warmed Up | |||||
| Win a ranked match | ||||||
![]() | 32 Pieces of Flair | |||||
| Earn each Badge in ranked matches | ||||||
![]() | Feat-tastic | |||||
| Earn each Feat in ranked matches | ||||||
![]() | Were They Even Trying? | |||||
| Win a ranked match while holding the enemy team to less than half your team's VP | ||||||
![]() | Gotta Cap 'Em All | |||||
| Capture each Control Point at least once in a game on a large map | ||||||
![]() | Fashionista | |||||
| Customize your armor type | ||||||
![]() | Get to da Choppa | |||||
| Survive against the Elimination DCM | ||||||
![]() | Oh, the Irony | |||||
| Repair a Supply Depot to full health | ||||||
![]() | Mission Possible | |||||
| Participate in each DCM successfully in ranked matches | ||||||
![]() | Money in the Banana Stand | |||||
| Purchase every Vehicle and Deployable | ||||||
Secret Trophies | ||||||
![]() | My Little Friend | |||||
| Kill an enemy with a Micro Beacon | ||||||
| DLC: Overdrive | ||||||
| Cost: 3.99 Trophies: 9 | ||||||
![]() | Extra Leg Room | |||||
| Win a ranked match on Sky Dock. Requires Overdrive Map Pack. | ||||||
![]() | I Feel Like Lightning | |||||
| Hack a Control Point within 30 seconds in Assault. Requires Overdrive Map Pack. | ||||||
![]() | Lord of Avernus | |||||
| Win a ranked match on Abaddon. Requires Overdrive Map Pack. | ||||||
![]() | A Pinch of Assault | |||||
| Win a complete game in Assault. Requires Overdrive Map Pack. | ||||||
![]() | Full Assault | |||||
| Win a ranked match in each map group in Assault. Requires Overdrive Map Pack. | ||||||
![]() | 1337 sysadmin | |||||
| Defuse 20 hacked Control Points in Assault. Requires Overdrive Map Pack. | ||||||
![]() | Ball Hog | |||||
| Capture 20 Control Points in Assault. Requires Overdrive Map Pack. | ||||||
![]() | Synchronize Our Watches | |||||
| Capture 2 Control Points within 10 seconds in Assault. Requires Overdrive Map Pack. | ||||||
![]() | I Am Legend | |||||
| Kill 5 enemies while defending during Sudden Death in Assault. Requires Overdrive Map Pack. | ||||||
| Developer: TimeGate Studios Publisher: TimeGate Studios Genre: Shooter Release: US: July 26, 2011 Europe: July 27, 2011 | ![]() | ||
| Players: 1 | |||
| Online Players : 2-32 | |||
| ESRB: Teen | |||
| Collection: | 97 | ||
| Wishlist: | 20 | ||
| You need to log in or register to use MyTrophies. |