There are 47 Trophies that can be earned in this title.
| ||||||
| Sort: | ||||||
![]() | Congratulations | |||||
| Acquired all trophies. | ||||||
![]() | Treasure! | |||||
| Unlock first container. | ||||||
![]() | It Was An Accident | |||||
| Kill first minion. | ||||||
![]() | Self-Defense | |||||
| Kill 10 minions. | ||||||
![]() | Duress | |||||
| Kill 20 minions. | ||||||
![]() | Just Experimenting | |||||
| Used Health Syringe for the first time. | ||||||
![]() | I Can Stop Anytime | |||||
| Used 20 Health Syringes. | ||||||
![]() | You've Wasted Your Life | |||||
| Idle for five minutes. | ||||||
![]() | Would You Like To Know More? | |||||
| Find your first Asylum File. | ||||||
![]() | Who Is The Jigsaw Killer? | |||||
| Find your first Patient File. | ||||||
![]() | Darwin Would Be Proud | |||||
| Died once. | ||||||
![]() | Kill Or Be Killed | |||||
| Killed a Collared Minion with a collar detonation. | ||||||
![]() | Give Me Five! | |||||
| First kill with a Mannequin Arm. | ||||||
![]() | Homerun | |||||
| First kill with a Bat. | ||||||
![]() | Sometimes It Sticks | |||||
| First kill with a Nail Bat. | ||||||
![]() | Cleaning Up | |||||
| First kill with a Mop Handle. | ||||||
![]() | Pipe Dream | |||||
| First kill with a Pipe. | ||||||
![]() | Surgeon | |||||
| First kill with a Scalpel. | ||||||
![]() | Penetrated | |||||
| First kill with a Syringe. | ||||||
![]() | You've Been Served | |||||
| First kill with a Table Leg. | ||||||
![]() | You'll Need This Afterwards | |||||
| First kill with a Crutch. | ||||||
![]() | Grave Digger | |||||
| First kill with a Shovel. | ||||||
![]() | Lights Off | |||||
| First kill with a Table Lamp. | ||||||
![]() | Hatchet Job | |||||
| First kill with a Hatchet. | ||||||
![]() | Fire Hazard | |||||
| First kill with fire. | ||||||
![]() | Splitting Headache | |||||
| First kill with Scissors. | ||||||
![]() | Say Hello To My Little Friend | |||||
| First kill with a Gun. | ||||||
![]() | Wait For The Boom | |||||
| First kill with an Explosive Mine. | ||||||
![]() | Whoops! | |||||
| First kill with a Stun Mine. | ||||||
![]() | Choked Up | |||||
| First kill with a Gas Mine. | ||||||
![]() | I'm In Charge | |||||
| Fought first NPC. | ||||||
![]() | Curb Stomp | |||||
| Stomped first Minion to death. | ||||||
![]() | Merciless | |||||
| Stomped five Minions to death. | ||||||
![]() | Forced Entry | |||||
| Unlocked first door. | ||||||
![]() | Locksmith | |||||
| Unlock 5 locked doors. | ||||||
![]() | Professional | |||||
| Unlock 20 locked doors. | ||||||
Secret Trophies | ||||||
![]() | It's A Trap | |||||
| Complete Reverse Bear Trap | ||||||
![]() | What Was That?!? | |||||
| First Encounter With Pighead | ||||||
![]() | Damaged Goods | |||||
| Release Amanda From Her Trap | ||||||
![]() | Hit And Run | |||||
| Release Jennings from His Trap | ||||||
![]() | Absent Parent | |||||
| Release Melissa From Her Trap | ||||||
![]() | Aphasia | |||||
| Release Oswald From His Trap | ||||||
![]() | Eager Student | |||||
| Release Obi From His Trap | ||||||
![]() | Born Victim | |||||
| Release Jeff From His Trap | ||||||
![]() | Violence Begets Violence | |||||
| Kill The Pighead | ||||||
![]() | Never Truly Free | |||||
| Complete The Game Using The Freedom Door | ||||||
![]() | Cost of the Truth | |||||
| Complete The Game Using The Truth Door | ||||||
No screenshots available |
No videos available |
| You need to log in or register to use MyTrophies. |