There are 61 Trophies that can be earned in this title. | ||
| Sort: | ||
![]() | Master of the Wastelands | |
| Earn all 50 Trophies | ||
![]() | Arts and Crafts | |
| Construct 10 Engineering Items | ||
![]() | Tinkerer | |
| Construct 50 Engineering Items | ||
![]() | Passive Aggressive | |
| Get 3 kills with a single Sentry Bot | ||
![]() | Three Birds, One Bomb Car | |
| Kill 3 Enemies with one RC Bomb Car | ||
![]() | Keep 'Em Coming | |
| Get 5 kills with one deployed Sentry Turret | ||
![]() | Mechanocide | |
| Kill 100 Enemies with Sentry Bots, Sentry Turrets, or RC Bomb Cars | ||
![]() | Jetpacker | |
| Kill an Authority Enforcer during Jetpack descent | ||
![]() | Silent But Deadly | |
| Stealth kill 10 Enemies with the Striker Crossbow | ||
![]() | Hat Trick | |
| Kill at least 3 Enemies with a single Mind Controlled Enemy | ||
![]() | Decapathon | |
| Get 10 Headshot kills with the Wingstick | ||
![]() | Open Minded | |
| Get 10 Headshot kills with the Sniper Rifle | ||
![]() | Jumper | |
| Perform all 18 Vehicle Jumps | ||
![]() | Gotta Have 'Em All | |
| Collect all Playing Cards on one play-through | ||
![]() | Master Chef | |
| Collect all Recipes and Schematics in one play-through | ||
![]() | Hardest Deck | |
| Beat Teague's hardest Deck | ||
![]() | JACKPOT! | |
| Roll 4 Targets in the first round of Tombstones | ||
![]() | Just a Flesh Wound | |
| Complete the final round of 5 Finger Filet | ||
![]() | Deliverance | |
| Complete the final round of Strum | ||
![]() | Minigamer | |
| Win all Minigames | ||
![]() | Lead Foot | |
| Win a Race in the Campaign | ||
![]() | Rage Cup | |
| Win all Races in the Campaign | ||
![]() | Demolition Man | |
| Destroy 100 Enemy Cars | ||
![]() | It's Good! | |
| Score each of the 3 Field Goals from the ATV | ||
![]() | Roadkill | |
| Run over 10 Mutants | ||
![]() | Ghost Buster | |
| Complete Ghost Hideout in the Campaign | ||
![]() | Waste Management | |
| Complete Wasted Garage in the Campaign | ||
![]() | Gladiator | |
| Complete Mutant Bash TV in the Campaign | ||
![]() | It's Alive! | |
| Complete Dead City in the Campaign | ||
![]() | Wellness Plan | |
| Complete The Well in the Campaign | ||
![]() | Debunked | |
| Complete Shrouded Bunker in the Campaign | ||
![]() | ytiC daeD | |
| Complete Dead City Reverse in the Campaign | ||
![]() | Jail Break | |
| Complete Authority Prison in the Campaign | ||
![]() | Vault Assault | |
| Complete Gearhead Vault in the Campaign | ||
![]() | Power Struggle | |
| Complete Power Plant in the Campaign | ||
![]() | Decrypted | |
| Complete Jackal Canyon in the Campaign | ||
![]() | Mutie Blues | |
| Complete Blue Line Station in the Campaign | ||
![]() | Bringin' Home the Bacon | |
| Earn 750 Dollars in one episode of Bash TV in the Campaign | ||
![]() | Mr. Oddjob | |
| Complete 5 Job Board Quests in one play-through | ||
![]() | Dev Graffiti | |
| Find the secret Developer Graffiti Room | ||
![]() | Hey, not too rough | |
| Finish the Campaign on any difficulty | ||
![]() | Hurt me plenty | |
| Finish the Campaign on at least Normal difficulty | ||
![]() | Ultra-violence | |
| Finish the Campaign on at least Hard difficulty | ||
![]() | RAGE Nightmare | |
| Finish the Campaign on Nightmare difficulty | ||
![]() | Obsessive Compulsive | |
| Reach 100% Completion in the Campaign | ||
![]() | The Legend Begins... | |
| Complete a Legend of the Wasteland | ||
![]() | Anthology | |
| Complete all Legends of the Wasteland | ||
![]() | A True Legend | |
| Complete a Legend of the Wasteland on Nightmare difficulty | ||
![]() | No Room for Sidekicks | |
| Complete a Legend of the Wasteland without any player(s) becoming incapacitated | ||
![]() | Fresh Meat | |
| Complete a public Road RAGE match | ||
![]() | MVP | |
| Get first place in a public Road RAGE match | ||
| DLC: The Scorchers | ||
| Cost: 4.99 Trophies: 10 | ||
![]() | Night Terrors | |
| Finish the Campaign on Ultra Nightmare difficulty | ||
![]() | Cavernous Stumble | |
| Complete Hagar Caves in The Scorchers job path | ||
![]() | Plans Refined | |
| Complete Refinery in The Scorchers job path | ||
![]() | Thrash Canyon | |
| Complete Bash Canyon in The Scorchers job path | ||
![]() | Fired Up! | |
| Complete Scorcher Base in the The Scorchers job path | ||
![]() | Lucky Charms | |
| Bet and win on Green in the Roly-Poly minigame | ||
![]() | Foursome | |
| Win with a Four of a Kind in the Video Poker minigame | ||
![]() | Wall Hack | |
| Kill 2 enemies with one Railgun Slug shot through a wall | ||
![]() | Rebar Pie | |
| Pin an enemy to a surface with a Rebar ammo shot | ||
![]() | Rite of Passage | |
| Complete Wellspring Tunnels in The Scorchers job path | ||
| Developer: id Software Publisher: Bethesda Softworks Genre: Shooter Release: US: October 04, 2011 Europe: October 07, 2011 Japan: October 06, 2011 | ![]() | ||
| Resolution: 480p, 720p | |||
| Sound: Dolby Digital 5.1 | |||
| Players: 1-2 | |||
| Online Players : 2-4 | |||
| ESRB: Mature | |||
| Collection: | 755 | ||
| Wishlist: | 149 | ||
| You need to log in or register to use MyTrophies. |
| Rage Scorchers DLC Officially Confirmed With Screens | |
| Dec 15, 2012 | |
| New Rage Trophies Reveal 'The Scorchers' DLC is Coming | |
| Nov 29, 2012 | |
| The Scorchers DLC Coming to Rage? | |
| Jun 19, 2012 | |
| Rage Demo Coming to PSN Next Month | |
| Nov 22, 2011 | |
| This Week's UK PS3 Top 20 Charts | |
| Oct 10, 2011 | |
| View past articles | |