There are 50 Trophies that can be earned in this title.
| ||||||
| Sort: | ||||||
![]() | Golden Completed | |||||
| Earn all trophies | ||||||
![]() | Fusion Expert | |||||
| Perform 50 Persona fusions | ||||||
![]() | The Nose Doesn't Always Know | |||||
| Experience a fusion accident | ||||||
![]() | Persona Shopper | |||||
| Buy a Persona from the Compendium | ||||||
![]() | A Favor for Marie | |||||
| Register a Skill Card | ||||||
![]() | Card Collector | |||||
| Register 100 Skill Cards | ||||||
![]() | Displaying Adaptability | |||||
| Switch Personas 5 times in 1 battle | ||||||
![]() | Hardcore Risette Fan | |||||
| Hear 250 of Rise's navigation lines | ||||||
![]() | Going Nova | |||||
| Deal over 999 damage in 1 attack | ||||||
![]() | Skilled Commander | |||||
| Perform 50 All-Out Attacks | ||||||
![]() | Tactical Fighter | |||||
| Exploit enemy weaknesses 100 times | ||||||
![]() | Fill Your Hand | |||||
| Get 50 Sweep Bonuses | ||||||
![]() | Grasping at Greed | |||||
| Defeat a Golden Hand | ||||||
![]() | Food Fighter | |||||
| Finish Aiya's special dish | ||||||
![]() | Compulsive Reader | |||||
| Read all books | ||||||
![]() | It's Working Today | |||||
| Buy an item from the Capsule Machine | ||||||
![]() | Lucky Me! | |||||
| Win a prize from the vending machine | ||||||
![]() | Granter of Your Desires | |||||
| Buy 5 things from Tanaka's Amazing Commodities | ||||||
![]() | Seize the Moment | |||||
| Buy a special croquette from Sozai Daigaku | ||||||
![]() | Cooking With Gas | |||||
| Make 5 perfect boxed lunches | ||||||
![]() | A Special Lady | |||||
| Enter a special relationship with someone | ||||||
![]() | Mr. Perfect | |||||
| Max out all social qualities | ||||||
![]() | The Other Self | |||||
| Obtain the Persona Izanagi | ||||||
![]() | Moderate Bookkeeper | |||||
| Register over 50% of the Compendium | ||||||
![]() | Thorough Bookkeeper | |||||
| Complete the Persona Compendium | ||||||
![]() | Fashion Plate | |||||
| Fight a battle in costume | ||||||
![]() | Head of the Class | |||||
| Rank #1 in your class on an exam | ||||||
![]() | Fishing Master | |||||
| Catch the Sea Guardian | ||||||
![]() | A True Bond | |||||
| Max out a Social Link | ||||||
![]() | Bond Maniac | |||||
| Max out 10 Social Links | ||||||
![]() | Legend of Inaba | |||||
| Max out all Social Links | ||||||
![]() | An Acquired Taste | |||||
| Drink the coffee at Chagall Cafe | ||||||
![]() | Movie Buff | |||||
| Go to 3 movies at 30 Frame | ||||||
![]() | Bug Hunter | |||||
| Swing the net with perfect timing | ||||||
![]() | Advantage Mine | |||||
| Enter a battle with Player Advantage | ||||||
![]() | A New Quiz King | |||||
| Win the Miracle Quiz Finals | ||||||
Secret Trophies | ||||||
![]() | A Prince Appears | |||||
| Rescue Yukiko Amagi | ||||||
![]() | A True Man's Stand | |||||
| Rescue Kanji Tatsumi | ||||||
![]() | The Lounge Is Closed | |||||
| Rescue Rise Kujikawa | ||||||
![]() | Game Over | |||||
| Secure Mitsuo Kubo | ||||||
![]() | Boarded-Up Lab | |||||
| Rescue Naoto Shirogane | ||||||
![]() | The Return of the Angels | |||||
| Rescue Nanako Dojima | ||||||
![]() | Breaking Through the Fog | |||||
| Secure Tohru Adachi | ||||||
![]() | Welcome Back | |||||
| Rescue Marie | ||||||
![]() | The Truth In Your Hands | |||||
| Defeat Izanami | ||||||
![]() | Special Fusion Expert | |||||
| Use 4 or more Personas in a special fusion | ||||||
![]() | One Who Has Proven Their Power | |||||
| Defeat Margaret | ||||||
![]() | The Reaper Becomes the Reaped | |||||
| Defeat The Reaper | ||||||
![]() | The Power of Truth | |||||
| Create Izanagi-no-Okami | ||||||
![]() | Big Bro is Worried | |||||
| Visit Nanako in the hospital 3 times | ||||||
| Developer: Atlus Publisher: Atlus Genre: Role Playing Release: US: November 20, 2012 Europe: February 22, 2013 Japan: June 14, 2012 | ![]() | ||
| Players: 1 | |||
| Online Players : 2-40 | |||
| ESRB: Mature | |||
| Collection: | 179 | ||
| Wishlist: | 35 | ||
No screenshots available |
No videos available |
| You need to log in or register to use MyTrophies. |
| This Week on the PSN [The NTSC Edition] | |
| Nov 21, 2012 |