There are 46 Trophies that can be earned in this title.
| ||||||
| Sort: | ||||||
![]() | Raise Your Banner '12 | |||||
| Acquire all of the Bronze, Silver and Gold trophies | ||||||
![]() | EASHL™ Legend | |||||
| Achieve Legend 1 status for your online Pro | ||||||
![]() | One Great Career | |||||
| Earn 2,858 NHL career points in Be A Pro with a created Pro on Pro difficulty or higher | ||||||
![]() | Complete Set | |||||
| Collect all player, jersey and logo cards for any team in the Collection | ||||||
![]() | EASHL™ Pro | |||||
| Achieve Pro 1 status for your online Pro | ||||||
![]() | Elite Contender | |||||
| Qualify for a Hockey Ultimate Team Elite monthly playoff tournament | ||||||
![]() | HUT Playoff Winner | |||||
| Win any Hockey Ultimate Team monthly playoff tournament | ||||||
![]() | Legend GM | |||||
| Achieve Legendary GM Status | ||||||
![]() | Legend Player | |||||
| Play and win any NHL player trophy in Be A Pro with a created Pro | ||||||
![]() | One Great Season | |||||
| Earn 216 NHL career points in a single Be A Pro season with a created Pro on at least Pro difficulty | ||||||
![]() | PP Powerhouse | |||||
| Have 30 PP goals in 2 different NHL Be A Pro seasons with a created Pro on Pro difficulty or higher | ||||||
![]() | Pro Contender | |||||
| Qualify for a Hockey Ultimate Team Pro monthly playoff tournament | ||||||
![]() | Raise the Cup | |||||
| Play and win the Stanley Cup in Be A Pro with a created Pro | ||||||
![]() | The Great One | |||||
| Score 93 goals in a single NHL Be A Pro season with a created Pro on Pro difficulty or higher | ||||||
![]() | Unlucky for Some | |||||
| Score 14 shorthanded goals in a NHL Be A Pro season with a created Pro on Pro difficulty or higher | ||||||
![]() | Versus Legend | |||||
| Reach level 25 of online Versus | ||||||
![]() | Versus Pro | |||||
| Reach level 10 of online Versus | ||||||
![]() | A Smash Hit | |||||
| Break a pane of glass with a hit on a CPU player | ||||||
![]() | Amateur Contender | |||||
| Qualify for a Hockey Ultimate Team Amateur monthly playoff tournament | ||||||
![]() | Benched! | |||||
| Check an opposing player into the benches | ||||||
![]() | EASHL™ Hero | |||||
| Score the OT winner in an EA Sports™ Hockey League match | ||||||
![]() | EASHL™ Playoffs | |||||
| Be a member of an EA SPORTS™ Hockey League team when they participate in a monthly playoff | ||||||
![]() | EASHL™ Rookie | |||||
| Achieve Rookie 1 status for your online Pro | ||||||
![]() | EAUHL 24/7 Victory | |||||
| Win a match against a downloaded Hockey Ultimate Team | ||||||
![]() | Every Man | |||||
| Play as every skater position while completing EA SPORTS™ Hockey League matches | ||||||
![]() | From the Office | |||||
| Have 7 assists in a single NHL Be A Pro game with a created Pro on Pro difficulty or higher | ||||||
![]() | Happy 20th EA SPORTS™! | |||||
| Play & get 20 goals in a Be A Pro CHL season with a created Pro to celebrate 20 years of EA SPORTS™ | ||||||
![]() | High Flying | |||||
| Score a goal after completing a jump deke in a Ranked Online Shootout match | ||||||
![]() | King of the Crease | |||||
| Win a goalie versus goalie fight | ||||||
![]() | Le Magnifique | |||||
| Earn 8 points in a single NHL Be A Pro playoff game with a created Pro on Pro difficulty or higher | ||||||
![]() | Lost His Lid | |||||
| Knock the helmet off an opposing player's head | ||||||
![]() | Magnificent Mario | |||||
| Score goals 5 different ways in a NHL Be A Pro game with a created Pro on Pro difficulty or higher | ||||||
![]() | Magnificently Great | |||||
| Score 4 goals in one period of a NHL Be A Pro game as a created Pro on Pro difficulty or higher | ||||||
![]() | Memorial Cup | |||||
| Play and win the Memorial Cup in Be A Pro with a created Pro | ||||||
![]() | Mr. Hockey | |||||
| Complete a Gordie Howe Hat Trick (Goal/Assist/Fight) in a Be A Pro NHL game with a created Pro | ||||||
![]() | On Bended Knee | |||||
| Score with a one knee one timer | ||||||
![]() | Past Their Potential | |||||
| Train a player past their potential | ||||||
![]() | Russian Rocket | |||||
| Score a goal after completing a skate-to-stick deke in a Ranked Online Shootout match | ||||||
![]() | Superstar | |||||
| Have 4 five goal games in a NHL Be A Pro career with a created Pro on Pro difficulty or higher | ||||||
![]() | Taking Shots | |||||
| Play as the goalie while completing an EA SPORTS™ Hockey League match | ||||||
![]() | Team Doctor | |||||
| Use a Healing card to heal an injured player in Hockey Ultimate Team | ||||||
![]() | The Comeback Kid | |||||
| Have three 8 point games in a NHL Be A Pro career with a created Pro on Pro difficulty or higher | ||||||
![]() | Top Prospect | |||||
| Qualify for and complete the CHL Top Prospects game in Be A Pro with a created Pro | ||||||
![]() | Versus Rookie | |||||
| Reach level 5 of online Versus | ||||||
![]() | Winter Classic | |||||
| Complete a NHL® Winter Classic Match with PIT versus WSH | ||||||
Secret Trophies | ||||||
![]() | Hats Off To You | |||||
| Be the player that scores 3 goals consecutively in an EA SPORTS™ Hockey League match | ||||||
| Developer: EA Canada Publisher: Electronic Arts Genre: Sports Release: US: September 13, 2011 Europe: September 09, 2011 | ![]() | ||
| Resolution: 480p, 720p | |||
| Sound: Dolby Digital 5.1 | |||
| Players: 1-7 | |||
| Online Players : 2-12 | |||
| ESRB: Everyone 10+ | |||
| Collection: | 145 | ||
| Wishlist: | 18 | ||
| You need to log in or register to use MyTrophies. |