There are 51 Trophies that can be earned in this title. | ||
| Sort: | ||
![]() | Platinum Trophy | |
| Platinum Trophy | ||
![]() | Community Member | |
| Create or use an existing account to sign into EA Nation | ||
![]() | Active Community Member | |
| Participated in any Community Day. Visit NeedforSpeed.com for more info. | ||
![]() | First! | |
| Won a Multiplayer Ranked Game | ||
![]() | Cat and Mouse Virus | |
| Infected with the Cops N' Robbers virus by another player in a Cops and Robbers event. | ||
![]() | Crossing the Line | |
| Win a Ranked Multiplayer Cops N' Robbers event | ||
![]() | First of Many | |
| Win a Ranked Multiplayer event against 7 human players | ||
![]() | Learner's Permit | |
| Acquire your first car in Career Mode | ||
![]() | Zack Trap | |
| Complete the Zack sequence in 'The Trap' mission. | ||
![]() | Bowling with Hector | |
| Complete the Hector sequence in the mission 'Kingpin' | ||
![]() | To Protect and Serve | |
| Complete the Carmen sequence in the mission 'Rematch' | ||
![]() | Nickel and Dimes | |
| Complete the Nickel sequence in mission 'Payback' | ||
![]() | 2 Birds, 1 Stone | |
| Complete the mission 'Double Trouble' | ||
![]() | Meet Zack | |
| Face off against Zack in 'Rush Hour' | ||
![]() | Meet Carmen | |
| Face off against Carmen in 'The Game' | ||
![]() | Meet Hector | |
| Face off against Hector in 'Versus' | ||
![]() | Meet Nickel | |
| Face off against Nickel in 'Road Rage' | ||
![]() | Meet Rose | |
| Face off against Rose in 'Rollercoaster' | ||
![]() | 5 Finger Discount | |
| Complete all Hot Car Missions | ||
![]() | Apprentice Mechanic | |
| Customize a car in Career mode. | ||
![]() | Freeze! Hold it right there! | |
| Take a Photo and upload it to NeedforSpeed.com | ||
![]() | Gold Coast to Ocean | |
| Dominate the Gold Coast to Ocean event | ||
![]() | East Fasulo Bridge | |
| Dominate the East Fasulo Bridge event | ||
![]() | Pine Creek & Douglas | |
| Dominate the Pine Creek & Douglas event | ||
![]() | South Canyon Hwy | |
| Dominate the South Canyon Hwy event | ||
![]() | East I-5 | |
| Dominate the East I-5 event | ||
![]() | Bay Drive & Harbor | |
| Dominate the Bay Drive & Harbor event | ||
![]() | Tri-City Run | |
| Dominate the Tri-City Run event | ||
![]() | North River Expressway | |
| Dominate the North River Expressway event | ||
![]() | Window Shopper | |
| Discovered all 3 Pro Shops in Career | ||
![]() | Chase or be Chased | |
| Win all the Highway Battles in Career | ||
![]() | Lose the Eye in the Sky | |
| Escape from a helicopter in a successfully completed pursuit. (Must be Career level 8 or greater) | ||
![]() | Path of Destruction | |
| Disable 10 Police Cars in a Pursuit and successfully evade in Career | ||
![]() | Get out of the way! | |
| Avoid 5 Road Blocks in a Pursuit and successfully evade in Career | ||
![]() | Most Wanted | |
| Successfully complete 50 Pursuits | ||
![]() | Aficionado | |
| Purchase or win any 5 cars for your garage. | ||
![]() | Keys to the City | |
| Unlock Port Crescent in Career | ||
![]() | Branching out | |
| Unlock Sunset Hills in Career | ||
![]() | Retired | |
| Finish the Career Story | ||
![]() | Completionist | |
| Dominate 100% of Career by beating all the track records. | ||
![]() | Hired Goons | |
| Takeout all the 'Goons' in Career | ||
![]() | Unstoppable Force | |
| Avoid 50 Road Blocks in Career | ||
![]() | Wasting Tax Dollars | |
| Get $100,000 Cost to State in a single pursuit and evade | ||
![]() | Spiked Punch | |
| Avoid a spike strip in a Pursuit and successfully evade in Career | ||
![]() | Lose the Fuzz | |
| Successfully complete 5 Pursuits | ||
![]() | Scrapheap | |
| Disable 100 Police vehicles. | ||
![]() | Notorious | |
| Finish 119 Multiplayer Races in any position | ||
![]() | Nothing Stock | |
| Discovered all 3 Tuning Shops in Career | ||
![]() | Own the Road | |
| Dominate 25 events in Career | ||
![]() | Love thy Tires | |
| Avoid 12 Spike Strips total in Career pursuits | ||
![]() | Among the Best | |
| Won 25 Ranked Multiplayer events | ||
| Developer: EA Black Box Publisher: Electronic Arts Genre: Racing Release: US: November 17, 2008 Europe: November 21, 2008 Japan: December 18, 2008 | ![]() | ||
| Resolution: 480p, 720p | |||
| Sound: Dolby 7.1 | |||
| Players: 1-2 | |||
| Online Players : 1-8 | |||
| ESRB: Teen | |||
| Collection: | 1068 | ||
| Wishlist: | 79 | ||
No screenshots available |
No videos available |
| You need to log in or register to use MyTrophies. |