There are 49 Trophies that can be earned in this title. | ||
| Sort: | ||
![]() | Platinum Trophy | |
| Earn all trophies in MySims SkyHeroes | ||
![]() | Sparrow | |
| Complete the tutorial in story mode | ||
![]() | Hawk | |
| Outfit a plane with all level 2 parts in story mode | ||
![]() | Condor | |
| Outfit a plane with all level 3 parts in story mode | ||
![]() | Airman | |
| Complete 25% of all story missions | ||
![]() | Airman First Class | |
| Complete 50% of all story missions | ||
![]() | Senior Airman | |
| Complete 75% of all story missions | ||
![]() | Staff Sergeant | |
| Complete 100% of all story missions | ||
![]() | Technical Sergeant | |
| Earn a silver medal in 25% of all story missions | ||
![]() | Master Sergeant | |
| Earn a silver medal in 50% of all story missions | ||
![]() | Senior Master Sergeant | |
| Earn a silver medal in 75% of all story missions | ||
![]() | Chief Master Sergeant | |
| Earn a silver medal in 100% of all story missions | ||
![]() | Major General | |
| Earn a gold medal in 25% of all story missions | ||
![]() | Lieutenant General | |
| Earn a gold medal in 50% of all story missions | ||
![]() | General | |
| Earn a gold medal in 75% of all story missions | ||
![]() | General of the SkyHeroes | |
| Earn a gold medal in 100% of all story missions | ||
![]() | Customizer | |
| Unlock all customization parts in story mode | ||
![]() | If You Build It, You Can Play It | |
| Assemble 5 planes in story mode where all parts are from the same aircraft type | ||
![]() | Big Trouble in Little City | |
| Complete story mission 'Death From Above' | ||
![]() | Ragnarok - OFFLINE | |
| Complete story mission 'Rock the Ragnarok' | ||
![]() | Collossi Or Colossuses? | |
| Complete story mission 'All Rhodes Lead To Morcubus' | ||
![]() | Shaken AND Stirred | |
| Complete story mission 'All Your Base...' | ||
![]() | I AM Big, The Planes Got Small | |
| Complete story mission 'Mega Shark VS...YOU!' | ||
![]() | Speedy Takedowns | |
| Takedown 3 players in 10 seconds or less | ||
![]() | 0wn3d | |
| Score 5 takedowns in a row without getting taken down yourself | ||
![]() | Takedown Master | |
| Score at least 12 takedowns in a single dogfight | ||
![]() | You Ain't Got Nothin' On Me | |
| Complete a race or dogfight in 1st, 2nd, or 3rd place without getting taken down once | ||
![]() | Resilient | |
| Go from being below 10% health to 100% health without getting taken down | ||
![]() | I Got ALL The Weapons I Need | |
| All at once, have active 'Shield', 'Twin Options', and 'F-Beam' powerups | ||
![]() | You ARE Talented | |
| Play at least 1 mission with every perk | ||
![]() | Lemming Award | |
| Crash your plane | ||
![]() | I'm Fine, But Dizzy | |
| Spend 20 minutes power turning | ||
![]() | I Feel The Need For Speed! | |
| Spend 10 minutes at super boost speed | ||
![]() | It's My First - Race | |
| Earn a 1st place finish in a race | ||
![]() | It's My First - Dogfight | |
| Earn a 1st place finish in dogfight | ||
![]() | Stunt(ed) Growth | |
| Perform a total of 500 air stunts | ||
![]() | Dodgy | |
| Dodge a total of 500 missiles | ||
![]() | Property Damage | |
| Destroy a total of 1000 breakables | ||
![]() | Machine Gunner | |
| Earn 50 takedowns using the 'Machine Gun' main weapon | ||
![]() | Missile Man | |
| Earn 50 takedowns using the 'Missile' main weapon | ||
![]() | Multi-Missile Master | |
| Earn 50 takedowns using the 'Multi-Missile' powerup | ||
![]() | F-Beam Master | |
| Earn 50 takedowns using the 'F-Beam' powerup | ||
![]() | Twin Options Master | |
| Earn 50 takedowns using the 'Twin Options' powerup | ||
![]() | Orbital Strike Master | |
| Earn 50 takedowns using the 'Orbital Strike' powerup | ||
![]() | Shotgun Master | |
| Earn 50 takedowns using the 'Shotgun' power | ||
![]() | Supernova Master | |
| Earn 50 takedowns using the 'Supernove' powerup | ||
![]() | Mines Master | |
| Earn 50 takedowns using the 'Mines' powerup | ||
![]() | Explosive Device Master | |
| Earn 25 takedowns from damage caused by destroying explosive breakables | ||
![]() | Supernova Defense Master | |
| Destroy 50 locked-on missiles using the 'Supernova' powerup | ||
| Developer: The Sims Studio Publisher: Electronic Arts Genre: Simulation Release: US: September 28, 2010 Europe: October 01, 2010 | ![]() | ||
| Resolution: 480p, 720p | |||
| Sound: Dolby Digital 5.1 | |||
| Players: 1-2 | |||
| Online Players : 2-10 | |||
| ESRB: Everyone 10+ | |||
| Collection: | 38 | ||
| Wishlist: | 19 | ||
No screenshots available |
No videos available |
| You need to log in or register to use MyTrophies. |