There are 35 Trophies that can be earned in this title. | ||
| Sort: | ||
![]() | Congratulations! | |
| You got all of the MLB® 12 The Show™ Trophies! | ||
![]() | Million Dollar Arm | |
| In any game mode, throw a perfect game against a CPU contolled team. Must be done in a full, uninterrupted, 9 inning game. | ||
![]() | Winning | |
| Hit 10 consecutive home runs in Home Run Derby™. | ||
![]() | King Slayer | |
| In Exhibition Mode, beat the team that is ranked first overall in the team select screen with Pitching and Batting difficulties set to Legend. Must be done in a full, uninterrupted, 9 inning game. | ||
![]() | Everyone's a Winner | |
| Win a game with every MLB® team. Must be done in full, uninterrupted, 9-inning games. | ||
![]() | Contact Killer | |
| In any mode excluding RttS, play an entire 9 inning game without striking out. Must be done in a full, uninterrupted, 9 inning game against a CPU controlled team. | ||
![]() | Quality Start | |
| Throw more than 70% first pitch strikes in a complete game victory. Must be done in a full, uninterrupted, 9 inning game against a CPU controlled team. | ||
![]() | Meatball Buffet | |
| Bat around in an inning. Must be completed on All-Star or higher Batting difficulty. Must be done in a full, uninterrupted, 9 inning game against a CPU controlled team. | ||
![]() | Slinging in the Rain | |
| Play a full game in the rain without making an error. | ||
![]() | Don't Phase Me Bro | |
| In any game mode, hit a home run off a 100+ MPH pitch. Must be done against a CPU controlled team. | ||
![]() | Early Exit | |
| In any game mode, knock out the opponent's starting pitcher before the end of the 3rd inning. Must be done against a CPU controlled team. | ||
![]() | Squeezeball | |
| In any game mode, win the game with an RBI bunt. Must be done in a full, uninterrupted, 9 inning game against a CPU controlled team. | ||
![]() | Zone Plus Analog Blast | |
| With hitting difficulty set to All-Star or harder, hit a home run using Zone Plus Analog controls. This trophy is not unlockable in Home Run Derby™ modes. | ||
![]() | Pulsating | |
| With the pitching difficulty set to All-Star or higher, use Pulse Pitching to strike out the side. Must be done against a CPU controlled team. | ||
![]() | Back, Back, Back, Back, Back... | |
| Hit a home run of 490ft or more in Home Run Derby™. | ||
![]() | Run Benjie, Run! | |
| Steal a base with a player whose primary position is Catcher. Must be done against a CPU controlled team. | ||
![]() | In The Bag! | |
| As the batter, hit 1st, 2nd, or 3rd base with the ball. Trophy is not achievable in Home Run Derby™ or Challenge of the Week. | ||
![]() | Cruzball | |
| Playing as the pitcher in any game mode, intentionally walk a batter, then turn a double play. Must be done against a CPU controlled team. | ||
![]() | Plowman | |
| As a baserunner, plow the catcher. Must be done against a CPU controlled team. | ||
![]() | "RESPECT THE GAME!" | |
| In any game mode, enter a game with a mismatching uniform. | ||
![]() | Free Baseball | |
| In any game mode, win a game in extra innings. | ||
![]() | Don't Try That Again | |
| On defense, throw a runner out at 3B or home plate from the outfield. Must be done against a CPU controlled team. | ||
![]() | Sombrero Dealer | |
| In any mode, strike out the same player four times in a game. Must be done against a CPU controlled team. | ||
![]() | Vulture a Win | |
| In any mode, blow a save and get the win with the same pitcher. Must be done in a full, uninterrupted, 9 inning game against a CPU controlled team. | ||
![]() | The Old Fashioned Way | |
| In any mode, earn a save by having your reliever pitch the last 3 innings of a win. Must be done in a full, uninterrupted, 9 inning game against a CPU controlled team. | ||
![]() | You Blew It | |
| In any mode, blow your opponents save opportunity. Must be done against a CPU controlled team. | ||
![]() | Boom Goes the Dynamite | |
| In any game mode, hit a home run with your first batter of the game. | ||
![]() | Loud and Clear | |
| Hit a home run into the speaker in center field at Dodger Stadium™. (LAD) | ||
![]() | Go Chasin' Waterfalls | |
| Hit a home run into a waterfall at Kauffman Stadium™. (KC) | ||
![]() | Texas Two-Step | |
| Hit a home run onto Greene's Hill in CF at Rangers Ballpark In Arlington™. (TEX) | ||
![]() | Deep Dish | |
| Hit a home run into the Bullpen Sports Grill in rightfield at U.S. Cellular Field™. (CWS) | ||
![]() | Fish off a Barrel | |
| Hit the aquarium behind home plate at Marlins Park™. (MIA) | ||
![]() | Collector | |
| In Diamond Dynasty mode, acquire one of every card type. (Bronze, Silver, Gold, Platinum, MLB) | ||
![]() | A Year in the Life | |
| Play through one season (5 games) in Diamond Dynasty mode. | ||
![]() | Masterpiece | |
| Create a Diamond Dynasty team and custom logo including at least 20 layers. | ||
| Developer: San Diego Studios Publisher: Sony Computer Entertainment Genre: Sports Release: US: March 06, 2012 | ![]() | ||
| Resolution: 480p, 720p, 1080i, 1080p | |||
| Sound: Dolby Digital 5.1 | |||
| Players: 1-4 | |||
| Online Players : 2-8 | |||
| ESRB: Everyone | |||
| Collection: | 115 | ||
| Wishlist: | 12 | ||
No screenshots available |
No videos available |
| You need to log in or register to use MyTrophies. |