There are 19 Trophies that can be earned in this title. | ||
| Sort: | ||
![]() | Last Mage Standing | |
| Win a 3-player, 4-player, or Two-Headed Giant duel | ||
![]() | Two-Headed Giant | |
| Win a Two-Headed Giant duel | ||
![]() | Maelstrom Wanderer | |
| Win a Planechase campaign duel | ||
![]() | Otherworldly Journey | |
| Win a duel online | ||
![]() | Jack of All Trades | |
| Unlock a card for each of ten different decks | ||
![]() | Archmage | |
| Unlock 30 cards for one deck | ||
![]() | Praetor Slayer | |
| Solve the Say Your Praetors challenge in all five ways | ||
![]() | Flawless | |
| Win a campaign duel with 20 or more life | ||
![]() | Savor the Moment | |
| Win a campaign duel with an opponent's library empty | ||
![]() | Master of the Wild Hunt | |
| Win a duel controlling at least ten creatures | ||
![]() | Beast Within | |
| Win a duel controlling a creature with at least 10 power | ||
![]() | Dragon Slayer | |
| Defeat Nicol Bolas in the revenge campaign | ||
![]() | Fearless Explorer | |
| Defeat ten encounters | ||
![]() | Challenge Master | |
| Solve ten challenges | ||
| DLC: Return to Ravnica | ||
| Cost: 4.99 Trophies: 5 | ||
![]() | Guildmage | |
| Defeat the Sepulchral Strength deck in the revenge campaign | ||
![]() | Auramancer | |
| Win a duel controlling at least five Auras | ||
![]() | Fury of the Horde | |
| Win a duel controlling at least twenty creatures | ||
![]() | Near-Death Experience | |
| Win a duel with exactly 1 life | ||
![]() | Insurrection | |
| Win a duel online using an expansion deck | ||
| Developer: Stainless Games Publisher: Wizards of the Coast Genre: Card Game Release: US: June 19, 2012 Europe: June 20, 2012 | ![]() | ||
| Players: 1 | |||
| Online Players : 2-4 | |||
| ESRB: Teen | |||
| Collection: | 105 | ||
| Wishlist: | 9 | ||
No screenshots available |
No videos available |
| You need to log in or register to use MyTrophies. |
| This Week on the PSN [The NTSC Edition] | |
| Jun 19, 2012 |