There are 62 Trophies that can be earned in this title.
| ||||||
| Sort: | ||||||
![]() | Perfectionist | |||||
| Awarded all trophies. | ||||||
![]() | House of Ballads | |||||
| Completed the House of Ballads storyline quests. | ||||||
![]() | House of Sorrows | |||||
| Completed the House of Sorrows storyline quests. | ||||||
![]() | Scholia Arcana | |||||
| Completed the Scholia Arcana storyline quests. | ||||||
![]() | Travelers | |||||
| Completed the Travelers storyline quests. | ||||||
![]() | Warsworn | |||||
| Completed the Warsworn storyline quests. | ||||||
![]() | Reckoning Rampage | |||||
| Killed 5 enemies with a single Fateshift. | ||||||
![]() | Niskaru Slayer | |||||
| Killed 25 Niskaru. | ||||||
![]() | Out of Your League | |||||
| Killed an enemy 4 levels higher than you. | ||||||
![]() | Cleaning Up the Streets | |||||
| Killed 50 bandits. | ||||||
![]() | To the Victor Go the Spoils | |||||
| Found 10 unique items dropped by enemies. | ||||||
![]() | Foiled Again! | |||||
| Parried 100 times. | ||||||
![]() | Trapper | |||||
| Killed 25 enemies with traps. | ||||||
![]() | Riposte! | |||||
| Landed 25 special attacks out of Parry. | ||||||
![]() | Would You Like Fries with that? | |||||
| Landed 100 complete attack chains. | ||||||
![]() | Shock and Awe | |||||
| Killed 100 enemies with abilities. | ||||||
![]() | And Then There Were None | |||||
| Killed 500 enemies with abilities. | ||||||
![]() | Juggler | |||||
| Landed 5 consecutive hits on a launched enemy. | ||||||
![]() | Elixir of Fate | |||||
| Made a potion with the Essence of Fate. | ||||||
![]() | It Didn't Explode! | |||||
| Made a stable potion by experimenting. | ||||||
![]() | Green Thumb | |||||
| Harvested 10 of each type of reagent. | ||||||
![]() | Good as New | |||||
| Repaired a piece of equipment. | ||||||
![]() | Shop Class | |||||
| Crafted a piece of equipment with Blacksmithing. | ||||||
![]() | Master of the Forge | |||||
| Crafted an item that uses all 5 forge component slots. | ||||||
![]() | Romancing the Gem | |||||
| Crafted an Epic Gem. | ||||||
![]() | Diamond in the Rough | |||||
| Crafted a Pristine Shard. | ||||||
![]() | They Never Saw it Coming | |||||
| Backstabbed 20 enemies. | ||||||
![]() | Cartographer | |||||
| Discovered 100 locations. | ||||||
![]() | The Great Detective | |||||
| Detected 25 hidden things. | ||||||
![]() | Loremaster | |||||
| Found all Lorestones. | ||||||
![]() | Bookworm | |||||
| Read 50 books. | ||||||
![]() | Big Spender | |||||
| Spent 200,000 gold. | ||||||
![]() | Five Finger Discount | |||||
| Stole and fenced an item. | ||||||
![]() | Where's My Wallet? | |||||
| Pickpocketed 20 times. | ||||||
![]() | Jailbreak | |||||
| You broke out of jail. | ||||||
![]() | A Life of Crime | |||||
| Got caught committing a crime 25 times. | ||||||
![]() | Crime Doesn't Pay | |||||
| Spent over 10,000 gold in crime bribes. | ||||||
![]() | Some of This, Some of That | |||||
| Unlocked a two-class hybrid destiny. | ||||||
![]() | It is Your Destiny | |||||
| Unlocked a top tier destiny. | ||||||
![]() | Jack of All Trades | |||||
| Unlocked a Jack of All Trades destiny. | ||||||
![]() | Breaking and Entering | |||||
| Picked 50 locks. | ||||||
![]() | Open Sesame | |||||
| Dispelled 50 wards. | ||||||
![]() | A Wink and a Smile | |||||
| You have succeeded at 50 Persuasion attempts. | ||||||
![]() | Bull in a China Shop | |||||
| Smashed 1,000 objects. | ||||||
Secret Trophies | ||||||
![]() | Reborn | |||||
| You were reborn from the Well of Souls, and have escaped Allestar Tower. | ||||||
![]() | No Destiny, All Determination | |||||
| You have met High King Titarion, and have been confronted with the true scope of your powers. | ||||||
![]() | Turning the Tide | |||||
| A ruse has baited Octienne into betraying the necromantic nature of his experiments. | ||||||
![]() | Hero of Mel Senshir | |||||
| You have defeated the great Balor. | ||||||
![]() | Destiny Defiant | |||||
| You have defeated Tirnoch, and defied destiny. | ||||||
![]() | Destiny Dominated | |||||
| You have won the game on Hard difficulty. | ||||||
![]() | Streaker | |||||
| You spoke to someone while not wearing clothes. | ||||||
| DLC: The Legend of Dead Kel | ||||||
| Cost: 9.99 Trophies: 5 | ||||||
![]() | Message in a Bottle | |||||
| Locate all eight message bottles in Gallows End. | ||||||
![]() | Keep on Rising | |||||
| Gravehal Keep has been fully restored. | ||||||
![]() | Exterminator | |||||
| Kill 50 Scavs. | ||||||
Secret Trophies | ||||||
![]() | Give Her a Hand | |||||
| Found Aubrey Gilcrest's severed hand. | ||||||
![]() | Manic Pixie Dream Elf | |||||
| Wooed Rast Brattigan. | ||||||
| DLC: Teeth of Naros | ||||||
| Cost: 9.99 Trophies: 6 | ||||||
![]() | Murder Most Fowl | |||||
| Killed 50 Pteryx. | ||||||
Secret Trophies | ||||||
![]() | The Harder They Fall | |||||
| You've bested Kahrunk without killing his attendants. | ||||||
![]() | We Built this City | |||||
| You helped the Kollossae in the Teeth of Naros break free from their fate. | ||||||
![]() | Mistaken Identity | |||||
| You've found a strange Almain who has been hiding in the sewers of Idylla. | ||||||
![]() | Beam Me Up | |||||
| Used the Henge to enter Idylla. | ||||||
![]() | I Regret Nothing | |||||
| Fell to your death from the Idylla Concourse. | ||||||
| Developer: Big Huge Games Publisher: Electronic Arts Genre: Role Playing Release: US: February 07, 2012 Europe: February 10, 2012 Japan: September 20, 2012 | ![]() | ||
| Resolution: 480p, 720p | |||
| Sound: Dolby Digital | |||
| Players: 1 | |||
| ESRB: Mature | |||
| Collection: | 517 | ||
| Wishlist: | 123 | ||
| You need to log in or register to use MyTrophies. |