There are 79 Trophies that can be earned in this title.
| ||||||
| Sort: | ||||||
![]() | Platinum | |||||
| Collect all Killzone 3 trophies | ||||||
![]() | Ready For Battle - Complete weapons training | |||||
| Completed weapons training in Prologue | ||||||
![]() | In Your Face - First Brutal Melee | |||||
| Performed first Brutal Melee move | ||||||
![]() | No Witnesses - Destroy all dropships on the Highway | |||||
| Destroy all dropships on the Highway | ||||||
![]() | Mopping Up - Kill 40 Helghast foot soldiers | |||||
| Killed 40 or more Helghast foot soldiers on the beach | ||||||
![]() | Sawn Off - Destroy all chasing APC's | |||||
| Destroyed all chasing SawBlade APC's in the Senlin Beach section | ||||||
![]() | Smoking Wrecks - Destroy all Tanks on Senlin Beach | |||||
| Destroyed all the Helghast Tanks in the Senlin Beach section | ||||||
![]() | Turn The Tables - Melee Kill a Capture Trooper | |||||
| Killed a Capture Trooper using melee | ||||||
![]() | Spiky Personality - Kill a Helghast using a Burster | |||||
| Killed a Helghast by shooting a Burster plant | ||||||
![]() | Minigunned - Destroy all targets | |||||
| Destroyed everything while using the Minigun on the Intruder | ||||||
![]() | Quick Exit - Escape the Oil Rig quickly | |||||
| Got off the 2nd rig within 2 minutes. | ||||||
![]() | Shattered - Destroy all glass in the Labs | |||||
| Destroy all glass panes in the Stahl Arms South laboratories | ||||||
![]() | Pinpoint - Kill the Heavy with an StA-14 | |||||
| Killed the Heavy using the StA-14 rifle | ||||||
![]() | Victory - Complete Campaign on Elite | |||||
| Completed every mission on Elite difficulty | ||||||
![]() | Evening The Odds - Kill 500 Helghast | |||||
| Kill 500 Helghast | ||||||
![]() | Now It's Personal - Kill 1000 Helghast | |||||
| Killed 1000 Helghast | ||||||
![]() | Fight To The Last - Kill 1500 Helghast | |||||
| Killed 1500 Helghast | ||||||
![]() | Cagefighter - Kill 10 Helghast using Brutal Melee | |||||
| Killed 10 Helaghast using Brutal Melee | ||||||
![]() | Close Quarters Killer - Kill 25 Helghast using Brutal Melee | |||||
| Killed 25 Helghast using Brutal Melee | ||||||
![]() | Hand To Hand Master - Kill 50 Helghast using Brutal Melee | |||||
| Killed 50 Helghast using Brutal Melee | ||||||
![]() | Frag Out - Kill 3 Helghast with 1 Frag Grenade | |||||
| Killed 3 Helghast using 1 fragmentation grenade | ||||||
![]() | One Each - Kill 3 Helghast with Shotgun Pistol, no reloads | |||||
| Shot and killed 3 Helghast using the Shotgun Pistol without reloading or switching weapons | ||||||
![]() | Eagle Eye - Every Sniper Rifle bullet is a kill | |||||
| Shot and killed 6 Helghast using the Sniper Rifle without reloading or switching weapons | ||||||
![]() | Power Spike - Nail a Helghast to an exploding object | |||||
| Used the Boltgun to nail a Helghast to an exploding object | ||||||
![]() | Up Close & Personal - Brutal Melee another player | |||||
| Used the Brutal Melee move against another player | ||||||
![]() | Team Player - Play a match as part of a squad | |||||
| Joined and completed a match as part of a squad | ||||||
![]() | Grand Slam - Win a match in 3 multiplayer modes | |||||
| Won a match in Operations, Warzone & Guerrilla Warfare modes | ||||||
![]() | Medic! - Revive another player | |||||
| Revived a friendly player for the first time | ||||||
![]() | Handy Man - Repair an object | |||||
| Repaired an object for the first time | ||||||
![]() | Now You See Me - Kill using Cloak | |||||
| Killed another player while cloaked | ||||||
![]() | Spy Game - Kill using Disguise | |||||
| Killed another player while disguised | ||||||
![]() | Turf War - Capture a Tactical Spawn Point | |||||
| Captured a Tactical Spawn Point for the first time | ||||||
Secret Trophies | ||||||
![]() | Time For A Dip - Reach the river | |||||
| Reached the Corinth River with the convoy | ||||||
![]() | Save The Intruders - Arc APCs destroyed | |||||
| Successfully assisted with defeating the Arc APCs | ||||||
![]() | Never There - Sneak past Helghast | |||||
| Sneaked past all Helghast in the Jungle without alerting any of them | ||||||
![]() | ISA TV - Establish communications | |||||
| Made contact with Earth | ||||||
![]() | Aerial Superiority - Kill 5 Helghast while in the air | |||||
| Killed 5 Helghast while airborne using the Jetpack | ||||||
![]() | Into The Lair - Reach the cable car | |||||
| Reached the cable car and gained access to Stahl Arms South | ||||||
![]() | Jail Break - Liberate Narville | |||||
| Liberated Narville from Stahl Arms South | ||||||
![]() | Go Down And Stay Down - Destroy the ATAC | |||||
| Defeated the ATAC outside the Stahl Arms facility | ||||||
![]() | Iced - Destroy all Ice-Saws and Dropships | |||||
| Destroyed all 4 Helghast Ice-Saws and all 6 Dropships | ||||||
![]() | You Drive - Drive the Mobile Factory | |||||
| Took over the controls of the Mobile Factory | ||||||
![]() | Bring It Down - Defeat the MAWLR | |||||
| Defeated the MAWLR defending the Space Elevator | ||||||
![]() | Completist - Destroy everything on the MAWLR | |||||
| Destroyed every destructible weapon on the MAWLR while on foot and on the Intruder | ||||||
![]() | Let's Go Home - Destroy Stahl's Cruiser | |||||
| Destroyed Stahl's Cruiser and left the planet on any difficulty | ||||||
![]() | Frazzle Dazzle - Kill 3 Helghast with one shot from the StA5X Arc Cannon | |||||
| Used the StA5X Arc Cannon to kill 3 Helghast with one shot | ||||||
![]() | Excessive Force - Kill a lone Helghast with the WASP secondary fire | |||||
| Used the secondary fire function of the WASP launcher to kill a single Helghast | ||||||
![]() | Spread The Love - Kill 5 Helghast at once using the WASP's secondary fire | |||||
| Killed 5 Helghast at once using the secondary fire mode of the WASP launcher | ||||||
![]() | Double Trouble - Reach the river in Co-op | |||||
| Made it to the Corinth River in Co-op mode | ||||||
![]() | Stranded Together - Reach the Extraction Point in Co-op | |||||
| Made it to the Extraction Point in Co-op mode | ||||||
![]() | Pilot's Wings - Mid-air kill | |||||
| Got a mid-air kill using the Jet Pack in any multiplayer mode | ||||||
![]() | Iron Man - Get a kill with the Exo | |||||
| Killed a player using the Exo in any multiplayer mode | ||||||
| DLC: Reclaimed Territory | ||||||
| Cost: 4.99 Trophies: 7 | ||||||
![]() | Demolitionist - Destroy objectives | |||||
| Demolish both buildings by winning Search & Destroy as ISA and Helghast in Salamun Market | ||||||
![]() | Tactical Mastery - Help capture Tactical Spawn Areas | |||||
| Be playing at the moment your faction secures all four Tactical Spawn Areas simultaneously in Salamun Market | ||||||
![]() | Death By Proxies - Proximity Mine kills | |||||
| Using Proximity Mines, kill two enemies within one minute in Blood Gracht | ||||||
![]() | Blood Streak - Kill streak | |||||
| Get a 5 kill streak in Blood Gracht | ||||||
![]() | Brutal Footsteps - Silent killing | |||||
| With the Silent Footsteps skill active, Brutal Melee an enemy player | ||||||
![]() | Little Big Weapons - Kill with secondary weapons | |||||
| Get 15 kills using secondary weapons in a single match | ||||||
![]() | Automata For The People - Automata destruction | |||||
| Destroy an enemy Sentry Turret, Sentry Drone and Medi-Droid in the same round | ||||||
| DLC: Steel Rain Map Pack | ||||||
| Cost: 4.99 Trophies: 7 | ||||||
![]() | Jetpack on Exo Action - Destroy Exoskeleton | |||||
| Destroy an enemy Exoskeleton with your Jetpack while in flight in The Junkyard | ||||||
![]() | Exo on Jetpack Action - Kill a Jetpack | |||||
| Kill a flying enemy Jetpack with an Exoskeleton in The Junkyard | ||||||
![]() | Deadly Threesome - Triple Kill | |||||
| Get a triple kill while playing in Stahl Arms | ||||||
![]() | I See You - Minigun a Marksman | |||||
| Kill a Marksman with the Mounted Minigun in Stahl Arms | ||||||
![]() | Highly Decorated - Unlock Ribbons | |||||
| Unlock all Ribbons in a single match while playing Operations or Warzone | ||||||
![]() | 5 for 5 - Lots of guns | |||||
| Kill 5 enemies with 5 different primary, secondary, or explosive weapons in a single match | ||||||
![]() | Jack of All Trades - Kill all careers | |||||
| Kill one enemy of each career type in a single match | ||||||
| DLC: From the Ashes Map Pack | ||||||
| Cost: 4.99 Trophies: 13 | ||||||
![]() | No Go For Launch - Deactivate missile launch | |||||
| Deactivate the missile launch while playing in Lente Missile Base | ||||||
![]() | Exhausted - Get killed by missiles | |||||
| Get killed by the exhaust from the missile launch while playing in Lente Missile Base | ||||||
![]() | Bullet Spam - Kill with the Minigun pickup | |||||
| Get 5 kills with the Minigun pickup in a single match while playing in Mobile Factory | ||||||
![]() | Mini-Gone - Kill a player with the Minigun | |||||
| Kill any player that is using the Minigun pickup in Mobile factory | ||||||
![]() | Radec's Revenge - Kill the ISA | |||||
| Kill 5 different ISA players in a single match while playing in Radec Academy | ||||||
![]() | Turn Back Time - VC9 Missile Launcher kill | |||||
| Get a single VC9 Missile Launcher kill in Radec Academy | ||||||
![]() | Jetpack on Jetpack Action - Jetpack killer | |||||
| While flying in mid-air, shoot down and kill another flying Jetpack player in Tharsis Depot | ||||||
![]() | Frequent Flyer - Fly for 60 seconds | |||||
| With a Jetpack equipped, fly for 60 seconds or more in Tharsis Depot | ||||||
![]() | Hacker - Hack turrets | |||||
| As an Engineer, successfully hack 3 enemy turrets in a single match | ||||||
![]() | Tag. You're It. - Kill using the Recon ability | |||||
| Kill 3 enemies within a single activation of the Recon ability while playing as a Tactician | ||||||
![]() | Cloak and Fragger - Kill Marksmen | |||||
| While playing as a Marksman , kill 5 enemy Marksmen in a single match | ||||||
![]() | Taken From Behind - Brutal Melee from behind | |||||
| Brutal Melee 3 enemy players from behind while disguised in a single match while playing as an Infiltrator | ||||||
![]() | Immortal - Survive bleedout | |||||
| With the Field Medic Triage ++ ability active, survive bleedout 5 times in a single match | ||||||
| Developer: Guerilla Games Publisher: Sony Computer Entertainment Genre: Shooter Release: US: February 22, 2011 Europe: February 25, 2011 Japan: February 24, 2011 | ![]() | ||
| Resolution: 480p, 720p | |||
| Sound: Dolby Digital 5.1 | |||
| Players: 1-2 | |||
| Online Players : 2-24 | |||
| ESRB: Mature | |||
| Collection: | 1974 | ||
| Wishlist: | 278 | ||
| You need to log in or register to use MyTrophies. |