There are 51 Trophies that can be earned in this title.
| ||||||
| Sort: | ||||||
![]() | A Trusted Ally | |||||
| Complete 49 faction missions. | ||||||
![]() | Body Count | |||||
| Kill 750 enemies. | ||||||
![]() | Bridge Limbo | |||||
| Pass under 30 unique bridges in Panau. | ||||||
![]() | Conqueror of Panau | |||||
| Complete 9 stronghold takeovers. | ||||||
![]() | Destroyer | |||||
| Complete 1000 sabotages. | ||||||
![]() | Destruction Frenzy | |||||
| Destroy 30 objects in 60 seconds. | ||||||
![]() | Faction Benefactor | |||||
| Collect 150 faction items. | ||||||
![]() | Finders Keepers | |||||
| Acquire 100 resource items. | ||||||
![]() | First Taste of Chaos | |||||
| Cause chaos for the first time. | ||||||
![]() | Follow Me! | |||||
| Kill 5 enemies by dragging them behind a vehicle with the grappling hook. | ||||||
![]() | Freeroamer 1 | |||||
| Reach 100% complete in 15 locations. | ||||||
![]() | Freeroamer 2 | |||||
| Reach 100% complete in 100 locations. | ||||||
![]() | Gaining a Foothold | |||||
| Complete 3 stronghold takeovers. | ||||||
![]() | Globetrotter | |||||
| Discover 100 locations. | ||||||
![]() | Gravity is a Bitch! | |||||
| Kill 30 enemies by using the grappling hook and making them fall to their death. | ||||||
![]() | Halfway There | |||||
| Reach 50% completion in the normal mode or mercenary mode. | ||||||
![]() | Hang 'em High! | |||||
| Kill 30 enemies while they're suspended in the air with the grappling hook. | ||||||
![]() | I Believe I Can Fly | |||||
| Base jump 1000 meters. | ||||||
![]() | Invincible Warrior | |||||
| Kill 50 enemies in a row with inventory weapons without losing health. | ||||||
![]() | Juggler | |||||
| Kill 30 enemies while they're falling through the air. | ||||||
![]() | Killing Frenzy | |||||
| Kill 20 enemies in 60 seconds. | ||||||
![]() | Leaving No Rock Unturned | |||||
| Acquire 1000 resource items. | ||||||
![]() | Marksman | |||||
| Kill 50 enemies with headshots. | ||||||
![]() | Parachute Climber | |||||
| Open the parachute and then land on foot 300 above the starting height. | ||||||
![]() | Perfectionist | |||||
| Reach 75% completion in the normal mode or mercenary mode. | ||||||
![]() | Piñata Party | |||||
| Kill 5 enemies with the melee attack while they're suspended with the grappling hook. | ||||||
![]() | Please Step Out of the Vehicle | |||||
| Hijack 50 enemy vehicles. | ||||||
![]() | Professional Hitman | |||||
| Assassinate 25 colonels. | ||||||
![]() | Road Rage | |||||
| Kill 30 enemies by mowing them down with vehicles. | ||||||
![]() | Road Trip | |||||
| Travel 75 kilometers by land vehicle. | ||||||
![]() | Saboteur | |||||
| Complete 150 sabotages. | ||||||
![]() | Stunt Driver | |||||
| Get 100 stunt driver points. | ||||||
![]() | Stunt Flyer | |||||
| Fly an airplane close to the ground for 30 seconds. | ||||||
![]() | Test Driver | |||||
| Drive 30 different vehicles. | ||||||
![]() | Top of the World | |||||
| Stand on foot at the highest point of Panau. | ||||||
![]() | Trying Anything Once | |||||
| Drive all 104 vehicles. | ||||||
![]() | Unarmed and Dangerous | |||||
| Kill 50 enemies using melee attacks. | ||||||
![]() | Up to the Challenge 1 | |||||
| Complete 10 challenges. | ||||||
![]() | Up to the Challenge 2 | |||||
| Complete 50 challenges. | ||||||
![]() | Wrecking Ball | |||||
| Kill 5 enemies by smashing them with an object tethered to your vehicle with the grappling hook. | ||||||
Secret Trophies | ||||||
![]() | A Just Cause | |||||
| Complete story mission 7 on any difficulty. | ||||||
![]() | Casino Bust | |||||
| Complete story mission 2 on any difficulty. | ||||||
![]() | Heroic Agent | |||||
| Bonus for completing the game on Experienced difficulty. | ||||||
![]() | Into the Den | |||||
| Complete story mission 6 on any difficulty. | ||||||
![]() | Legendary Agent | |||||
| Bonus for completing the game on Hardcore difficulty. | ||||||
![]() | Mountain Rescue | |||||
| Complete story mission 4 on any difficulty. | ||||||
![]() | The White Tiger | |||||
| Complete story mission 3 on any difficulty. | ||||||
![]() | Three Kings | |||||
| Complete story mission 5 on any difficulty. | ||||||
![]() | Top Agent | |||||
| Bonus for completing the game on Normal difficulty. | ||||||
![]() | Welcome to Panau | |||||
| Complete story mission 1 on any difficulty. | ||||||
![]() | Winner Takes All | |||||
| Earned all Just Cause 2 Trophies. | ||||||
| Developer: Avalanche Studios Publisher: Eidos Interactive Genre: Action Release: US: March 23, 2010 Europe: March 26, 2010 Japan: June 10, 2010 | ![]() | ||
| Resolution: 480p, 720p, 1080i, 1080p | |||
| Sound: Dolby 5.1 | |||
| Players: 1 | |||
| ESRB: Mature | |||
| Collection: | 1594 | ||
| Wishlist: | 146 | ||
No screenshots available |
No videos available |
| You need to log in or register to use MyTrophies. |