There are 25 Trophies that can be earned in this title.
| ||||||
| Sort: | ||||||
![]() | 1st mission complete | |||||
| Death of a Show man completed on any difficulty. | ||||||
![]() | 5 Expert Silent Assassins | |||||
| 5 Silent Assassin ratings awarded on the Expert difficulty. | ||||||
![]() | 5 Normal Silent Assassins | |||||
| 5 Silent Assassin ratings awarded on the Normal difficulty. | ||||||
![]() | 5 Professional Silent Assassins | |||||
| 5 Silent Assassin ratings awarded on the Professional difficulty. | ||||||
![]() | All firearms collected | |||||
| All firearms collected and displayed in Hideout. | ||||||
![]() | Expert mode complete | |||||
| Completed Expert difficulty. | ||||||
![]() | Fully Customised M4 | |||||
| All custom M4 components purchased. | ||||||
![]() | Fully customised Silverballers | |||||
| All custom Silverballer components purchased. | ||||||
![]() | Fully Customised SMG Tactical | |||||
| All custom SMG Tactical components purchased. | ||||||
![]() | Fully Customised SP12 Shotgun | |||||
| All custom Shotgun components purchased. | ||||||
![]() | Fully Customised W2000 Sniper | |||||
| All custom W2000 components purchased. | ||||||
![]() | Normal mode complete | |||||
| Completed Normal difficulty. | ||||||
![]() | Perfect Assassin | |||||
| Unlock all trophies | ||||||
![]() | Professional mode complete | |||||
| Completed Professional difficulty. | ||||||
![]() | Rookie mode complete | |||||
| Completed Rookie difficulty. | ||||||
![]() | Silent Assassin | |||||
| A Silent Assassin rating has been awarded. | ||||||
![]() | Tier 2 Kruger Schmidt | |||||
| Tier 2 of the Kruger Schmidt upgrade shop unlocked. | ||||||
![]() | Tier 3 Kruger Schmidt | |||||
| Tier 3 of the Kruger Schmidt upgrade shop unlocked. | ||||||
![]() | Tier 4 Kruger Schmidt | |||||
| Tier 4 of the Kruger Schmidt upgrade shop unlocked. | ||||||
Secret Trophies | ||||||
![]() | 47 kills | |||||
| A mission has been completed with precisely 47 kills. | ||||||
![]() | Accidents do happen... | |||||
| A successful accident kill has been performed. | ||||||
![]() | High Roller | |||||
| $5,000,000 have been accumulated. | ||||||
![]() | Notorious | |||||
| 47 is the world's most wanted. | ||||||
![]() | Redemption | |||||
| You can't keep a good man down. | ||||||
![]() | Special Rating | |||||
| A Special Rating has been awarded. | ||||||
| Developer: IO Interactive Publisher: Square Enix Genre: Action Release: US: January 29, 2013 Europe: February 01, 2013 | ![]() | ||
| Resolution: 480p, 720p | |||
| Sound: Dolby Digital 5.1 | |||
| Players: 1 | |||
| ESRB: Mature | |||
| Collection: | 118 | ||
| Wishlist: | 61 | ||
| You need to log in or register to use MyTrophies. |
| This Week on the PSN [The NTSC Edition] | |
| Jan 30, 2013 |