Guide By: ScottyB6546 There are 41 Trophies that can be earned in this title. | |||
Show / Hide Guide Road Map | |||
![]() | Fear This! | ||
| Collect all trophies. | |||
As with all Platinums collect all other trophies and this will be yours. | |||
![]() | Invasion | ||
| Clear Mission 1. | |||
‘Story Related Cannot Be Missed’ - Very Simple just complete mission 1 and after the Boss the Trophy will pop. | |||
![]() | Diversion | ||
| Clear Mission 2. | |||
‘Story Related Cannot Be Missed’ - Very Simple just complete mission 2 and after the Boss the Trophy will pop. | |||
![]() | Central Battery | ||
| Clear Mission 3. | |||
‘Story Related Cannot Be Missed’ - Very Simple just complete mission 3 and after the Boss the Trophy will pop. | |||
![]() | Distress Call | ||
| Clear Mission 4. | |||
‘Story Related Cannot Be Missed’ - Very Simple just complete mission 4 and after the Boss the Trophy will pop. | |||
![]() | Possession | ||
| Clear Mission 5. | |||
‘Story Related Cannot Be Missed’ - Very Simple just complete mission 5 and after the Boss the Trophy will pop. | |||
![]() | Corruption | ||
| Clear Mission 6. | |||
Story Related Cannot Be Missed’ - Very Simple just complete mission 6 and after the Boss the Trophy will pop. | |||
![]() | Biot | ||
| Clear Mission 7. | |||
‘Story Related Cannot Be Missed’ - Very Simple just complete mission 7 and after the Boss the Trophy will pop. | |||
![]() | Hot Pursuit | ||
| Clear Mission 8. | |||
‘Story Related Cannot Be Missed’ - Very Simple just complete mission 8 and after the Boss the Trophy will pop. | |||
![]() | Ultimate Weapon | ||
| Clear Mission 9. | |||
‘Story Related Cannot Be Missed’ - Very Simple just complete mission 9 and after the Boss the Trophy will pop. | |||
![]() | Return to Oa | ||
| Clear Mission 10. | |||
‘Story Related Cannot Be Missed’ - Very Simple just complete mission 10 and after the Boss the Trophy will pop. | |||
![]() | Synergy | ||
| Clear a mission in Co-op. | |||
| |||
![]() | Emerald Warrior | ||
| Complete the game on Poozer of Enforcer difficulty. | |||
See Emerald Knight | |||
![]() | Emerald Knight | ||
| Clear all missions on Emerald Knight difficulty. | |||
This playthrough is very easy and the difficulties are stackable. If you have any trouble completing a level you could always find a friend and play Co-op or if not then you can just activate the 2nd controller (Leaving player 2 idle) and then if you die just run around for 10 seconds as Player 2 until player 1 respawns. This way you will sail through the game (I would only use this as a last resort as this difficulty is simple.) | |||
![]() | Just Getting Started | ||
| Perform a 20 hit combo. | |||
See Shut Your Mouth | |||
![]() | On a Roll | ||
| Perform a 50 hit combo. | |||
See Shut Your Mouth | |||
![]() | Shut Your Mouth | ||
| Perform a 99 hit combo. | |||
This is quite simple all you need to do is activate Ring Surge ( | |||
![]() | Master Blaster | ||
| Defeat 10 enemies with Ring Blaster. | |||
This is unlocked during the story (Chapter 1) once unlocked just simply kill 10 enemies with it. | |||
![]() | Blunt Justice | ||
| Defeat 10 enemies with War Hammer. | |||
This is unlocked during the story (Chapter 1) once unlocked just simply kill 10 enemies with it. | |||
![]() | Demolitionist | ||
| Defeat 10 enemies with Hover Mines. | |||
This is unlocked during the story (Chapter 3) once unlocked just simply kill 10 enemies with it. | |||
![]() | Favorite Pastime | ||
| Defeat 10 enemies with Baseball Bat. | |||
This is unlocked during the story (Chapter 4) once unlocked just simply kill 10 enemies with it. | |||
![]() | All in the Wrist | ||
| Defeat 10 enemies with Blade Whip. | |||
The Blade Whip must be purchased. Once purchased simply defeat 10 enemies. | |||
![]() | Locked and Loaded | ||
| Defeat 10 enemies with Gatling Gun. | |||
The Gatling Gun must be purchased. Once purchased simply defeat 10 enemies. | |||
![]() | Lights Out | ||
| Defeat 10 enemies with Piston Blitz. | |||
The Piston Blitz must be purchased. Once purchased simply defeat 10 enemies. | |||
![]() | Fan Favorite | ||
| Defeat 10 enemies with Rocket Punch. | |||
The Rocket Punch must be purchased. Once purchased simply defeat 10 enemies. | |||
![]() | Targets Acquired | ||
| Defeat 20 enemies with Missile Pack. | |||
The Missile Pack must be purchased. Once purchased simply defeat 20 enemies. | |||
![]() | Big Beat Down | ||
| Defeat 20 enemies with Mech Suit. | |||
The Mech Suit must be purchased. Once purchased simply defeat 20 enemies. | |||
![]() | Around the World | ||
| Defeat 20 enemies with Mace Storm. | |||
The Mace Storm must be purchased. Once purchased simply defeat 20 enemies. | |||
![]() | Hal Knows Jets | ||
| Defeat 20 enemies with Jet Fighter. | |||
The Jet Fighter must be purchased. Once purchased simply defeat 20 enemies. | |||
![]() | Beware My Power! | ||
| Use Ring Surge 10 times. | |||
Ring surge builds up by attacking enemies. Once your surge bar is full (top left hand corner) press | |||
![]() | What Goes Up... | ||
| Launch 20 enemies. | |||
This is done by simply launching 20 enemies into the air. The best way to do that is to either use the war hammer or by stomping with the mech suit. | |||
![]() | Get Dizzy Yall | ||
| Make Green Lantern dizzy 10 times. | |||
This is simple just spin | |||
![]() | Rank Up | ||
| Gain experience level 5. | |||
see Not a Poozer | |||
![]() | Not a Poozer | ||
| Gain experience level 10. | |||
This is simple and you should have this by about mission 9. (I got it during mission 8) Just make sure to hit all jars you see and kill all enemies. | |||
![]() | There is Hope | ||
| Collect all 5 Blue Meteorites. | |||
| |||
![]() | Mogo is Proud | ||
| Collect all 9 Green Meteorites. | |||
Very simple collect all 9 green meteorites(Guide here - Complete Meteorite Collectable Guide) | |||
![]() | Might Makes Right | ||
| Purchase all Attack upgrades. | |||
There are 4 attack upgrades but some have more than 1 level | |||
![]() | Full Burn | ||
| Purchase all Ring Surge upgrades. | |||
There are 4 ring surge upgrades each with 2 levels | |||
![]() | Complete Control | ||
| Purchase all Ring Power upgrades. | |||
There are 4 Ring Powers but some have more than 1 level | |||
![]() | Willpower | ||
| Purchase all Construct upgrades. | |||
| |||
![]() | Big Spender | ||
| Purchase all upgrades. | |||
| |||
| Developer: Double Helix Games Publisher: Warner Bros. Interactive Entertainment Genre: Action Release: US: June 07, 2011 Europe: June 10, 2011 | ![]() | ||
| Resolution: 480p, 720p | |||
| Sound: Dolby Digital | |||
| Players: 1-2 | |||
| ESRB: Teen | |||
| Collection: | 156 | ||
| Wishlist: | 54 | ||
| You need to log in or register to use MyTrophies. |