There are 60 Trophies that can be earned in this title.
| ||||||
| Sort: | ||||||
![]() | Platinum Trophy | |||||
| Platinum Trophy | ||||||
![]() | Just Another Day at the Office | |||||
| Complete the campaign | ||||||
![]() | Advanced Warfighter | |||||
| Complete the campaign in Veteran | ||||||
![]() | Future Soldier | |||||
| Complete the campaign in Elite | ||||||
![]() | Battle Buddies | |||||
| Complete the campaign in Co-op | ||||||
![]() | Tactician | |||||
| Complete 50% of the tactical challenges | ||||||
![]() | Master Tactician | |||||
| Complete 100% of the tactical challenges | ||||||
![]() | Qualified | |||||
| Have a Ghost Skill of 90% for a single mission | ||||||
![]() | Good Enough for Government Work | |||||
| Have a Ghost Skill of 80% for all missions | ||||||
![]() | Quality Beats Quantity | |||||
| Defeat all 50 enemy waves on Guerilla mode (any difficulty, any map) | ||||||
![]() | Doing Work | |||||
| Kill 1000 enemies while in Guerrilla mode | ||||||
![]() | Good Effect on Target | |||||
| Kill more than 5 enemies with an airstrike | ||||||
![]() | Just a Box | |||||
| While in Guerrilla mode, complete an infiltration sequence without being detected | ||||||
![]() | Tour of Duty: Nigeria | |||||
| Win 3 Quick Matches of any game type on each: Depleted, Abandoned, Blinded, and Collapsed maps | ||||||
![]() | Tour of Duty: Arctic | |||||
| Win 3 Quick Matches of any game type on each: Buried, Milled, and Alpha maps | ||||||
![]() | Tour of Duty: North Sea | |||||
| Win 3 Quick Matches of any game type on each: Harbored, Hijacked, and Rigged maps | ||||||
![]() | Call, Answered | |||||
| Earn all Tour of Duty Trophies | ||||||
![]() | High Speed, Low Drag | |||||
| Reach Level 50 on any character | ||||||
![]() | Armorer | |||||
| Spend 25 attachment credits with each role | ||||||
![]() | Coordinated Assault | |||||
| Use the Coordination System to reach an objective in a Quick Match | ||||||
![]() | High-Value Target | |||||
| Kill 5 High-Value Targets in Quick Matches | ||||||
![]() | Mod Rookie | |||||
| Spend an attachment credit to add an attachment to any gun | ||||||
![]() | Kitted Out | |||||
| Spend attachment credits to customize 1 weapon at all external attachment points | ||||||
![]() | Recon Specialist | |||||
| Complete 5 Intel Assists in Quick Matches | ||||||
![]() | True Ghost | |||||
| Get 10 consecutive kills in one Quick Match without dying | ||||||
![]() | Counter-Intelligence | |||||
| Interrupt enemy data hacks on teammates 5 times by killing or stunning them in Quick Matches | ||||||
![]() | Field Tested | |||||
| Play 5 MP matches of each game type in Quick Matches | ||||||
![]() | Tuned Up | |||||
| Spend attachment credits to customize all the internal parts of one weapon | ||||||
![]() | Mod Pro | |||||
| Spend 50 Attachment points to add attachments to various guns | ||||||
![]() | Actionable Intel | |||||
| Complete 10 Coordinated Kills in Quick Matches | ||||||
![]() | Backup | |||||
| Complete 5 Savior Kills in Quick Matches | ||||||
![]() | Cross Trained | |||||
| Reach Level 10 on one Rifleman, one Scout, and one Engineer character | ||||||
![]() | Conflict Domination | |||||
| Be part of a squad match where your team wins by a margin of 5 points or more | ||||||
![]() | Siege Domination | |||||
| Be part of a squad match where your team captures the objective in under 2 minutes | ||||||
![]() | Decoy Domination | |||||
| Be part of 5 squad matches where your team completes the true objective first | ||||||
![]() | Saboteur Domination | |||||
| Be part of a squad match where your team takes the objective into the enemy base in under 2 minutes | ||||||
![]() | Anything You Can Do... | |||||
| Complete a Daily Friend Challenge through all return fire volleys in Quick Matches | ||||||
![]() | ...I Can Do Better | |||||
| Complete 20 Daily Friend Challenges in Quick Matches | ||||||
![]() | Total Domination | |||||
| Earn all of the Domination Trophies | ||||||
Secret Trophies | ||||||
![]() | Loose Thread | |||||
| Secure Gabriel Paez | ||||||
![]() | What Goes Up... | |||||
| Shoot down the cargo plane | ||||||
![]() | Precious Cargo | |||||
| Secure the VIP and transfer him to the exfiltration team | ||||||
![]() | Source Control | |||||
| Secure the VIPs and transfer them to the exfiltration team | ||||||
![]() | EOD | |||||
| Destroy the Russian weapons transfer station | ||||||
![]() | ...Must Come Down | |||||
| Destroy the plane with the weapons system on board while it is in flight | ||||||
![]() | Blood Brother | |||||
| Rescue the Georgian Spec Ops | ||||||
![]() | Fuel for the Fire | |||||
| Secure the drilling ships and complete the mission | ||||||
![]() | Breathing Room | |||||
| Destroy the second piece of enemy artillery | ||||||
![]() | Special Election | |||||
| Rescue Russian President Volodin from the prison camp | ||||||
![]() | Relieved of Command | |||||
| Kill the general commanding the Moscow defenses | ||||||
![]() | No Loose Ends | |||||
| Eliminate the leader of the Raven's Rock faction | ||||||
| DLC: Arctic Strike | ||||||
| Cost: 9.99 Trophies: 2 | ||||||
![]() | Tour of Duty: Moscow | |||||
| Win 3 MP matches of any game type on each: Skyline, Riot, and Evicted maps | ||||||
![]() | Stockade Domination | |||||
| Be part of a squad match where your team eliminates the enemy in under 2 minutes. | ||||||
| DLC: Raven Strike | ||||||
| Cost: 14.99 Trophies: 5 | ||||||
![]() | Dirty Work | |||||
| Complete all 3 maps in Raven Strike on Elite | ||||||
![]() | Maximum Effort | |||||
| Defeat all tactical challanges in Raven Strike | ||||||
Secret Trophies | ||||||
![]() | Clean Slate | |||||
| Take down all four HVTs | ||||||
![]() | Tables Turned | |||||
| Fight your way out of a Bodark ambush | ||||||
![]() | Package Delivery | |||||
| Secure General Kozlov | ||||||
| DLC: Khyber Strike | ||||||
| Cost: 9.99 Trophies: 2 | ||||||
![]() | Tour of Duty: DLC Map Pack 3 | |||||
| Win 3 MP of any game type on each: Switchback, Palace, and Transit maps | ||||||
![]() | Takeover Domination | |||||
| Be part of a squad match where your team wins by more than 500 points. | ||||||
| Developer: Ubisoft Paris Publisher: Ubisoft Genre: Shooter Release: US: May 22, 2012 Europe: May 25, 2012 Japan: July 05, 2012 | ![]() | ||
| Resolution: 480p, 720p | |||
| Sound: Dolby Digital 5.1 | |||
| Players: 1-2 | |||
| Online Players : 2-12 | |||
| ESRB: Mature | |||
| Collection: | 186 | ||
| Wishlist: | 82 | ||
| You need to log in or register to use MyTrophies. |