There are 51 Trophies that can be earned in this title.
| ||||||
| Sort: | ||||||
![]() | Master of F.E.A.R. | |||||
| Received all other trophies | ||||||
![]() | Mission...accomplished? | |||||
| Finish the Campaign on any difficulty (all intervals complete) | ||||||
![]() | Man Mode | |||||
| Finish the Campaign on INSANE difficulty | ||||||
![]() | Almost Halfway | |||||
| Attain Rank 10 | ||||||
![]() | You've got the Touch! | |||||
| Attain Rank 21 | ||||||
![]() | Doll Collector | |||||
| Find the Alma Doll on every Mission | ||||||
![]() | Spiritually Attuned | |||||
| Make 100 Psychic Links (Share or Steal) | ||||||
![]() | Insider Trading | |||||
| Possess every type of possessable enemy | ||||||
![]() | Score Monger | |||||
| Complete 30 challenges in one interval | ||||||
![]() | Completionist | |||||
| Complete every challenge at least once | ||||||
![]() | Supreme Challenger | |||||
| Complete 500 total challenges between all categories | ||||||
![]() | That's a lot of Zeros | |||||
| Attain a total of 250,000 points through challenges. | ||||||
![]() | Earl of Pain | |||||
| Kill 1000 enemies by any method in any game mode. | ||||||
![]() | God Among Men | |||||
| Kill 250 total enemies during Slo-Mo | ||||||
![]() | Art Collector | |||||
| Pin 100 total enemies with The Penetrator or Leaper knives. | ||||||
![]() | No can defense! | |||||
| Kill 100 enemies with the Jump Kick or Sllide Kick | ||||||
![]() | State-of-the-Art. Bang, Bang! | |||||
| Kill 10 enemies in a row with Sniper Rifle headshots | ||||||
![]() | Footy Foul | |||||
| Kill 2 enemies with 1 Slide Kick during Slo-Mo | ||||||
![]() | Head Crab Removal | |||||
| 20 kills with a crowbar | ||||||
![]() | Little Brother's Helper | |||||
| As Pointman, kill 100 enemies suspended by Fettel | ||||||
![]() | Big Brother's Helper | |||||
| As Fettel, suspend 100 enemies that Pointman kills | ||||||
![]() | I'm not a Doctor, I'm a Medic! | |||||
| Perform 50 revives in any game mode | ||||||
![]() | We'll Try Again Tomorrow! | |||||
| Survive 3 waves in Contractions in a row without anyone bringing back a crate | ||||||
![]() | I F.E.A.R. Nothing! | |||||
| Finish a wave of Contractions on INSANE without anyone going in Last Stand | ||||||
![]() | Dead Blind | |||||
| Spend an entire round of Contractions in deep fog without going into Last Stand | ||||||
![]() | Hanging 20 | |||||
| Complete wave 20 in Contractions | ||||||
![]() | Handle with Care | |||||
| Return 30 crates in one game of Contractions | ||||||
![]() | Indecisive | |||||
| Possess 20 different enemies in one round of Soul King | ||||||
![]() | Unstoppable! | |||||
| Win all 5 rounds of a 5-round Soul King match | ||||||
![]() | Soul Gatherer | |||||
| Attain a total of 6,000 Souls in one round of Soul King | ||||||
![]() | Soul Hoarder | |||||
| Attain a total of 25,000 Souls across all rounds of a Soul King match | ||||||
![]() | Monarch | |||||
| Win 20 rounds of Soul King | ||||||
![]() | A Precursor | |||||
| In the Poker Room of Prison, kill all 3 enemies with headshots before slo-mo ends | ||||||
![]() | Extremist | |||||
| Complete any campaign level on INSANE without reloading checkpoints or going into Last Stand. | ||||||
Secret Trophies | ||||||
![]() | Prison Impossible | |||||
| Complete Interval 01 | ||||||
![]() | Get To The Chopper | |||||
| Complete Interval 02 | ||||||
![]() | Pain, In Bulk | |||||
| Complete Interval 03 | ||||||
![]() | Town Hall Beating | |||||
| Complete Interval 04 | ||||||
![]() | Through The Haystack | |||||
| Complete Interval 05 | ||||||
![]() | Trouble Cross | |||||
| Complete Interval 06 | ||||||
![]() | Terminal Victory | |||||
| Complete Interval 07 | ||||||
![]() | Homecoming King | |||||
| Complete Interval 08 | ||||||
![]() | Up The River | |||||
| Attain a total of 95,000 score on Interval 01 | ||||||
![]() | Magna Slum Laude | |||||
| Attain a total of 85,000 score on Interval 02 | ||||||
![]() | Cannibal Run | |||||
| Attain a total of 95,000 score on Interval 03 | ||||||
![]() | House Arrest | |||||
| Attain a total of 105,000 score on Interval 04 | ||||||
![]() | Point Taken | |||||
| Attain a total of 110,000 score on Interval 05 | ||||||
![]() | Crossing Over | |||||
| Attain a total of 70,000 score on Interval 06 | ||||||
![]() | Point Authority | |||||
| Attain a total of 110,000 score on Interval 07 | ||||||
![]() | Dream Score | |||||
| Attain a total of 50,000 score on Interval 08 | ||||||
![]() | Yo, Adrian! | |||||
| Find something worth punching! | ||||||
| Developer: Day 1 Publisher: Warner Bros Interactive Entertainment Genre: Survival Horror Release: US: June 21, 2011 Europe: June 24, 2011 Japan: July 21, 2011 | ![]() | ||
| Resolution: 480p, 720p, 1080i, 1080p | |||
| Sound: Dolby Digital | |||
| Players: 1-2 | |||
| Online Players : 1-4 | |||
| ESRB: Mature | |||
| Collection: | 239 | ||
| Wishlist: | 94 | ||
| You need to log in or register to use MyTrophies. |