There are 16 Trophies that can be earned in this title. | ||
| Sort: | ||
![]() | Time is Money | |
| Give a top answer in the first 5 seconds 10 times | ||
![]() | Points Vessel | |
| Earn 1000 points in Fast Money | ||
![]() | The Beginner | |
| Win your first match | ||
![]() | The Magnate | |
| Earn $500,000 | ||
![]() | The Comeback | |
| Win 5 Sudden Death match | ||
![]() | The Thief | |
| Steal the board 10 times and give a good answer | ||
![]() | Super Board Cleaner | |
| Complete the board 20 times without a strike | ||
![]() | Survey Beast | |
| 20 top answers during Faceoff | ||
![]() | Counteroffensive | |
| You get behind for primal 3 rounds but exceed at the last round | ||
![]() | Hollywood Champion | |
| Go through the game under any difficulty | ||
![]() | The Loser | |
| Get the 100th strike | ||
![]() | Unlucky Baby | |
| Be stolen by other families for 10 times | ||
![]() | Win Win | |
| Two families get exactly the same points at the 4th round | ||
![]() | You Are Historian | |
| Win all ages awards | ||
![]() | Taste of Winning | |
| Beat 10 rivals online | ||
![]() | Dare you challenge me | |
| Beat 30 rivals online | ||
No screenshots available |
No videos available |
| You need to log in or register to use MyTrophies. |
| This Week on the PSN [The NTSC Edition] | |
| Dec 14, 2011 |