There are 76 Trophies that can be earned in this title. | ||
| Sort: | ||
![]() | Platinum Trophy | |
| Collect all other 50 Trophies for this Trophy. | ||
![]() | New Kid | |
| Reach 10th level. | ||
![]() | Up and Comer | |
| Reach 20th level. | ||
![]() | The Boss | |
| Reach 30th level. | ||
![]() | Ol' Buddy Ol' Pal | |
| Recruit any companion. | ||
![]() | The Whole Gang's here | |
| Recruit all companions. | ||
![]() | Crafty | |
| Craft 20 items. | ||
![]() | Mod Machine | |
| Install 20 weapon mods. | ||
![]() | Walker of the Mojave | |
| Discover 50 locations. | ||
![]() | Master of the Mojave | |
| Discover 125 locations. | ||
![]() | Globe Trotter | |
| Discover all snow globes. | ||
![]() | You Run Barter Town | |
| Sell 10,000 caps worth of goods. | ||
![]() | Blast Mastery | |
| Cause 10,000 damage with Energy Weapons. | ||
![]() | Love the Bomb | |
| Cause 10,000 damage with Explosives. | ||
![]() | Lead Dealer | |
| Cause 10,000 damage with Guns. | ||
![]() | No Tumbler Fumbler | |
| Pick 25 locks. | ||
![]() | Stim-ply Amazing | |
| Heal 10,000 points of damage with Stimpaks. | ||
![]() | New Vegas Samurai | |
| Cause 10,000 damage with Melee Weapons. | ||
![]() | Jury Rigger | |
| Repair 30 items. | ||
![]() | Hack the Mojave | |
| Hack 25 terminals. | ||
![]() | Artful Pocketer | |
| Pick 50 pockets. | ||
![]() | Outstanding Orator | |
| Make 50 Speech challenges. | ||
![]() | Desert Survivalist | |
| Heal 10,000 points of damage with food. | ||
![]() | Old-Tyme Brawler | |
| Cause 10,000 damage with Unarmed weapons. | ||
![]() | Know When to Fold Them | |
| Win 3 games of Caravan. | ||
![]() | One Armed Bandit | |
| Play 10 spins of Slots. | ||
![]() | Little Wheel | |
| Play 10 spins of Roulette. | ||
![]() | Double Down | |
| Play 10 hands of Blackjack. | ||
![]() | Caravan Master | |
| Win 30 games of Caravan. | ||
![]() | The Courier Who Broke the Bank | |
| Get banned from all the Strip's casinos. | ||
![]() | Hardcore | |
| Play the game from start to finish in Hardcore Mode. | ||
![]() | Ain't That a Kick in the Head | |
| Completed Ain't That a Kick in the Head. | ||
![]() | They Went That-a Way | |
| Completed They Went That-a Way. | ||
![]() | Ring-a-Ding-Ding | |
| Completed Ring-a-Ding-Ding. | ||
![]() | The House Always Wins | |
| Completed The House Always Wins. | ||
![]() | For the Republic | |
| Completed For the Republic. | ||
![]() | Render Unto Caeser | |
| Completed Render Unto Caeser. | ||
![]() | Wild Card | |
| Completed Wild Card. | ||
![]() | All or Nothing | |
| Completed All or Nothing. | ||
![]() | Veni, Vidi, Vici | |
| Completed Veni, Vidi, Vici. | ||
![]() | Eureka! | |
| Completed Eureka! | ||
![]() | No Gods, No Masters | |
| Completed No Gods, No Masters. | ||
![]() | Come Fly With Me | |
| Completed Come Fly With Me. | ||
![]() | Talent Pool | |
| Completed Talent Pool. | ||
![]() | Return to Sender | |
| Completed Return to Sender. | ||
![]() | Arizona Killer | |
| Completed Arizona Killer. | ||
![]() | You'll Know It When It Happens | |
| Completed You'll Know It When It Happens. | ||
![]() | G.I. Blues | |
| Completed G.I. Blues. | ||
![]() | That Lucky Old Sun | |
| Completed That Lucky Old Sun. | ||
![]() | Volare! | |
| Completed Volare! | ||
![]() | The Legend of the Star | |
| Completed The Legend of the Star. | ||
| DLC: Dead Money | ||
| Cost: 9.99 Trophies: 5 | ||
![]() | Assemble Your Crew | |
| Recruited Dean Domino, Christine and Dog. | ||
![]() | Cash Out | |
| Confronted Father Elijah in the Sierra Madre's Vault. | ||
![]() | Having a Ball | |
| Completed the Sierra Madres Gala Event. | ||
![]() | Safety Deposit Box | |
| Trapped Father Elijah in the Sierra Madre's Vault. | ||
![]() | Sierra Souvenir Aficionado | |
| Collected 500 Sierra Madre Chips. | ||
| DLC: Honest Hearts | ||
| Cost: 9.99 Trophies: 5 | ||
![]() | May my Hand Forget its Skill | |
| Evacuated Zion. | ||
![]() | In a Foreign Land | |
| Scouted the Zion Valley for signs of the White Legs. | ||
![]() | O Daughter of Babylon | |
| Crushed the White Legs. | ||
![]() | When We Remembered Zion | |
| Arrived at Zion. | ||
![]() | Restore Our Fortunes | |
| Resupplied Daniel and the Sorrows. | ||
| DLC: Old World Blues | ||
| Cost: 9.99 Trophies: 5 | ||
![]() | Cardiac Arrest! | |
| Recovered X-13 cardiac regulator sneaky suit! | ||
![]() | Making Friends | |
| Reactivated all of the Sink's robotic assistants. | ||
![]() | Make up your Mind | |
| Made up your mind...about your brain. | ||
![]() | Outsmarted | |
| Completed Old World Blues. | ||
![]() | Spinal-Tapped! | |
| Recovered X-8 vertabrae-pulse-de-sensitizer frequency! | ||
| DLC: Lonesome Road | ||
| Cost: 9.99 Trophies: 5 | ||
![]() | ED-Ecated | |
| Found all of ED-E's upgrades in the Divide. | ||
![]() | Condemned to repeat it | |
| Decided the fate of all the Divide dwellers. | ||
![]() | Hometown Hero | |
| Completed Lonesome Road. | ||
![]() | Rocket's Red Glare | |
| Acquired all upgrades for the Divide's signature weapon. | ||
![]() | Warhead Hunter | |
| Detonated all of the warheads in the Divide. | ||
| DLC: Gun Runners' Arsenal | ||
| Cost: 3.99 Trophies: 5 | ||
![]() | Curios and Relics | |
| Caused 10,000 damage with unique Mojave Wasteland weapons. | ||
![]() | Master of the Arsenal | |
| Caused 10,000 damage with Gun Runners' Arsenal (GRA) Weapons. | ||
![]() | Up to the Challenge | |
| Complete any three Gun Runners' Arsenal (GRA) one star (*) Challenges. | ||
![]() | Combat Veteran | |
| Completed any three Gun Runners' Arsenal (GRA) two star (**) Challenges. | ||
![]() | Pros Only | |
| Complete any three Gun Runners' Arsenal (GRA) three star (***) Challenges. | ||
| Developer: Obsidian Entertainment Publisher: Bethesda Softworks Genre: Role Playing Release: US: October 19, 2010 Europe: October 22, 2010 Japan: November 04, 2010 | ![]() | ||
| Resolution: 480p, 720p | |||
| Sound: Dolby 5.1 | |||
| Players: 1 | |||
| ESRB: Mature | |||
| Collection: | 1909 | ||
| Wishlist: | 254 | ||
| You need to log in or register to use MyTrophies. |