There are 65 Trophies that can be earned in this title.
| ||||||
| Sort: | ||||||
![]() | Race Star | |||||
| Unlock all 49 trophies | ||||||
![]() | Taste of Victory | |||||
| Win an event (no teams) | ||||||
![]() | Red Carpet | |||||
| Take a locked shortcut | ||||||
![]() | Career is GO! | |||||
| Complete the first championship of your career | ||||||
![]() | Career 25% | |||||
| Complete 8 different championships in your career | ||||||
![]() | Career 50% | |||||
| Complete 15 different championships in your career | ||||||
![]() | Career 75% | |||||
| Complete 23 different championships in your career | ||||||
![]() | Career 100% | |||||
| Complete 30 different championships in your career | ||||||
![]() | Shelf Promotion | |||||
| Fill your career trophy cabinet | ||||||
![]() | Your Friends are Cool | |||||
| Complete a championship in your career in a splitscreen team | ||||||
![]() | Internet Famous | |||||
| Win an online event (no teams) | ||||||
![]() | Fish in a Barrel | |||||
| Use power-ups against 3 drivers who are within range of the safety car (globals not included) | ||||||
![]() | Heavyweight | |||||
| Affect 3 drivers with a single Pulse | ||||||
![]() | Fully Automatic | |||||
| Hit the same driver three times with a 3x Ricochet Bubble | ||||||
![]() | Scientific Method | |||||
| Make an impact with each type of power-up | ||||||
![]() | Nailed the Jump | |||||
| Trigger a jump boost | ||||||
![]() | Jump Boost Expert | |||||
| Trigger 50 jump boosts | ||||||
![]() | Slipstreamer | |||||
| Slipstream past a driver | ||||||
![]() | Slipstream Expert | |||||
| Slipstream past 50 drivers | ||||||
![]() | Shortcut Expert | |||||
| Take every shortcut in the game | ||||||
![]() | Abu Dhabi Expert | |||||
| Win an Abu Dhabi event at 3,000cc (no teams) | ||||||
![]() | Australia Expert | |||||
| Win an Australia event at 3,000cc (no teams) | ||||||
![]() | Belgium Expert | |||||
| Win a Belgium event at 3,000cc (no teams) | ||||||
![]() | Brazil Expert | |||||
| Win a Brazil event at 3,000cc (no teams) | ||||||
![]() | Germany Expert | |||||
| Win a Germany event at 3,000cc (no teams) | ||||||
![]() | Great Britain Expert | |||||
| Win a Great Britain event at 3,000cc (no teams) | ||||||
![]() | Italy Expert | |||||
| Win an Italy event at 3,000cc (no teams) | ||||||
![]() | Japan Expert | |||||
| Win a Japan event at 3,000cc (no teams) | ||||||
![]() | Monaco Expert | |||||
| Win a Monaco event at 3,000cc (no teams) | ||||||
![]() | Singapore Expert | |||||
| Win a Singapore event at 3,000cc (no teams) | ||||||
![]() | USA Expert | |||||
| Win a USA event at 3,000cc (no teams) | ||||||
![]() | Around the World | |||||
| Win an event on every track at 3,000cc (no teams) | ||||||
![]() | Qualifying Lap | |||||
| Set a Time Trial record | ||||||
![]() | Bronze Time | |||||
| Earn a bronze Time Trial record on all tracks | ||||||
![]() | Silver Time | |||||
| Earn a silver Time Trial record on all tracks | ||||||
![]() | Gold Time | |||||
| Earn a gold Time Trial record on all tracks | ||||||
![]() | Player of Games | |||||
| Complete one event in each race mode | ||||||
![]() | Exhibition Rush | |||||
| Earn 1,000 Exhibition points in under 5 seconds | ||||||
![]() | Vapours | |||||
| Win a Refuel event with an empty tank (no teams) | ||||||
![]() | My House | |||||
| Own the whole track in Sector Snatch | ||||||
![]() | Causing Trouble | |||||
| Hit another driver after being eliminated | ||||||
![]() | Shakedown | |||||
| Make a nearby driver drop 600 points in Trophy Chase | ||||||
![]() | Ecto-won | |||||
| Beat a friend's Time Trial lap | ||||||
![]() | Prince of the Screen | |||||
| Reach King of the Screen level 3 | ||||||
![]() | King of King of the Screen | |||||
| Reach King of the Screen level 6 | ||||||
![]() | Social Butterfly | |||||
| Complete one event with each constructor | ||||||
![]() | Pitmaster | |||||
| Repair in the pits 10 times | ||||||
![]() | Bingo! | |||||
| Use a power-up against every opponent on the track (globals not included) | ||||||
Secret Trophies | ||||||
![]() | Whoops! | |||||
| Hit yourself with your own Ricochet Bubble | ||||||
![]() | They See You Rollin' | |||||
| Earn 3,141 badges | ||||||
| DLC: Canada Track | ||||||
| Cost: 4.99 Trophies: 5 | ||||||
![]() | Canadian Gold | |||||
| Earn a Gold Time Trial record on Canada | ||||||
![]() | Road Trip: Canada | |||||
| Win an online race on Canada | ||||||
![]() | Trophy Hunter | |||||
| Collect 200 trophies on Canada | ||||||
![]() | Canada Expert | |||||
| Win a Canada event at 3,000cc (no teams) | ||||||
![]() | Maple Highway | |||||
| Take the locked shortcut on Canada | ||||||
| DLC: China Track | ||||||
| Cost: 4.99 Trophies: 5 | ||||||
![]() | Chinese Gold | |||||
| Earn a Gold Time Trial record on China | ||||||
![]() | Road Trip: China | |||||
| Win an online race on China | ||||||
![]() | Gate Hunter | |||||
| Pass through 100 gates on China | ||||||
![]() | China Expert | |||||
| Win a China event at 3,000cc (no teams) | ||||||
![]() | Dragon Dance | |||||
| Take the locked shortcut on China | ||||||
| DLC: India Track | ||||||
| Cost: 4.99 Trophies: 5 | ||||||
![]() | Indian Gold | |||||
| Earn a Gold Time Trial record on India | ||||||
![]() | Road Trip: India | |||||
| Win an online race on India | ||||||
![]() | Fuel Hunter | |||||
| Collect 50 fuel cans on India | ||||||
![]() | India Expert | |||||
| Win an India event at 3,000cc (no teams) | ||||||
![]() | Lotus Garden | |||||
| Take the locked shortcut on India | ||||||
| Developer: Codemasters Racing Publisher: Codemasters Genre: Racing Release: US: November 13, 2012 Europe: November 16, 2012 Japan: March 07, 2013 | ![]() | ||
| Resolution: 480p, 720p, 1080p | |||
| Sound: Dolby Digital 5.1 | |||
| Players: 1-4 | |||
| Online Players : 2-12 | |||
| ESRB: Everyone | |||
| Collection: | 215 | ||
| Wishlist: | 9 | ||
| You need to log in or register to use MyTrophies. |