There are 45 Trophies that can be earned in this title. | ||
| Sort: | ||
![]() | EA SPORTS Active 2 Platinum Trophy | |
| Collect all other EA SPORTS Active 2 trophies | ||
![]() | Sharp Shooter | |
| Make 1000 baskets in Basketball | ||
![]() | Golden Gloves | |
| Throw 1000 punches in Cardio Boxing | ||
![]() | Trail Blazer | |
| Run 1000km/621.4 mi. in Fitness Trail | ||
![]() | Pedal Power | |
| Bike 1000km/621.4 mi. in Mountain Biking | ||
![]() | Shred It | |
| Board 1000km/621.4 mi. in Mountain Boarding | ||
![]() | Brick Wall | |
| Make 1000 saves in Soccer | ||
![]() | Hot Stepper | |
| Complete 1000 steps in Step Aerobics | ||
![]() | 100 Calories | |
| Burn 100 Calories | ||
![]() | 1000 Calories | |
| Burn 1000 Calories | ||
![]() | 10000 Calories | |
| Burn 10000 Calories | ||
![]() | Push it to the Limit | |
| Complete 1000 Pushups | ||
![]() | GOAL! | |
| Complete 1 goal with 100% completion | ||
![]() | 1 Hour | |
| Complete 1 hour of exercise | ||
![]() | Working It | |
| Complete 1 Workout | ||
![]() | Fitness Enthusiast | |
| Complete 10 Workouts | ||
![]() | Fitness Pro | |
| Complete 100 Workouts | ||
![]() | Pumping Iron | |
| Complete 1000 Arm Curls | ||
![]() | Lunge Expert | |
| Complete 1000 Lunges | ||
![]() | Squat Master | |
| Complete 1000 Squats | ||
![]() | Fitness 101 | |
| Complete 101 Exercises | ||
![]() | Goal Getter | |
| Complete 3 goals with over 80% completion | ||
![]() | Trend Setter | |
| Complete 5 scheduled workouts in a row | ||
![]() | Fitness Expert | |
| Complete 50 Workouts | ||
![]() | Workout Buddies | |
| Complete a Multiplayer Workout | ||
![]() | Perfect Score | |
| Complete a workout with 100% | ||
![]() | Perfect Attendance | |
| Complete a Fitness Program without missing a workout | ||
![]() | Fitness Sampler | |
| Completed 50 unique exercises | ||
![]() | Getting Results | |
| Complete first Fitness Tracker Report | ||
![]() | Cardio Kick Start | |
| Complete the Cardio Kick Start Program | ||
![]() | Phase 1 Complete | |
| Complete Phase 1 of The 9 Week Program | ||
![]() | Phase 2 Complete | |
| Complete Phase 2 of The 9 Week Program | ||
![]() | Phase 3 Complete | |
| Complete Phase 3 of The 9 Week Program | ||
![]() | Making it Mine | |
| Create and complete a Custom Workout | ||
![]() | Dear Diary | |
| Earn 3 checkpoints on a Journal Entry | ||
![]() | Survey Says | |
| Fill in 5 Lifestyle and Nutrition Surveys | ||
![]() | Staying Alive | |
| Fill in 5 Other Activity Surveys | ||
![]() | Checking In | |
| Fill in the Lifestyle and Nutrition Survey | ||
![]() | Getting Out | |
| Fill in the Other Activity Survey | ||
![]() | Ready to go! | |
| Set up your EA SPORTS Active 2 profile | ||
![]() | Making Friends | |
| Join or create a Workout Group | ||
![]() | Burn 500 Calories | |
| Burn 500 Calories | ||
![]() | 5000 Calories | |
| Burn 5000 Calories | ||
![]() | 12 Hours | |
| 12 Hours of exercise time | ||
![]() | 24 Hours | |
| 24 Hours of exercise time | ||
| Developer: EA Canada Publisher: Electronic Arts Genre: Sports Release: US: November 16, 2010 Europe: November 19, 2010 | ![]() | ||
| Resolution: 480p, 720p | |||
| Sound: Dolby Digital 5.1 | |||
| Players: 1-2 | |||
| ESRB: Everyone | |||
| Collection: | 227 | ||
| Wishlist: | 20 | ||
No screenshots available |
No videos available |
| You need to log in or register to use MyTrophies. |
| David Beckham Talks EA Sports Active 2 In New Video | |
| Oct 29, 2010 | |
| GDC: EA Sports Active 2.0 Coming To PlayStation 3 Later This Year | |
| Mar 10, 2010 |