There are 32 Trophies that can be earned in this title.
| ||||||
| Sort: | ||||||
![]() | Minnow K.O. | Bronze Trophy | ||||
| Defeated the first rank and file soldier. | ||||||
![]() | Weaponry K.O. | Bronze Trophy | ||||
| Defeated first Weaponry. | ||||||
![]() | Officer K.O. | Bronze Trophy | ||||
| Defeated first Officer. | ||||||
![]() | Budding General | Bronze Trophy | ||||
| Issued first command to Allied Officer. | ||||||
![]() | Budding Strategist | Bronze Trophy | ||||
| Used first Card Tactic. | ||||||
![]() | Victory Toast | Bronze Trophy | ||||
| Completed first Quest. | ||||||
![]() | Blacksmith Patron 1 | Bronze Trophy | ||||
| Made first weapon. | ||||||
![]() | Blacksmith Patron 2 | Bronze Trophy | ||||
| Powered up first Weapon. | ||||||
![]() | Academy Disciple | Bronze Trophy | ||||
| Acquired first Chi Skill. | ||||||
![]() | Workshop Patron | Bronze Trophy | ||||
| Made first Orb. | ||||||
![]() | Online Venture | Silver Trophy | ||||
| Connected to Online City for the first time. | ||||||
![]() | Victory Banquet | Silver Trophy | ||||
| Completed first online Quest. | ||||||
![]() | Mutual Exchange | Silver Trophy | ||||
| Traded Officer with another player for the first time. | ||||||
![]() | Invincible General | Silver Trophy | ||||
| Completed all Quests. | ||||||
![]() | Weapon Collector | Silver Trophy | ||||
| Collected all Weapons. | ||||||
![]() | Chi Collector | Silver Trophy | ||||
| Collected all Chi Skills. | ||||||
![]() | Orb Collector | Silver Trophy | ||||
| Collected all Orbs. | ||||||
![]() | Card Collector | Silver Trophy | ||||
| Collected all Officer Cards. | ||||||
![]() | Treasure Collector | Silver Trophy | ||||
| Collected all Treasures. | ||||||
![]() | Legend Collector | Silver Trophy | ||||
| Collected all Legends. | ||||||
![]() | Grand Developer | Gold Trophy | ||||
| Upgraded all City Facilities to maximum. | ||||||
![]() | Grand Strategist | Gold Trophy | ||||
| Used all Card Tactics. | ||||||
![]() | Grand General | Gold Trophy | ||||
| Reached Level 50. | ||||||
Secret Trophies | ||||||
![]() | ? ? ? | Unknown | ||||
![]() | ? ? ? | Unknown | ||||
![]() | ? ? ? | Unknown | ||||
![]() | ? ? ? | Unknown | ||||
![]() | ? ? ? | Unknown | ||||
![]() | ? ? ? | Unknown | ||||
![]() | ? ? ? | Unknown | ||||
![]() | ? ? ? | Unknown | ||||
![]() | ? ? ? | Unknown | ||||
Login
Site Navigation
PS3 Trophies
Trophies
Community
Syndicate
Trophies: Dynasty Warriors: Strikeforce
Game Info
| Developed By: Omega Force Published By: Konami Genre: Action Release Date: US: February 16, 2010 Europe: February 19, 2010 Japan: | ![]() | ||
| Online Players: 2-4 | |||
| ESRB: Teen | |||
Collection: | 11 (Add to collection) | ||
| Wishlist: | 13 (Add to wishlist) | ||
Screenshots
No screenshot available |
MyTrophies
| You need to log in or register to use MyTrophies. |
Sister Sites




