There are 60 Trophies that can be earned in this title.
| ||||||
| Sort: | ||||||
![]() | Platinum | |||||
| You unlocked every trophy in the game. | ||||||
![]() | First Takedown | |||||
| Perform your first Takedown. Civilians don't count, so be nice. | ||||||
![]() | Opportunist | |||||
| Perform 50 takedowns within the same playthrough. (Civilians don't count.) | ||||||
![]() | First Hack | |||||
| Perform your first Hack successfully. | ||||||
![]() | Hax0r1! | |||||
| Successfully hack 50 devices within the same playthrough. | ||||||
![]() | Transhumanist | |||||
| Fully upgrade your first augmentation of choice. | ||||||
![]() | Consciousness is Over-rated | |||||
| Knock out 100 enemies in a single playthrough. | ||||||
![]() | Up the Ante! | |||||
| Upgrade your first weapon of choice. | ||||||
![]() | Trooper | |||||
| Complete Deus Ex: Human Revolution. | ||||||
![]() | Legend | |||||
| Complete Deus Ex: Human Revolution at its hardest setting without ever changing the difficulty. | ||||||
![]() | Deus Ex Machina | |||||
| Experience all the different endings that Deus Ex: Human Revolution has to offer. | ||||||
![]() | Pacifist | |||||
| Complete Deus Ex: Human Revolution without anyone dying by your hand. (Boss fights don't count.) | ||||||
![]() | Foxiest of the Hounds | |||||
| Complete Deus Ex: Human Revolution without setting off any alarms. | ||||||
![]() | Doctorate | |||||
| Read all 29 unique XP books within a single playthrough. | ||||||
![]() | Lesser Evil | |||||
| Deal with Mr. Carella's indiscretion. | ||||||
![]() | Motherly Ties | |||||
| Put a grieving mother's doubts to rest. | ||||||
![]() | Cloak & Daggers | |||||
| Deal with the man in the shadows. | ||||||
![]() | Smash the State | |||||
| Help Officer Nicholas take out the trash. | ||||||
![]() | Acquaintances Forgotten | |||||
| Follow Pritchard's lead to uncover the truth. | ||||||
![]() | Bar Tab | |||||
| Help the Hive Bartender settle a tab. | ||||||
![]() | Rotten Business | |||||
| Help a lady in the oldest of professions clean house. | ||||||
![]() | Shanghai Justice | |||||
| It may take some sleuthing, but justice must be served. | ||||||
![]() | Corporate Warfare | |||||
| Protect a client's interests by performing a less-than-hostile takeover. | ||||||
![]() | Talion A.D. | |||||
| Descend into the bowels of an urban jungle and confront a warrior-priest. | ||||||
![]() | Gun Nut | |||||
| Fully upgrade one of your weapons. | ||||||
Secret Trophies | ||||||
![]() | Ghost | |||||
| You made it through an entire hostile area without so much as a squeak. | ||||||
![]() | The Bull | |||||
| You defeated Lawrence Barrett, elite member of a secret mercenary hit squad. | ||||||
![]() | The Mantis | |||||
| You defeated Yelena Fedorova, elite member of a secret mercenary hit squad. | ||||||
![]() | The Snake | |||||
| You defeated Jaron Namir, Leader of Belltower's Elite Special Operations Unit. | ||||||
![]() | The End | |||||
| You defeated Zhao Yun Ru and destroyed the Hyron Project. | ||||||
![]() | Old School Gamer | |||||
| You found all the hidden story items in Megan's office. Point and Click much? | ||||||
![]() | Unforeseen Consequence | |||||
| You convinced Zeke Sanders to let his hostage go. | ||||||
![]() | The Desk Job | |||||
| You convinced Wayne Haas to let you into the morgue. | ||||||
![]() | Yes Boss | |||||
| You had an argument with your boss, David Sarif, and won. | ||||||
![]() | Darker Shades | |||||
| You convinced a fast-talking bartender to let you see Tong Si Hung. | ||||||
![]() | The Throwdown | |||||
| You convinced the smooth-talking politician Bill Taggart to tell the truth in public. | ||||||
![]() | The Last Straw | |||||
| You talked Doctor Isaias Sandoval out of suicide. | ||||||
![]() | The Final Countdown | |||||
| You showed millionaire Hugh Darrow that his logic was flawed. | ||||||
![]() | The D Project | |||||
| You watched the entire credit list and saw the surprise at the end. | ||||||
![]() | Good Soul | |||||
| Against all odds, you saved Faridah Malik's life. | ||||||
![]() | Hangar 18 | |||||
| You found and read the secret message. Now you know too much... | ||||||
![]() | Sentimental Value | |||||
| You kept Megan's bracelet for yourself. Apparently, letting go really is the hardest part. | ||||||
![]() | The Take | |||||
| Greedy bastard. You accepted O'Malley's blood money and let him go. | ||||||
![]() | Guardian Angel | |||||
| You paid poor Jaya's debt in full. How very... humane... of you. | ||||||
![]() | Lucky Guess | |||||
| Next time, Jacob better use a more complex code to arm his bombs. | ||||||
![]() | Kevorkian Complex | |||||
| You granted a dying man his final request. | ||||||
![]() | The Fall | |||||
| You sent Diamond Chan on the trip of a lifetime. | ||||||
![]() | Super Sleuth | |||||
| You really nailed your case against Lee Hong. | ||||||
![]() | Ladies Man | |||||
| You convinced Mengyao to spill the beans on the mysterious Hyron Project. | ||||||
![]() | Balls | |||||
| Seems you like playing with balls, eh? | ||||||
| DLC: The Missing Link | ||||||
| Cost: 14.99 Trophies: 10 | ||||||
![]() | Factory Zero | |||||
| You survived The Missing Link using no Praxis kits, weapons, or explosives. Whoa. | ||||||
![]() | Never Stop Looking | |||||
| You escaped Rifleman Bank Station. Nothing will stop you from finding Megan now. | ||||||
Secret Trophies | ||||||
![]() | Good Samaritan | |||||
| You replaced the power supply on a damaged stasis pod, saving the occupant's life. | ||||||
![]() | Never Forget | |||||
| You revisited the site where Belltower discovered and captured you. | ||||||
![]() | Out of the Frying Pan | |||||
| You made it off the boat... but to what end? | ||||||
![]() | The Learn'd Scholar | |||||
| When the proofs, the figures, were ranged in columns before me... | ||||||
![]() | All of the Above | |||||
| You managed to save Dr. Kavanagh and all the prisoners, too. | ||||||
![]() | Back Stage Pass | |||||
| You gained access to Quinn's secret store. | ||||||
![]() | Apex Predator | |||||
| You performed a takedown on Burke without being detected. | ||||||
![]() | That Old Adage | |||||
| Apparently, your CASIE augmentation doesn't work on everyone... | ||||||
| Developer: Eidos Montreal Publisher: Eidos Interactive Genre: Role Playing Release: US: August 23, 2011 Europe: August 26, 2011 Japan: September 08, 2011 | ![]() | ||
| Resolution: 480p, 720p | |||
| Sound: Dolby Digital 5.1 | |||
| Players: 1 | |||
| ESRB: Mature | |||
| Collection: | 1292 | ||
| Wishlist: | 174 | ||
| You need to log in or register to use MyTrophies. |