There are 49 Trophies that can be earned in this title.
| ||||||
| Sort: | ||||||
![]() | A Cut Above | Bronze Trophy | ||||
| Kill 30 enemies with the Ripper | ||||||
![]() | Air Alert | Bronze Trophy | ||||
| Zero-G Jump over 100 times | ||||||
![]() | All Systems Go | Bronze Trophy | ||||
| Complete Chapter 3 on any difficulty setting | ||||||
![]() | Armstrong | Bronze Trophy | ||||
| Shoot 50 objects using Kinesis | ||||||
![]() | Autofire | Bronze Trophy | ||||
| Kill 30 enemies with the Pulse Rifle | ||||||
![]() | Betrayed | Bronze Trophy | ||||
| Complete Chapter 11 on any difficulty setting | ||||||
![]() | Big Spender | Bronze Trophy | ||||
| Spend 200,000 credits at the store | ||||||
![]() | Brawler | Bronze Trophy | ||||
| Kill at least 30 enemies with a melee attack | ||||||
![]() | Cannon Fodder | Bronze Trophy | ||||
| Complete Chapter 4 on any difficulty setting | ||||||
![]() | Crackshot | Bronze Trophy | ||||
| Achieve a perfect score in the Shooting Gallery | ||||||
![]() | Dead on Arrival | Bronze Trophy | ||||
| Complete Chapter 1 on any difficulty setting | ||||||
![]() | Eviscerator | Bronze Trophy | ||||
| Kill 30 enemies with the Line Gun | ||||||
![]() | Exodus | Bronze Trophy | ||||
| Complete Chapter 12 on any difficulty setting | ||||||
![]() | Freeze | Bronze Trophy | ||||
| Use Stasis on 50 Enemies | ||||||
![]() | Full Contact | Bronze Trophy | ||||
| Kill 30 enemies with the Contact Beam | ||||||
![]() | Greenhouse Effect | Bronze Trophy | ||||
| Complete Chapter 6 on any difficulty setting | ||||||
![]() | Keeper of the Faith | Bronze Trophy | ||||
| Complete Chapter 10 on any difficulty setting | ||||||
![]() | Lab Rat | Bronze Trophy | ||||
| Complete Chapter 2 on any difficulty setting | ||||||
![]() | Live With The Hot Ones | Bronze Trophy | ||||
| Kill 30 enemies with the Flamethrower | ||||||
![]() | Marksman | Bronze Trophy | ||||
| Dismember 20 Limbs | ||||||
![]() | Merchant | Bronze Trophy | ||||
| Collect 8 schematics | ||||||
![]() | Pack Rat | Bronze Trophy | ||||
| Store 25 Items in Safe | ||||||
![]() | Pusher | Bronze Trophy | ||||
| Kill 30 enemies with the Force Gun | ||||||
![]() | Ragdoll Check | Bronze Trophy | ||||
| Force an enemy into a Gravity Panel 5 times | ||||||
![]() | S.O.S. | Bronze Trophy | ||||
| Complete Chapter 7 on any difficulty setting | ||||||
![]() | Story Teller | Bronze Trophy | ||||
| Collect 75 Logs | ||||||
![]() | Strange Transmissions | Bronze Trophy | ||||
| Complete Chapter 8 on any difficulty setting | ||||||
![]() | Surgeon | Bronze Trophy | ||||
| Dismember 500 Limbs | ||||||
![]() | There's Always Peng | Bronze Trophy | ||||
| Find the Peng Treasure | ||||||
![]() | Tool Time | Bronze Trophy | ||||
| Kill 30 enemies with the Plasma Cutter | ||||||
![]() | True Believer | Bronze Trophy | ||||
| Complete Chapter 5 on any difficulty setting | ||||||
![]() | Wreckage | Bronze Trophy | ||||
| Complete Chapter 9 on any difficulty setting | ||||||
![]() | Z-Baller | Bronze Trophy | ||||
| Complete Level 6 in Zero-G Basketball | ||||||
![]() | Butcher | Silver Trophy | ||||
| Dismember 1000 Limbs | ||||||
![]() | Full Arsenal | Silver Trophy | ||||
| Own every Weapon in the game | ||||||
![]() | Legend Teller | Silver Trophy | ||||
| Collect 150 Logs | ||||||
![]() | Survivor | Silver Trophy | ||||
| Complete the game on any difficulty setting | ||||||
![]() | Epic Tier 3 Engineer | Gold Trophy | ||||
| Complete the game on the hardest difficulty setting | ||||||
![]() | Maxed Out | Gold Trophy | ||||
| Upgrade all weapons and equipment | ||||||
![]() | One Gun | Gold Trophy | ||||
| Beat the game using only the Plasma Cutter | ||||||
![]() | Concodrance Officer | Platinum Trophy | ||||
| Collect all Trophies | ||||||
Secret Trophies | ||||||
![]() | Brute Force | Bronze Trophy | ||||
| Kill a Brute | ||||||
![]() | Don't get cocky, kid | Bronze Trophy | ||||
| Survive the ADS Canon with over 50% Shield strength remaining | ||||||
![]() | Exterminator | Bronze Trophy | ||||
| Kill the Leviathan | ||||||
![]() | Get off my ship! | Bronze Trophy | ||||
| Kill the Slug Boss | ||||||
![]() | Kickin it | Bronze Trophy | ||||
| Escape from a Lurker's grab attack 10 times | ||||||
![]() | Mindless Prey | Bronze Trophy | ||||
| Kill the Hive Mind | ||||||
![]() | Playing Catch | Bronze Trophy | ||||
| Catch a Brute or Leviathan Pod using Kinesis | ||||||
![]() | Slugger | Bronze Trophy | ||||
| Kill the Slug Boss with more than 50% Shield strength remaining | ||||||
Login
Site Navigation
PS3 Trophies
Trophies
Community
Syndicate
Trophies: Dead Space
Game Info
| Developed By: EA Redwood Shores Published By: EA Genre: Horror-Survival Release Date: US: October 14, 2008 Europe: October 24, 2008 Japan: | ![]() | ||
| Resolution: 720p | |||
| Sound: Dolby 5.1 | |||
| Players: 1 | |||
| Online Players: N/A | |||
| ESRB: Mature | |||
Collection: | 1562 (Add to collection) | ||
| Wishlist: | 131 (Add to wishlist) | ||
Screenshots
No screenshot available |
MyTrophies
| You need to log in or register to use MyTrophies. |
Sister Sites




















































