There are 72 Trophies that can be earned in this title. | ||
| Sort: | ||
![]() | Winner Takes All | |
| Acquire all hero and villain trophies in the classic game | ||
![]() | Tanks Very Much | |
| Achieve level 10 and gain the Tank Role | ||
![]() | Mission Control | |
| Achieve level 10 and gain the Controller Role | ||
![]() | Knight for Justice | |
| Achieve level 30 as a hero mentored by Batman | ||
![]() | Warrior of Truth | |
| Achieve level 30 as a hero mentored by Wonder Woman | ||
![]() | Champion of Earth | |
| Achieve level 30 as a hero mentored by Superman | ||
![]() | Acrobatic Ace | |
| Achieve level 30 as an acrobat | ||
![]() | Fearless Flier | |
| Achieve level 30 as a flyer | ||
![]() | Speedster Supreme | |
| Achieve level 30 as a speedster | ||
![]() | The Healing Touch | |
| Achieve level 10 and gain the Healer Role | ||
![]() | The Queen's Favorite | |
| Achieve level 30 as a villain mentored by Circe | ||
![]() | Criminal Mastermind | |
| Achieve level 30 as a villain mentored by Lex Luthor | ||
![]() | The Joker in the Deck | |
| Achieve level 30 as a villain mentored by the Joker | ||
![]() | Platinum Pace | |
| Earn a platinum medal in any race. | ||
| DLC: Fight for the Light | ||
| Cost: 9.99 Trophies: 10 | ||
![]() | Parole Denied | |
| Defeat Red Lantern Vice, Yellow Lantern Lyssa Drak and Evil Star in the Oan Sciencells | ||
![]() | Parole Granted | |
| Defeat Red Lantern Vice, Green Lantern Guy Gardner and Evil Star in the Oan Sciencells | ||
![]() | Not that Repulsive | |
| Defeat Vice in the Coast City Duo without restarting the repulsor | ||
![]() | Willpower Outage | |
| Defeat the Scion of Will before the Sliceclaws power it up | ||
![]() | Illogical Reasoning | |
| Beat the Final Confrontation as a villain without using any Logic Batteries within the Hangar at Ferris Aircraft in Coast City | ||
![]() | Low Battery | |
| Beat the Final Confrontation as a hero without using any Logic Batteries within the Hangar at Ferris Aircraft in Coast City | ||
![]() | Conviction | |
| Complete Oan Sciencells without being knocked out | ||
![]() | Intergalactic Planetary | |
| Collect all styles in the Sector Agent set | ||
![]() | Planetary Intergalactic | |
| Collect all styles in the Sector Incendiary set | ||
![]() | Fight for the Light | |
| Complete Coast City Duo, STAR Labs Alert, Coast City Alert and Oan Sciencells Alert | ||
| DLC: Lightning Strikes | ||
| Cost: 9.99 Trophies: 8 | ||
![]() | Rogues' Gallery | |
| Complete all of the Rogues' Wanted Posters | ||
![]() | Crash of the Titans | |
| Complete all of the Titans' Bounties | ||
![]() | Two Tickets to Paradox | |
| Seal both types of Massive Speed Force Ruptures | ||
![]() | Prime Timeline | |
| Complete the Massive Speed Force Rupture Event | ||
![]() | Reap the Rewards | |
| Defeat 100 Paradox Reapers in Central City | ||
![]() | Play On | |
| Complete the Cosmic Treadmill: Flashback Duo without destroying any Sonic Emitters | ||
![]() | For My Next Trick! | |
| Defeat Abra Kadabra while all the Riot-Bots are active without being knocked out | ||
![]() | Quickly, Into the Past | |
| Complete the Cosmic Treadmill: Flashback Duo in under 7 minutes | ||
| DLC: The Battle for Earth | ||
| Cost: 9.99 Trophies: 9 | ||
![]() | They Used to be Adventurers | |
| Ensure all three Colossal Archers reach the front lines at the Paradise Court battle in the Themyscira: The Gates of Tartarus raid | ||
![]() | Olympian | |
| Complete the Themyscira: The Gates of Tartarus raid in 20 minutes or less | ||
![]() | Prime Numbers | |
| Defeat all three Prime Avatars without destroying any of the Brainiac Spawners | ||
![]() | In Prime Time | |
| Finish the Prime Battleground Raid in 15 minutes or less | ||
![]() | Bottle Opener | |
| Complete 250 Battle for Earth Duos | ||
![]() | Guilty On All Charges | |
| Allow all Sentences to run their full course when fighting the Supreme Justice in the South Gotham Courthouse Alert | ||
![]() | Timely Closing Agruments | |
| Defeat the Prosector and Defense Attorney within 10 seconds of each other in the South Gotham Courthouse Alert | ||
![]() | Jury Tampering | |
| Stack the jury with 12 humans, not allowing any Brainiac Jurors to be transported to the Bailiff in the South Gothm Courthouse Alert | ||
![]() | Uncover the Truth | |
| Complete all of the Collections, Briefings, and Investigations available in the Battle for Earth DLC | ||
| DLC: The Last Laugh | ||
| Cost: 9.99 Trophies: 8 | ||
![]() | Let's Get a Rally Going! | |
| Rally 50 iconic allies in Assault: Headquarters arena matches | ||
![]() | Making a Name for Yourself | |
| Knock out 50 iconic enemies in Assault: Headquarters arena matches | ||
![]() | Putting the Safe Back in Safehouse | |
| Win 100 Assault: City Safehouses arena matches | ||
![]() | Space Invader | |
| Unlock Ursa, Power Girl, Amon Sur and Kilowog Legendary Battle Arena Avatars | ||
![]() | The Armor Makes the Man | |
| Collect all styles for the Knight PvP Battlesuit | ||
![]() | Knight Moves | |
| Collect a complete Checkmate PvP Battlesuit | ||
![]() | Together We Stand | |
| Complete the Assault: Headquarters arena match without letting any iconic allies get knocked out | ||
![]() | This House is Clean | |
| Complete the feats: My Life as a Robot, Hostage Negotiator, and Spacial Delivery | ||
| DLC: Hands of Fate | ||
| Cost: 9.99 Trophies: 8 | ||
![]() | Not Even a Scratch | |
| Defeat Ra's al Ghul in the Unpaid Dues operation without allowing Felix Faust to take any damage | ||
![]() | A Soul Beating | |
| Defeat the Fused Soul at the end of the Soul Alchemy operation in 3 minutes or less | ||
![]() | Organic Gardening | |
| Defeat Swamp Thing in the Seeds of Rot operation without destroying any Children of Nature seed pods | ||
![]() | No Bedtime for Bozo | |
| Defeat Talia before the Bumbler Hellthrall is knocked out during the Black Dawn operation | ||
![]() | Fate in the Balance | |
| Complete the wave event at the start of the Wayward Sould operation without letting Doctor Fate get knocked out | ||
![]() | How to Train Your Wizard | |
| Unlock the Doctor Fate and Felix Faust Legend Battle Avatars | ||
![]() | Runes to My Memory | |
| Collect all styles in the Runes of Norsemen set | ||
![]() | Spirited Defense | |
| Complete the With a Vengeance operation without letting any spirits disrupt the summoning circle | ||
| DLC: Home Turf | ||
| Cost: 9.99 Trophies: 8 | ||
![]() | Riot Squad | |
| Complete all of the exterior missions at Stryker's Island | ||
![]() | Ace Chemicals Ace | |
| Complete all of the exterior missions at Ace Chemicals | ||
![]() | A Fistful of Arkham | |
| Complete all of the exterior missions at Arkham Island | ||
![]() | Factory Direct | |
| Complete all of the exterior missions at Steelworks | ||
![]() | Interior Designer | |
| Unlock Free Placement Mode | ||
![]() | It's a Shutout! | |
| Win 5 consecutive Lair PvP Battles without letting your opponents win a single round | ||
![]() | All Their Base | |
| Win 1000 Lair PvP Battles | ||
![]() | The World of Fashion | |
| Complete the feats: I Can HAZMAT, Don't Pick Up Hitchhikers, Lost and Foundry, and Maximum Security | ||
| DLC: Origin Crisis | ||
| Cost: 9.99 Trophies: 7 | ||
![]() | 25th Century Model | |
| Collect all styles in the Time Traveler set | ||
![]() | Missiles Missed | |
| Complete the iconic boss fight inside Wayne Tower without anyone being hit by the missile barrage | ||
![]() | Volatile Hostiles | |
| Defeat the Nexus Omega Drone inside the Nexus of Reality without allowing any Volatile Robots to explode | ||
![]() | Leave Them | |
| Defeat Jor-El on Krypton without defeating any of the House of El reinforcements | ||
![]() | Silent Hunter | |
| Disable three control panels in the Iconic Anomaly: The Hunt solo instance without alerting any mobsters | ||
![]() | Controlled Collateral Damage | |
| Complete the Iconic Anomaly: Test Subject #1 solo instance without any scientists getting knocked out | ||
![]() | An Epic Odyssey | |
| Defeat the Paradox Tyrant in the Paradox Wave raid without closing any of the Speed Force tunnels | ||
| Developer: SOE Austin Publisher: Sony Online Entertainment Genre: Role Playing Release: US: January 11, 2011 Europe: January 12, 2011 | ![]() | ||
| Resolution: 480p, 720p | |||
| Sound: Dolby Digital 5.1 | |||
| Online Players : 2-100 | |||
| ESRB: Teen | |||
| Collection: | 640 | ||
| Wishlist: | 102 | ||
| You need to log in or register to use MyTrophies. |