There are 24 Trophies that can be earned in this title.
| ||||||
| Sort: | ||||||
![]() | Ring | |||||
| Complete 'Ring' Level | ||||||
![]() | Goblet | |||||
| Complete 'Goblet' Level | ||||||
![]() | Rod | |||||
| Complete 'Rod' Level | ||||||
![]() | Sword | |||||
| Complete 'Sword' Level | ||||||
![]() | Shield | |||||
| Complete 'Shield' Level | ||||||
![]() | Crown | |||||
| Complete 'Crown' Level | ||||||
![]() | Bronze Master | |||||
| Collect 20 bronze medals in Expert or 30 in Beginner mode | ||||||
![]() | Silver Master | |||||
| Collect 15 silver medals in Expert or 20 in Beginner mode | ||||||
![]() | Gold Master | |||||
| Collect 10 gold medals in Expert or 15 in Beginner mode | ||||||
![]() | Speed Master | |||||
| Complete 20 levels with lightning speed | ||||||
![]() | Equilibrist | |||||
| Complete 15 levels in a row without falling | ||||||
![]() | Beginner Master | |||||
| Complete All Beginner levels | ||||||
![]() | Expert Master | |||||
| Complete All Expert levels | ||||||
Secret Trophies | ||||||
![]() | Ground Breaker | |||||
| Began playing Cuboid | ||||||
![]() | Abyss | |||||
| 50 falls | ||||||
![]() | Determined | |||||
| Spent 8 hours playing Cuboid | ||||||
| DLC: Level Editor | ||||||
| Cost: 3.99 Trophies: 4 | ||||||
![]() | Maze builder (Editor pack trophy) | |||||
| Create and submit your own level | ||||||
![]() | Architect (Editor pack trophy) | |||||
| Create and submit 12 levels | ||||||
![]() | Neophyte (Editor pack trophy) | |||||
| Rate 3 levels created by other players | ||||||
![]() | Virtuoso (Editor pack trophy) | |||||
| Rate 30 levels created by other players | ||||||
| DLC: Booster Pack | ||||||
| Cost: 7.99 Trophies: 4 | ||||||
![]() | Amulet (Professional pack trophy) | |||||
| Complete 'Amulet' Level | ||||||
![]() | Axe (Professional pack trophy) | |||||
| Complete 'Axe' Level | ||||||
![]() | Helmet (Professional pack trophy) | |||||
| Complete 'Helmet' Level | ||||||
![]() | Professional Master (Professional pack trophy) | |||||
| Complete All Professional levels | ||||||
| Developer: TikGames/Creat Studios Publisher: Sony Computer Entertainment Genre: Puzzle Release: US: January 08, 2009 Europe: February 05, 2009 | ![]() | ||
| Resolution: 1080p, 1080i, 720p | |||
| Sound: Dolby 5.1 | |||
| Players: 1 | |||
| ESRB: Everyone | |||
| Collection: | 732 | ||
| Wishlist: | 25 | ||
| You need to log in or register to use MyTrophies. |