There are 51 Trophies that can be earned in this title. | ||
| Sort: | ||
![]() | The First Avenger | |
| Complete all Trophies | ||
![]() | Grace Under Pressure | |
| Achieved perfect timing x 5 while platforming | ||
![]() | Back to Basics | |
| 101 Grunts defeated | ||
![]() | Snipe Hunt | |
| 25 Snipers defeated | ||
![]() | Who's the Bully Now? | |
| 101 advanced enemies defeated | ||
![]() | And They All Fall Down | |
| 4 Enemies KO'd with a single Focused Shield Throw | ||
![]() | Unfriendly Fire | |
| 10 Enemies defeated with a weaponized enemy | ||
![]() | There Goes The Neighborhood | |
| All AA cannons destroyed | ||
![]() | Snap Together Soldiers | |
| 1st Enemy Schematic collected | ||
![]() | Deconstruction | |
| All Enemy Schematics collected | ||
![]() | Sewer Rat | |
| All 12 Sewer entrances used | ||
![]() | Need a Head? | |
| 50 Statues destroyed | ||
![]() | Hello God? It's Me, Zemo | |
| 1st Zemo Diary collected | ||
![]() | Two Hands and a Sword | |
| All Zemo Diaries collected | ||
![]() | 24 Frames a Second | |
| Found a Zola Reel | ||
![]() | Slide Show Symphony | |
| All Zola Reels collected | ||
![]() | He Hates These Cans! | |
| Caused 500 objects to explode | ||
![]() | Beautiful Mind | |
| 13 Enigma Keypads decrypted | ||
![]() | Peaches 'n Cream | |
| 5 successful C3 placements | ||
![]() | Put a Ring On It | |
| 3 mortar strikes successfully directed | ||
![]() | Calling the Folks | |
| 5 HQ Radios located and used | ||
![]() | Eggman | |
| 50 Ceramic Eggs collected | ||
![]() | Four Score and Seven | |
| 1776 Intel Points collected | ||
![]() | Star Spangled Superhero | |
| 25000 Intel Points collected | ||
![]() | Trench Foot | |
| Completed Prologue: Come and See | ||
![]() | Just Stood There | |
| Completed 1st Chapter: Stand Alone Together | ||
![]() | Overdue Notice | |
| Completed 2nd Chapter: The Flemish Farm | ||
![]() | Trojan Splinters | |
| Completed 3rd Chapter: The Wooden Horse | ||
![]() | Send a Post Card | |
| Completed 4th Chapter: Secret Journey | ||
![]() | Fully Operational | |
| Completed 5th Chapter: The Big Red One | ||
![]() | Existential Dilemma | |
| Completed 6th Chapter: Camus and the Fly | ||
![]() | Real Men Read Ulysses | |
| Completed 7th Chapter: Icarus and Daedalus | ||
![]() | Down in the Lab | |
| Completed 8th Chapter: To Have and Have Not | ||
![]() | Touchdown | |
| Completed 9th Chapter: The Longest Yard | ||
![]() | Taming of the Shrew | |
| Completed 10th Chapter: Keep Your Powder Dry | ||
![]() | Pleasant Stroll | |
| Completed 11th Chapter: They Were Expendable | ||
![]() | Train to Catch | |
| Completed 12th Chapter: Red Ball Express | ||
![]() | Unnatural Resources | |
| Completed 13th Chapter: The Small Back Room | ||
![]() | High and Low | |
| Completed 14th Chapter: Hell is for Heroes | ||
![]() | Holding the High Note | |
| Completed 15th Chapter: When Trumpets Fade | ||
![]() | Tank Me Later | |
| Completed 16th Chapter: Church On Time | ||
![]() | Science and Spirit | |
| Completed 17th Chapter: The First of the Few | ||
![]() | The Big Sleepover | |
| Completed 18th Chapter: Went the Day Well? | ||
![]() | To Your Credit | |
| Viewed the Credits to completion | ||
![]() | Testing Waters | |
| 1 Challenge Mode completed | ||
![]() | Tourist | |
| All Challenge Modes completed | ||
![]() | Window Shopper | |
| All Challenge Modes unlocked | ||
![]() | Begin a Trend | |
| 1st Gold awarded in a Challenge Mode | ||
![]() | Freedom on a Roll | |
| 50% Golds awarded in Challenge Mode | ||
![]() | Can't Stand Any Higher | |
| 100% Golds awarded in Challenge Mode | ||
![]() | Pow, Right in the Kisser! | |
| Performed 50 Crippling Strikes | ||
| Developer: Next Level Games Publisher: SEGA Genre: Action Release: US: July 19, 2011 Europe: July 15, 2011 | ![]() | ||
| Resolution: 480p, 720p | |||
| Sound: Dolby Digital | |||
| Players: 1 | |||
| ESRB: Teen | |||
| Collection: | 192 | ||
| Wishlist: | 79 | ||
| You need to log in or register to use MyTrophies. |