There are 16 Trophies that can be earned in this title. | ||
| Sort: | ||
![]() | Master of the Flame | |
| Got a gold on every level. | ||
![]() | Starting Sparks | |
| Got a gold on all the Fire Pit levels. | ||
![]() | Lumber Jack | |
| Got a gold on all the Wood Pile levels. | ||
![]() | Tying It Up | |
| Got a gold on all the Dock levels. | ||
![]() | Royal Flush | |
| Got a gold on all the Outhouse levels. | ||
![]() | Wheeling & Dealing | |
| Got a gold on all the Wagon Wheel levels. | ||
![]() | Shedarific | |
| Got a gold on all the Shed levels. | ||
![]() | Cabin Fever | |
| Got a gold on all the Cottage levels. | ||
![]() | Shatter the Sky | |
| Got a gold on all the Satellite levels. | ||
![]() | Rainbow | |
| Got 4 or more flames all of different colors at once. | ||
![]() | Dead Ant | |
| Eliminated 5 Ants. | ||
![]() | Beetle Bopper | |
| Eliminated 10 Beetles. | ||
![]() | Web Wizard | |
| Eliminated 20 Spiders. | ||
![]() | Bomb Blaster | |
| Eliminated 20 Fireflies. | ||
![]() | Electrician | |
| Eliminated 30 Electric Bugs. | ||
![]() | Soaking Wet | |
| Eliminated 30 Water Bugs. | ||
| Developer: Ringzero Game Studio Publisher: Ringzero Game Studio Genre: Puzzle Release: US: December 18, 2012 Europe: October 10, 2012 | ![]() | ||
| Players: 1 | |||
| ESRB: Everyone | |||
| Collection: | 15 | ||
| Wishlist: | 5 | ||
No screenshots available |
No videos available |
| You need to log in or register to use MyTrophies. |