There are 61 Trophies that can be earned in this title. | ||
| Sort: | ||
![]() | Dead Echo | |
| Acquire all trophies in Bulletstorm | ||
![]() | Destructive Beat | |
| Complete the Campaign on Very Easy or Easy Difficulty | ||
![]() | Violent Melody | |
| Complete the Campaign on Normal Difficulty | ||
![]() | Brutal Chorus | |
| Complete the Campaign on Hard Difficulty | ||
![]() | Blood Symphony | |
| Complete the Campaign on Very Hard Difficulty | ||
![]() | Major Malfunction | |
| Destroy 50% of the Newsbots in the Single Player Campaign | ||
![]() | Total Malfunction | |
| Destroy all Newsbots in the Single Player Campaign | ||
![]() | Insecticide | |
| Destroy 50% of the Electroflies in the Single Player Campaign | ||
![]() | Pest Control | |
| Destroy all Electroflies in the Single Player Campaign | ||
![]() | Space Pirate | |
| Drink at least 20 bottles of Nom Juice in the Single Player Campaign | ||
![]() | Straight Edge | |
| Destroy at least 20 bottles of Nom Juice in the Single Player Campaign | ||
![]() | Fits Like a Glove | |
| Meet your new best friend | ||
![]() | Patched Up | |
| Receive a software upgrade for your leash | ||
![]() | All Bow To Heavy Metal | |
| Big head, big headache | ||
![]() | Size Matters | |
| Use your biggest weapon | ||
![]() | Damsel in Distress | |
| Rescue the princess | ||
![]() | Destroyer of Worlds | |
| Cause major destruction | ||
![]() | Weed Killer | |
| Tidy up the back yard | ||
![]() | Minced Meat | |
| Take out the Mall's biggest customer | ||
![]() | Grilled Meat | |
| Prepare a big meal using improvised electric stove | ||
![]() | Armed and dangerous | |
| Grow as a person, experience betrayal. Again. | ||
![]() | Stowaway | |
| Catch a ride | ||
![]() | Pointless | |
| Execute at least 10 Headshots before you find the first DropKit | ||
![]() | Disco Inferno | |
| Kill all enemies without leaving the dance floor in the city outskirts | ||
![]() | Chop-Chopper | |
| Kill the enemy inside the airborne helicopter in the park | ||
![]() | Red Barrels | |
| Explode all the red barrels on the rooftop while in a helicopter | ||
![]() | No Man Left Behind | |
| Kill all enemies while escaping from the collapsed building | ||
![]() | I might be late | |
| Kill all enemies during the sprint to the jumpship | ||
![]() | Just one last thing | |
| Kill all enemies before you reach the escape capsule | ||
![]() | Om Nom Nom! | |
| Feed a flytrap with a Nom parasite | ||
![]() | Wannabe | |
| Perform 10 different Single Player Skillshots | ||
![]() | Somebody | |
| Perform 25% of the Single Player Skillshots | ||
![]() | Big Cheese | |
| Perform 50% of the Single Player Skillshots | ||
![]() | Celebrity | |
| Perform 75% of the Single Player Skillshots | ||
![]() | Golden Idol | |
| Perform every Single Player Skillshot in the game | ||
![]() | Master of Disaster | |
| Earn 2,000 points or more at once | ||
![]() | Remembrance | |
| Play three different Echoes | ||
![]() | Shooting Star | |
| Get at least 1 star on each of the first 14 Echoes | ||
![]() | Supernova | |
| Get 3 stars on each of the first 14 Echoes | ||
![]() | Bounty Hunter | |
| Have a total of at least 75,000 points in Echoes Mode's total high score | ||
![]() | Guerrilla Tactics | |
| Execute at least 25 different Skillshots in one Echo round | ||
![]() | Halfway There | |
| Get at least 21 stars in Echoes Mode | ||
![]() | Old School | |
| Finish an Echo round without executing a single Skillshot | ||
![]() | Enforcer | |
| Get at least 15,000 points in one Echo round | ||
![]() | Star struck | |
| Get 3 Stars on 10 different Echoes | ||
![]() | Hoarder | |
| Have a total of at least 150,000 points in Echoes Mode's total high score | ||
![]() | Like A Boss | |
| Defeat a miniboss in Anarchy mode | ||
![]() | Anarchy Master | |
| Achieve a score of at least 50,000 as a team in Anarchy mode | ||
![]() | Team Player | |
| Complete 200 team challenges in your career in Anarchy mode | ||
![]() | Final Echo | |
| Achieve level 65 in Anarchy mode | ||
![]() | Environment Master | |
| Perform every Anarchy environment Skillshot | ||
| DLC: Gun Sonata | ||
| Cost: 9.99 Trophies: 5 | ||
![]() | Last Blood | |
| At the end of Guns of Stygia, kill all the enemies on the walkways before the explosions do | ||
![]() | Hell Razor | |
| Kill a Burnout using the helicopter that arrives in Crash Site | ||
![]() | Heart Attack | |
| Kill a Boss using the Hot Dog cart in the Hotel Elysium map | ||
![]() | Bell End | |
| Kill 5 enemies at the same time using 'Dung' in the Villa map | ||
![]() | Extinguisher | |
| In the Sewer map Kill 5 enemies in 1 wave by setting them on fire then extinguishing them | ||
| DLC: Blood Symphony | ||
| Cost: 9.99 Trophies: 5 | ||
![]() | Fast Track | |
| On Mean Street, kill all the snipers on the rooftops before the DNA bomb explodes | ||
![]() | Up-Lifting | |
| On Monorail Factory, kill all the enemies whilst riding the lift | ||
![]() | Environmentalist | |
| In the Rock Quarry Map kill an enemy using a Mine Cart, Oven, Fan, Smasher and Lava Cart in one wave | ||
![]() | Beat 'em down | |
| Kill every enemy in a wave using only the Teleportation in the Ulysses map | ||
![]() | Barber | |
| Kill an enemy by thumping them into a helicopter in the Mini City map | ||
| Developer: People Can Fly Publisher: Electronic Arts Genre: Shooter Release: US: February 22, 2011 Europe: February 25, 2011 Japan: February 24, 2011 | ![]() | ||
| Resolution: 480p, 720p | |||
| Sound: Dolby Digital 5.1 | |||
| Players: 1 | |||
| Online Players : 2-8 | |||
| ESRB: Mature | |||
| Collection: | 763 | ||
| Wishlist: | 156 | ||
| You need to log in or register to use MyTrophies. |