There are 44 Trophies that can be earned in this title. | ||
| Sort: | ||
![]() | Time to sleep | |
| Earn all other trophies | ||
![]() | The start of something big | |
| Win any mission, whether campaign or What-If | ||
![]() | You've saved the Ark | |
| Win all main missions of the Security Campaign (no including What-If missions) | ||
![]() | You've escaped the Ark | |
| Win all main missions of the Resistance Campaign (not including What-If missions) | ||
![]() | The story has just begun | |
| Win both story Campaigns (not including What-If missions) | ||
![]() | Viva la revolution! | |
| Win every Resistance campaign mission, including What-If missions | ||
![]() | To serve and protect | |
| Win every Security campaign mission, including What-If missions | ||
![]() | Tough as nails | |
| Win all storyline campaign missions (not including What-If missions) playing either Online Versus, or in Hard mode | ||
![]() | Use the wheel, earn more XP | |
| Complete an objective after first selecting it on the Objective Wheel | ||
![]() | I think I know a shortcut | |
| Open a shortcut for your team | ||
![]() | Cut 'em off at the pass | |
| Close an enemy team's shortcut | ||
![]() | Oh I'm sorry, was that yours? | |
| Capture an enemy's Command Post | ||
![]() | That's how you win a match | |
| While on defense, take down an attacker who's completing a Primary Objective | ||
![]() | Not over till the fat lady sings! | |
| Take down an enemy with gunfire while knocked down | ||
![]() | Not so sneaky now, are you? | |
| Reveal an enemy in disguise | ||
![]() | Great shot kid! One in a million | |
| Take down an enemy by shooting a grenade | ||
![]() | You shall not pass! | |
| While on defense, prevent the attackers from completing their first objective | ||
![]() | They never knew what hit them | |
| While on offense, win the match in less than 30% of the time limit. | ||
![]() | Was it the red or the blue wire? | |
| Disarm an HE charge | ||
![]() | You can place another mine now | |
| Take down an enemy with a mine | ||
![]() | Pump up the volume! | |
| Upgrade your team's Command Post | ||
![]() | Smart decisions win battles | |
| Attempt to Revive an objective-class teammate over a non-objective teammate near a Primary Objective | ||
![]() | Tis better to give than receive | |
| As a Medic, using the Transfer Supplies ability, give the last of your Supplies away | ||
![]() | I live... again! | |
| Revive yourself | ||
![]() | That mine you found? Disarmed! | |
| Spot a mine which is later defused by another Engineer | ||
![]() | Brinksmanship | |
| Complete an Operative Primary Objective within 5 seconds of breaking disguise | ||
![]() | A bit of a headache | |
| Take down an enemy with a Cortex Bomb | ||
![]() | Boom! | |
| Detonate a HE Charge | ||
![]() | No I insist, you take it | |
| Use the last of your Supplies to refill a teammate's ammo rather than your own | ||
![]() | It's a trap! | |
| Take down an enemy with a Satchel Charge | ||
![]() | Well done! | |
| Complete your first 1 Star Challenge | ||
![]() | Very well done indeed! | |
| Complete your first 3 Star Challenge | ||
![]() | Who's bad? | |
| Complete all 1 Star Challenges | ||
![]() | King of the world! | |
| Complete all 3 Star Challenges | ||
![]() | Well that was educational | |
| Collect all Audio Logs | ||
![]() | You're going places, kid! | |
| Reach Rank 2 | ||
![]() | Time to start a new character | |
| Reach Rank 5 | ||
| DLC: Agents of Change | ||
| Cost: 9.99 Trophies: 7 | ||
![]() | Science Maven | |
| Win Labs as both factions in Campaign Mode | ||
![]() | Towering Achievement | |
| Win Founders' Tower as both factions in Campaign Mode | ||
![]() | A Burning Thing | |
| Kill an enemy with a Napalm Grenade | ||
![]() | Pyromancer | |
| Kill an enemy with a Pyro Mine | ||
![]() | Remote Control | |
| Kill an enemy with a UAV | ||
![]() | Mutual Support | |
| Have a Field Regen Unit buff more than 3 players simultaneously | ||
![]() | Ark King | |
| Reach Level 24 | ||
| Developer: Splash Damage Publisher: Bethesda Softworks Genre: Shooter Release: US: May 10, 2011 Europe: May 13, 2011 Japan: June 16, 2011 | ![]() | ||
| Resolution: 480p, 720p | |||
| Sound: Dolby Digital 5.1 | |||
| Players: 1 | |||
| Online Players : 2-16 | |||
| ESRB: Teen | |||
| Collection: | 499 | ||
| Wishlist: | 108 | ||
| You need to log in or register to use MyTrophies. |