There are 66 Trophies that can be earned in this title.
| ||||||
| Sort: | ||||||
![]() | Weapon Specialist | |||||
| Acquire all upgrades for all weapons | ||||||
![]() | Upgraded a Weapon | |||||
| The player has acquired at least one weapon upgrade | ||||||
![]() | Two Fully Upgraded Weapons | |||||
| The player has fully upgraded two weapons | ||||||
![]() | Tonic Collector | |||||
| Collect or Invent 58 Tonics in the Physical, Engineering and Combat tracks | ||||||
![]() | Toaster in the Tub | |||||
| The player has shocked an enemy in the water | ||||||
![]() | Three Fully Upgraded Weapons | |||||
| The player has fully upgraded three weapons | ||||||
![]() | Skilled Hacker | |||||
| The player has successfully completed 50 hacks | ||||||
![]() | Seriously Good at This | |||||
| The player has completed the game on the Hard difficulty setting | ||||||
![]() | Researched a Splicer | |||||
| The player has taken at least one Research Photo of a Splicer | ||||||
![]() | Research PhD | |||||
| Max out all possible research | ||||||
![]() | Quality Research Photo | |||||
| The player has taken a Research Photo of the highest grade | ||||||
![]() | Prolific Photographer | |||||
| Take at least one photo in every research group | ||||||
![]() | PLATINUM TROPHY | |||||
| Collected all other Bioshock trophies | ||||||
![]() | One Successful Hack | |||||
| The player has performed at least one successful hack | ||||||
![]() | One Fully Upgraded Weapon | |||||
| The player has fully upgraded one weapon | ||||||
![]() | Maxed One Track | |||||
| The player has purchased every slot in one of the Plasmid or Tonic tracks | ||||||
![]() | Maxed All Tracks | |||||
| Purchased every slot in all four Plasmid and Tonic tracks | ||||||
![]() | Lucky Winner | |||||
| Hit the jackpot at a slot machine | ||||||
![]() | I Chose the Impossible | |||||
| Complete the game on Survivor difficulty without using a Vita-chamber | ||||||
![]() | Historian | |||||
| Find every audio diary | ||||||
![]() | Hacked a Vending Machine | |||||
| The player has successfully hacked a vending machine | ||||||
![]() | Hacked a Turret | |||||
| The player has successfully hacked a turret | ||||||
![]() | Hacked a Security Camera | |||||
| The player has successfully hacked a security camera | ||||||
![]() | Hacked a Security Bot | |||||
| The player has successfully hacked a security bot | ||||||
![]() | Hacked a Safe | |||||
| The player has successfully hacked a safe | ||||||
![]() | Fully Researched Spider Splicer | |||||
| The player has fully researched the Spider Splicer | ||||||
![]() | Fully Researched Rosie | |||||
| Fully research the Rosie | ||||||
![]() | Fully Researched Nitro Slicer | |||||
| Fully research the Nitro Splicer | ||||||
![]() | Fully Researched Little Sister | |||||
| Fully research the Little Sister | ||||||
![]() | Fully Researched Houdini Splicer | |||||
| Fully research the Houdini Splicer | ||||||
![]() | Fully Researched Gun Splicer | |||||
| The player has fully researched the Leadhead Splicer | ||||||
![]() | Fully Researched Bouncer | |||||
| Fully research the Bouncer | ||||||
![]() | Fully Researced Thug Splicer | |||||
| The player has fully researched the Thuggish Splicer | ||||||
![]() | Four Fully Upgraded Weapons | |||||
| Fully upgrade four weapons | ||||||
![]() | Five Fully Upgraded Weapons | |||||
| Fully upgrade five weapons | ||||||
![]() | Dealt with every Little Sister | |||||
| The player has either Harvested or Rescued every possible Little Sister | ||||||
![]() | Brass Balls | |||||
| Complete the game on Hard difficulty without using a Vita-Chamber | ||||||
![]() | Bought One Slot | |||||
| The player has purchased one slot in any Plasmid or Tonic track | ||||||
![]() | Basic Inventor | |||||
| The player has successfully invented at least one item | ||||||
![]() | Avid Inventor | |||||
| Successfully invent at least 100 items | ||||||
![]() | Ammo Inventor | |||||
| The player has successfully invented all possible ammo types | ||||||
![]() | A Man Chooses | |||||
| Complete the game on Survivor difficulty | ||||||
Secret Trophies | ||||||
![]() | Restored the Forest | |||||
| The player has restored the forests of Arcadia | ||||||
![]() | Little Sister Savior | |||||
| The player has completed the game without harvesting any Little Sisters | ||||||
![]() | Irony | |||||
| The player has taken a picture of Sander Cohen's corpse | ||||||
![]() | Found Cohen's Room | |||||
| The player has entered Sander Cohen's personal quarters | ||||||
![]() | Defeated Peach Wilkins | |||||
| The player has defeated Peach Wilkins | ||||||
![]() | Defeated Dr. Steinman | |||||
| The player has defeated the crazed Dr. Steinman | ||||||
![]() | Defeated Atlas | |||||
| The player has defeated Atlas | ||||||
![]() | Defeated Andrew Ryan | |||||
| The player has defeated Andrew Ryan | ||||||
![]() | Completed Welcome | |||||
| The player has successfully completed the Welcome To Rapture Level | ||||||
![]() | Completed Cohen's Masterpiece | |||||
| The player has completed Sander Cohen's great masterpiece | ||||||
![]() | Broke Fontain's Mind Control | |||||
| The player has broken Fontaine's mind control | ||||||
![]() | Became a Big Daddy | |||||
| The player has become a Big Daddy | ||||||
| DLC: Challenge Rooms | ||||||
| Cost: $9.99 Trophies: 12 | ||||||
![]() | “Worlds of Hurt” – Tough Guy | |||||
| Rescued the Little Sister in “Worlds of Hurt” using only plasmids, tonics, the wrench, and the research camera, on Medium or higher difficulty | ||||||
![]() | “Worlds of Hurt” – Expert | |||||
| Rescued the Little Sister in “Worlds of Hurt” in under 15:00, on Medium or higher difficulty | ||||||
![]() | “Worlds of Hurt” – Collector | |||||
| Found all collectable Roses in “Worlds of Hurt” | ||||||
![]() | “Worlds of Hurt” - Rescuer | |||||
| Rescued the Little Sister in “Worlds of Hurt” | ||||||
![]() | “The ‘I’ in Team” – Pacifist | |||||
| Rescued the Little Sister in “The ‘I’ in Team” without destroying any Machine Gun Turrets | ||||||
![]() | “The ‘I’ in Team” – Expert | |||||
| Rescued the Little Sister in “The ‘I’ in Team” in under 3:00 | ||||||
![]() | “The ‘I’ in Team” – Collector | |||||
| Found all collectable Roses in “The ‘I’ in Team” | ||||||
![]() | “The ‘I’ in Team” - Rescuer | |||||
| Rescued the Little Sister in “The ‘I’ in Team” | ||||||
![]() | “A Shocking Turn of Events” – Master Electrician | |||||
| Charged up the Ferris Wheel 9 different times in “A Shocking Turn of Events” | ||||||
![]() | “A Shocking Turn of Events” – Expert | |||||
| The player has rescued the Little Sister in “A Shocking Turn of Events” in under 4:00 | ||||||
![]() | “A Shocking Turn of Events” – Collector | |||||
| Found all collectable Roses in “A Shocking Turn of Events” | ||||||
![]() | “A Shocking Turn of Events” - Rescuer | |||||
| Rescued the Little Sister in “A Shocking Turn of Events” | ||||||
Login
Site Navigation
PS3 Trophies
Trophies
Community
Syndicate
Trophies: Bioshock
Game Info
| Developed By: 2K Marin Published By: 2K Games Genre: Shooter Release Date: US: October 17, 2008 Europe: October 21, 2008 Japan: December 25, 2008 | ![]() | ||
| Resolution: 720p | |||
| Sound: Dolby 5.1 | |||
| Players: 1 | |||
| Online Players: N/A | |||
| ESRB: Mature | |||
Collection: | 2425 (Add to collection) | ||
| Wishlist: | 188 (Add to wishlist) | ||
Game Rating
Screenshots
MyTrophies
| You need to log in or register to use MyTrophies. |
Events
Sister Sites







































































