There are 34 Trophies that can be earned in this title. | ||
| Sort: | ||
![]() | A Global Force | |
| Collect all Trophies. | ||
![]() | Earth's Hero | |
| Complete the game on any Difficulty. | ||
![]() | Navy Cross | |
| Complete the game on Admiral Difficulty. | ||
![]() | Navy Distinguished Service | |
| Complete the game on Captain Difficulty or higher. | ||
![]() | Rain of Fire | |
| Down 200 enemies with artillery support calls. | ||
![]() | Arleigh Burke | |
| Destroy 20 enemy ships with the USS John Quincy Adams. | ||
![]() | Escort | |
| Complete "Retaliation" on any Difficulty. | ||
![]() | Fish In A Barrel | |
| Down 40 enemies that are stunned by the LRAD. | ||
![]() | High Velocity | |
| Down 40 enemies with the Alien Railgun. | ||
![]() | Iowa | |
| Destroy 20 enemy ships with the USS Missouri. | ||
![]() | Lawnmower | |
| Down 40 enemies with the KRAW. | ||
![]() | Los Angeles | |
| Destroy 20 enemy ships with the USS Laredo. | ||
![]() | No Man Left Behind | |
| Complete "They're Back!" on any Difficulty. | ||
![]() | Oliver Hazard Perry | |
| Destroy 10 enemy ships with the USS Chesapeake. | ||
![]() | Quick Draw | |
| Down 40 enemies with the Pistol. | ||
![]() | Sharp Shooter | |
| Down 40 enemies with the Carbine. | ||
![]() | The Bigger They Are… | |
| Complete "End Game" on any Difficulty. | ||
![]() | Ticonderoga | |
| Destroy 20 enemy ships with the USS Yukon. | ||
![]() | Up Close and Personal | |
| Down 40 enemies with the Shotgun. | ||
![]() | Bombs away! | |
| Downed 5 enemies with one support call. | ||
![]() | Brought a Knife to a Gun Fight? | |
| Downed a Thug with the pistol. | ||
![]() | Down But Not Out! | |
| Recover 5 ships. | ||
![]() | E.O.D. | |
| Disarm or plant 20 charges. | ||
![]() | Extra Credit | |
| Downed 3 or more enemies with one shot from the Railgun. | ||
![]() | Fire in the Hole! | |
| Down 40 enemies with Grenades. | ||
![]() | Incoming! | |
| Used your first support call. | ||
![]() | Infestation | |
| Complete "Overrun" on any Difficulty. | ||
![]() | Locked and Loaded | |
| Fully outfit a ship with the maximum number of Wild cards available. | ||
![]() | Mighty Mo | |
| Complete "The Big Guns" on any Difficulty. | ||
![]() | Naval Mastery | |
| Occupied all support positions in "Overrun". | ||
![]() | Officer of the Deck | |
| Defeated 40 enemy vessels in Ship Control gameplay. | ||
![]() | PEGS! | |
| Found all 28 hidden pegs. | ||
![]() | The Dome | |
| Complete "Construction" on any Difficulty. | ||
![]() | Welcome to the Islands | |
| Complete "The Arrival" on any Difficulty. | ||
| Developer: Double Helix Publisher: Activision Genre: Action Release: US: May 15, 2012 Europe: April 20, 2012 | ![]() | ||
| Resolution: 480p, 720p | |||
| Sound: Dolby Digital | |||
| Players: 1 | |||
| ESRB: Teen | |||
| Collection: | 22 | ||
| Wishlist: | 19 | ||
| You need to log in or register to use MyTrophies. |
| In Stores This Week Around the World | |
| Apr 16, 2012 | |
| Sink These Battleship: The Video Game Screenshots (and Trailer) | |
| Mar 14, 2012 | |
| Battleship Setting Co-Ordinates for Consoles This Spring | |
| Feb 08, 2012 |