There are 59 Trophies that can be earned in this title.
| ||||||
| Sort: | ||||||
![]() | Better Than Gold | |||||
| Earn all other trophies | ||||||
![]() | Not What I Thought It Was | |||||
| Complete Chapter 1 on any difficulty level | ||||||
![]() | A Steep Descent | |||||
| Complete Chapter 2 on any difficulty level | ||||||
![]() | A Decent Animal | |||||
| Complete Chapter 3 on any difficulty level | ||||||
![]() | Emergency Room | |||||
| Complete Chapter 4 on any difficulty level | ||||||
![]() | Gone Shopping | |||||
| Complete Chapter 5 on any difficulty level | ||||||
![]() | Survivor? | |||||
| Complete the game on any difficulty level | ||||||
![]() | Softcore | |||||
| Complete half the game on hardest difficulty | ||||||
![]() | Hardcore | |||||
| Complete the game on the hardest difficulty | ||||||
![]() | Meat Bag | |||||
| Use 15 enemies as human shields | ||||||
![]() | Chaaaaarge! | |||||
| Charge through 20 enemies | ||||||
![]() | The Beast | |||||
| Kill 6,666 people in Campaign | ||||||
![]() | Grenadier | |||||
| Kill 3 or more enemies with a single grenade | ||||||
![]() | Pistolier | |||||
| Kill 150 enemies with pistols | ||||||
![]() | Old Faithful | |||||
| Kill 400 enemies with assault rifles, submachine guns or shotguns | ||||||
![]() | One Shot, One Kill | |||||
| Kill 100 enemies with a sniper rifle | ||||||
![]() | Quick Draw | |||||
| Kill 25 enemies with a quickdraw from mock surrender | ||||||
![]() | Open Hand Slap! | |||||
| Kill 50 enemies with a melee or bayonet | ||||||
![]() | Unbreakable | |||||
| Survive an entire level without needing to be revived on normal difficulty or above | ||||||
![]() | Not So Bad After All | |||||
| Tie up 15 enemy combatants instead of executing them | ||||||
![]() | Healer | |||||
| Heal your partner 10 times | ||||||
![]() | Co-Op Sniper | |||||
| Co-op snipe 5 enemies | ||||||
![]() | Attention Grabber | |||||
| Allow your partner to snipe 5 guys while in mock surrender | ||||||
![]() | In Synch | |||||
| Kill two enemies with simultaneous quick draws while in co-op mock surrender | ||||||
![]() | Pumpkin Patch | |||||
| Shoot 2 enemies in the head with a single bullet | ||||||
![]() | Total Fist Bump Destruction | |||||
| Finish the game as best friends | ||||||
![]() | Total Fist Bump Deflation | |||||
| Finish the game in a fractured friendship | ||||||
![]() | The Truth Is Right Here | |||||
| Listen to all of the radio broadcasts | ||||||
![]() | Loot and Pillage | |||||
| Collect $1,000,000 | ||||||
![]() | Full Arsenal | |||||
| Collect all weapons and weapon parts | ||||||
![]() | Touch Not A Cat But A Glove | |||||
| Shoot all Maneki Neko cats in the game | ||||||
![]() | Hate Monger | |||||
| Customize a primary weapon to high aggro | ||||||
![]() | The Optimist | |||||
| Make a positive coop morality choice | ||||||
![]() | The Pessimist | |||||
| Make a negative coop choice | ||||||
![]() | Humanist | |||||
| Save every hostage | ||||||
![]() | Future Visions | |||||
| Unlock all potential futures | ||||||
![]() | Fresh Meat | |||||
| Versus: Revive your partner and perform a partner reload during the same public match | ||||||
![]() | Fancy Meeting You Here | |||||
| Versus: Invite a friend before joining a lobby to play a public match | ||||||
![]() | Big Game Hunting | |||||
| Versus: Kill both members of a single partnership during a public match | ||||||
![]() | Job Seeker | |||||
| Versus: In public matches, kill a player with either the primary or secondary weapon from every weapon kit | ||||||
![]() | DIY PMC | |||||
| Versus: Create a custom facemask online (www.armyoftwo.com) and wear it in a public match | ||||||
![]() | Death Dealer | |||||
| Versus: Kill 10 players with headshots on a single map in a public match | ||||||
![]() | Power Couple | |||||
| Versus: Earn the highest partnership score in a Co-op Deathmatch, Control or Warzone public match | ||||||
![]() | All Guns Blazing | |||||
| Versus: Kill a player with every weapon, including special weapons, in public matches | ||||||
![]() | Bound For Life | |||||
| Versus: In a public match, survive an entire Extraction map without suffering a single death on your team | ||||||
![]() | King Of The Hill | |||||
| Versus: Win a public match on every map in Co-op Deathmatch, Control and Warzone | ||||||
![]() | Survival Of The Fittest | |||||
| Versus: Complete all 16 rounds of an Extraction game in a public match | ||||||
Secret Trophies | ||||||
![]() | Rock, Paper, Scissors | |||||
| Beat your partner at rock, paper, scissors 3 times in a row | ||||||
![]() | Scavenger | |||||
| Build a gun using 3 homebrew parts | ||||||
![]() | Purist | |||||
| Make only positive choices | ||||||
![]() | Heartless | |||||
| Make only negative choices | ||||||
| DLC: Chapters of Deceit | ||||||
| Cost: 9.99 Trophies: 8 | ||||||
![]() | Men of the People | |||||
| Escort all hostages to safety | ||||||
![]() | Pick A New Face | |||||
| Find one new mask in The Chapters of Deceit | ||||||
![]() | Hit And Miss | |||||
| Complete Chapter 8 on any difficulty level | ||||||
![]() | Train Wrecked | |||||
| Complete chapter 9 on any difficulty level | ||||||
![]() | Paging Dr. Wu | |||||
| Protect Dr. Wu from the FDI foes | ||||||
![]() | Good Guys | |||||
| Positive morality choice. Choose to let the traitor live. | ||||||
![]() | Good Fellas | |||||
| Negative morality choice. Choose to execute the woman | ||||||
![]() | Can It Really Be That Simple? | |||||
| Kill the FDI leader. Could it really be this easy? | ||||||
| Developer: EA Montreal Publisher: Electronic Arts Genre: Shooter Release: US: January 12, 2010 Europe: January 08, 2010 Japan: March 25, 2010 | ![]() | ||
| Resolution: 480p, 720p | |||
| Sound: Dolby Digital 5.1 | |||
| Players: 1-2 | |||
| Online Players : 2-12 | |||
| ESRB: Mature | |||
| Collection: | 820 | ||
| Wishlist: | 112 | ||
No screenshots available |
No videos available |
| You need to log in or register to use MyTrophies. |